(Race 1 Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In |
1st | 10 | Mike Cooper | McLaren 570S GT4 | Blackdog Speed Shop | 27 | 50:14.941 | 129.980 | 1st | GT4 | 1st | Pro | 1:46.858 | 3 |
2nd | 66 | Spencer Pumpelly | Porsche 718 Cayman GT4 | TRG - The Racers Group | 27 | 50:17.554 | 129.870 | 2nd | GT4 | 2nd | Pro | 1:47.240 | 3 |
3rd | 12 | Drew Staveley | Ford Mustang GT4 | Ian Lacy Racing | 27 | 50:20.137 | 129.760 | 3rd | GT4 | 3rd | Pro | 1:47.931 | 4 |
4th | 18 | Jarett Andretti | McLaren 570S GT4 | Andretti Autosport | 27 | 50:39.296 | 128.940 | 4th | GT4 | 4th | Pro | 1:48.159 | 3 |
5th | 210 | Michael Dinan | Aston Martin Vantage GT4 | Flying Lizard Motorsports | 27 | 50:39.816 | 128.920 | 5th | GT4 | 1st | Am | 1:48.675 | 4 |
6th | 59 | Paul Terry | Aston Martin Vantage GT4 | Rearden Racing | 27 | 50:40.712 | 128.880 | 6th | GT4 | 2nd | Am | 1:48.561 | 3 |
7th | 191 | Jeff Burton | Aston Martin Vantage GT4 | Rearden Racing | 27 | 50:45.006 | 128.700 | 7th | GT4 | 3rd | Am | 1:49.367 | 3 |
8th | 119 | Sean Quinlan | BMW M4 GT4 | Stephen Cameron Racing | 27 | 50:48.166 | 128.570 | 8th | GT4 | 4th | Am | 1:49.899 | 3 |
9th | 24 | Frank Gannett | Ford Mustang GT4 | Ian Lacy Racing | 27 | 51:06.069 | 127.820 | 9th | GT4 | 5th | Am | 1:50.209 | 4 |
10th | 62 | Mark Klenin | SIN R1 GT4 | KPR | 27 | 51:13.121 | 127.520 | 10th | GT4 | 6th | Am | 1:49.273 | 3 |
11th | 2 | Jason Bell | Porsche 718 Cayman GT4 | GMG Racing | 27 | 51:16.487 | 127.380 | 11th | GT4 | 7th | Am | 1:49.970 | 6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.