Notes of interest:| Most frequent co-drivers: | Milka Duno (11), John Morton (9), Scott Maxwell (8), Uli Bieri (7), Didier de Radigues (7), Frank Jelinski (6), Bernard Jourdain (4), Stanley Dickens (3), Doc Bundy (3), Harald Grohs (2), Nick Adams (2), Romain Bera (2), Ron Fellows (2), Rick Sutherland (2), Andrew Hepworth (2), David Tennyson (2), Dean Koutsoumidis (2), Michael Lewis (2), Ate de Jong (2), Arthur Porter (1) |
| Most frequent makes: | Porsche (23), Reynard (9), Panoz (7), Gebhardt (7), Chevron (6), Ralt (5), March (5), Lola (5), Alba (4), Tiga (3), Ford (3), Ligier (2) |
| Most frequent types: | 01Q (9), 993 GT2 (9), 962 (7), JC853 (6), LMP07 (6), B26 (6), 811 (4), RT1 (4), Mustang FR500 (3), GT286 (3), 935 (2) |
| Most frequent chassis: | WP0ZZZ99ZWS393001 (9), 01Q-002 (8), 962-HR2 (7), 840-3 (6), B26-74-08 (6), LMP07-03 (5), 811-RM05 (4), GT286-341 (3), AR2-004 (2), AR20-001 (2), FR500C-GT 003 (2), B9810-HU03 (2), OR02-07 (2), HU MG LMP 004 (2), WP0ZZZ99ZYS692096 (1) |
| Most frequent tracks: | Mosport (13), Sebring (11), Le Mans (11), Daytona (7), Laguna Seca (4), Sears Point (4), Road Atlanta (3), Road America (3), Watkins Glen (3), Mid-Ohio (3), Caesars Palace (2) |
| Most frequent countries: | USA (46), CDN (15), F (11), D (2), GB (2), T (1), MAL (1), J (1), I (1), E (1), CZ (1), CHN (1), B (1), AUS (1), (0) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.