All Results of Elliot Forbes-Robinson
| Page 1 of 4 (376 items) | << | < | 1 | 2 | 3 | 4 | > | >> |
Year: 1968
Year: 1969
Year: 1970
Year: 1971
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 13.6.1971 | 24 h Le Mans | 34 | Porsche 911 | Johnson / Forbes-Robinson | Richie Ginther | DNF |
Year: 1973
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 24.3.1973 | 12 h Sebring | 81 | Porsche 911 Carrera | Egerton / Forbes-Robinson | Far West Racing | 4th |
| 21.7.1973 | 6 h Watkins Glen | 81 | Porsche 911 Carrera | Egerton / Forbes-Robinson | Pharr West Racing | 11th |
| 28.7.1973 | Trans-Am Road America | | Porsche 911 Carrera | Elliot Forbes-Robinson | Pharr Yarks | 4th |
| 14.10.1973 | Laguna Seca [Production] | 30 | Porsche 914 | Elliot Forbes-Robinson | No. California Porsche/Audi Dealers | DNA |
Year: 1974
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 21.4.1974 | 6 h Road Atlanta | 14 | Porsche 911 Carrera | Holbert / Forbes-Robinson | Paris Properties | 1st |
| 21.4.1974 | 6 h Road Atlanta | 81 | Porsche 911 Carrera | Forbes-Robinson / Egerton | F.A.R. West Racing | 34th |
| 4.5.1974 | Trans-Am Lime Rock | 81 | Porsche 911 Carrera | Elliot Forbes-Robinson | Pharr Yarns | 7th |
| 12.5.1974 | Laguna Seca II | 81 | Porsche 911 Carrera | Elliot Forbes-Robinson | F.A.R. West Racing | 3rd |
| 12.5.1974 | Laguna Seca I | 81 | Chevrolet Camaro | Egerton / Forbes-Robinson | F.A.R. West Racing | DNA |
| 12.5.1974 | Laguna Seca II | 81 | Chevrolet Camaro | Egerton / Forbes-Robinson | F.A.R. West Racing | DNA |
| 12.5.1974 | Laguna Seca I | 81 | Porsche 911 Carrera | Elliot Forbes-Robinson | F.A.R. West Racing | 1st |
| 19.5.1974 | 4 h Ontario | 14 | Porsche 911 Carrera | In entry list only | Holbert's Porsche-Audi | 31st |
| 16.6.1974 | Can-Am Mosport | 14 | McLaren M8C | Elliot Forbes-Robinson | Jerry L. Mull | DNF |
| 30.6.1974 | 5 h Mid-Ohio | 81 | Porsche 911 Carrera | Egerton / Forbes-Robinson | Far West Racing | 22nd |
| 13.7.1974 | 6 h Watkins Glen | 14 | Porsche 911 Carrera | Holbert / Forbes-Robinson | Holbert's Porsche-Audi | DNS |
| 13.7.1974 | 6 h Watkins Glen | 34 | Porsche 911 Carrera | Posey / Hobbs / Forbes-Robinson | Ted Trudon Porsche - Audi, Inc. | 8th |
| 13.7.1974 | 6 h Watkins Glen | 81 | Porsche 911 Carrera | Forbes-Robinson / Egerton | Far West Racing | DNA |
| 18.8.1974 | 300 mile Charlotte | 14 | Porsche 911 Carrera | Holbert / Forbes-Robinson | Holbert's Porsche Audi | 6th |
| 18.8.1974 | 300 mile Charlotte | 29 | Porsche 911 Carrera | Forbes-Robinson / Yarborough | Far West Racing | 29th |
| 25.8.1974 | Can-Am Road America | 12 | McLaren M8E | Forbes-Robinson | Page Racing | DNF |
| 20.10.1974 | 1000 km Mexico | 81 | Porsche 911 Carrera | Minter / Forbes-Robinson | F.A.R. West Racing | 7th |
Year: 1975
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 2.2.1975 | 24 h Daytona | 14 | Porsche 911 Carrera | Holbert / Forbes-Robinson | Porsche-Audi USA | 8th |
| 21.3.1975 | 12 h Sebring | 14 | Porsche 911 Carrera | Holbert / Forbes-Robinson | Holbert's Porsche-Audi | 12th |
| 4.5.1975 | 100 mile Laguna Seca II | 81 | Porsche 911 Carrera | Elliot Forbes-Robinson | | 3rd |
| 4.5.1975 | 100 mile Laguna Seca I | 81 | Porsche 911 Carrera | Elliot Forbes-Robinson | | 3rd |
| 10.5.1975 | 6 h Riverside | 81 | Porsche 911 Carrera | Forbes-Robinson / Minter | Pharr West | 5th |
| 12.7.1975 | 6 h Watkins Glen | 57 | De Tomaso Pantera | Grossman / Forbes-Robinson | Grossman Motor Car Corporation | 23rd |
| 24.8.1975 | 6 h Mid-Ohio | 14 | Porsche 911 Carrera | Holbert / Forbes-Robinson | | 1st |
| 30.11.1975 | 250 mile Daytona Finale | 81 | Porsche 911 Carrera | Elliot Forbes-Robinson | Pharr Yarns | 7th |
Year: 1976
Year: 1977
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 6.2.1977 | 24 h Daytona | 12 | Porsche 911 Carrera | Freeman / Newman / Forbes-Robinson | Bill Freeman Racing | DNA |
| 6.2.1977 | 24 h Daytona | 64 | Ferrari 365 GTB/4 | Forbes-Robinson / Newman / Minter | Ramsey Ferrari/Modena | 5th |
| 12.6.1977 | Can-Am St. Jovite | 40 | Lola T333 | Elliot Forbes-Robinson | Bill Freeman Racing | 14th |
| 26.6.1977 | Can-Am Laguna Seca | 40 | Lola T333 | Elliot Forbes-Robinson | Bill Freeman Racing | 2nd |
| 9.7.1977 | 6 h Watkins Glen | 94 | Porsche 934 | Forbes-Robinson / Tillson | Mike Tillson Enterprises, Inc. | 35th |
| 10.7.1977 | Can-Am Watkins Glen | 40 | Lola T333 | Elliot Forbes-Robinson | Bill Freeman Racing | 3rd |
| 24.7.1977 | Can-Am Road America | 40 | Lola T333 | Elliot Forbes-Robinson | Bill Freeman Racing | 15th |
| 31.7.1977 | 100 mile Sears Point | 64 | Fiat 131 | Elliot Forbes-Robinson | | 7th |
| 7.8.1977 | Can-Am Mid-Ohio | 40 | Lola T333 | Elliot Forbes-Robinson | Bill Freeman Racing | 2nd |
| 20.8.1977 | 6 h Mosport | 98 | Porsche 911 | Spalding / Bauer / Forbes-Robinson | Tom Spalding Racing | 4th |
| 21.8.1977 | Can-Am Mosport | 40 | Lola T333 | Elliot Forbes-Robinson | Bill Freeman Racing | 4th |
| 4.9.1977 | Can-Am Trois-Rivières | 40 | Lola T333 | Elliot Forbes-Robinson | Bill Freeman Racing | 2nd |
| 25.9.1977 | Can-Am Sears Point | 40 | Lola T333 | Elliot Forbes-Robinson | Bill Freeman Racing | 4th |
| 16.10.1977 | Can-Am Riverside | 40 | Lola T333 | Elliot Forbes-Robinson | Bill Freeman Racing | 8th |
Year: 1978
Year: 1979
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 6.5.1979 | Can-Am Road Atlanta | 4 | Spyder NF-11 | Elliot Forbes-Robinson | Newman-Freeman Racing | 3rd |
| 20.5.1979 | Can-Am Charlotte | 4 | Spyder NF-11 | Elliot Forbes-Robinson | Newman-Freeman Racing | 2nd |
| 3.6.1979 | Can-Am Mosport | 4 | Spyder NF-11 | Elliot Forbes-Robinson | Newman-Freeman Racing | 2nd |
| 10.6.1979 | Can-Am Mid-Ohio | 4 | Spyder NF-11 | Elliot Forbes-Robinson | Newman-Freeman Racing | 3rd |
| 7.7.1979 | 6 h Watkins Glen | 20 | Porsche 935 | Forbes-Robinson / Townsend / Lunger | Andial Porsche Service | 4th |
| 8.7.1979 | Can-Am Watkins Glen | 4 | Spyder NF-11 | Elliot Forbes-Robinson | Newman Freeman Racing | 20th |
| 22.7.1979 | Can-Am Road America | 4 | Spyder NF-11 | Elliot Forbes-Robinson | Newman Freeman Racing | 23rd |
| 19.8.1979 | Can-Am Brainerd | 4 | Spyder NF-11 | Elliot Forbes-Robinson | Newman-Freeman Racing | 2nd |
| 19.8.1979 | Can-Am Brainerd | | Spyder NF-11 | Forbes-Robinson / Rosberg | Newman-Freeman Racing | T-car |
| 26.8.1979 | 500 mile Mid-Ohio | 13 | Porsche 935 | Townsend / Forbes-Robinson / Lunger | Andial | 3rd |
| 2.9.1979 | Can-Am Trois-Rivières | 4 | Spyder NF-11 | Elliot Forbes-Robinson | Newman-Freeman Racing | 1st |
| 2.9.1979 | Can-Am Trois-Rivières | | Spyder NF-11 | Forbes-Robinson / Rosberg | Newman-Freeman Racing | T-car |
| 14.10.1979 | Can-Am Laguna Seca | 4 | Spyder NF-11 | Elliot Forbes-Robinson | Newman Freeman Racing | 2nd |
| 28.10.1979 | Can-Am Riverside | 4 | Spyder NF-11 | Elliot Forbes-Robinson | Newman-Freeman Racing | 3rd |
Year: 1980
| Page 1 of 4 (376 items) | << | < | 1 | 2 | 3 | 4 | > | >> |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.