All Results of Toni Seiler
| Page 1 of 3 (204 items) | << | < | 1 | 2 | 3 | > | >> |
Year: 1989
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 18.6.1989 | 24 h Nürburgring | 95 | Ford Sierra | Grütter / Seiler / Reich | Kloft Motorsport | DNF |
Year: 1990
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 22.7.1990 | 24 h Spa | 33 | Toyota Supra | Strycek / Seiler / Verellen | Bemani Motorenbau | DNA |
Year: 1994
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 29.5.1994 | 1000 km Paris | 70 | Porsche 964 Carrera | Angelastri / Seiler / Cassina | Mühlbauer Motorsport | DNF |
| 19.6.1994 | 24 h Le Mans | 70 | Porsche 964 Carrera | Angelastri / Seiler / Mattschull / Auvray / Mattschull | Mühlbauer Motorsport | DNA |
| 10.7.1994 | 4 h Vallelunga | 70 | Porsche 964 Carrera | In entry list only | Mühlbauer Motorsport | DNF |
| 22.7.1994 | 4 h Spa | 70 | Venturi 400 | Angelastri / Seiler | Mühlbauer Motorsport | DNA |
Year: 1995
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 9.4.1995 | 4 h Jarama | 20 | Porsche 993 Bi-Turbo | Seiler / Reis | Konrad Motorsport | 10th |
| 23.4.1995 | 4 h Nürburgring | 20 | Porsche 993 Bi-Turbo | Ploeg / Seiler | Konrad Motorsport | 11th |
| 8.5.1995 | 4 h Donington | 20 | Porsche 993 Bi-Turbo | In entry list only | Konrad Motorsport | DNF |
| 2.7.1995 | 4 h Anderstorp | 21 | Porsche 993 GT2 | Spinelli / Konrad / Seiler | Konrad Motorsport | 4th |
| 17.9.1995 | 4 h Silverstone | 21 | Porsche 993 GT2 | Konrad / Seiler / Lara-Resende | Konrad Motorsport | 12th |
| 8.10.1995 | 4 h Nogaro | 21 | Porsche 993 GT2 | Konrad / Seiler / Spinelli | Konrad Motorsport | 9th |
Year: 1996
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 3.3.1996 | 4 h Paul Ricard | 88 | Porsche 993 GT2 | Lara-Resende / Seiler | Konrad Motorsport | 13th |
| 24.3.1996 | 4 h Monza | 88 | Porsche 993 GT2 | Seiler / König / Ligonnet | Konrad Motorsport | DNF |
| 14.4.1996 | 4 h Jarama | 88 | Porsche 993 GT2 | Seiler / Lara-Resende | Konrad Motorsport | DNF |
| 28.4.1996 | Prequalifying Le Mans | 73 | Porsche 993 GT2 | In entry list only | Elf Haberthur Racing | 50th |
| 16.6.1996 | 24 h Le Mans | 73 | Porsche 993 GT2 | Neugarten / Seiler / Ilien | Elf Haberthur Racing | DNF |
| 30.6.1996 | 4 h Nürburgring | 88 | Porsche 993 GT2 | Seiler / Rössler / Konrad | Konrad Motorsport | 13th |
| 14.7.1996 | 4 h Anderstorp | 88 | Porsche 993 GT2 | Ortelli / Seiler | Konrad Motorsport | 8th |
| 8.9.1996 | 4 h Brands Hatch | 107 | Porsche 993 GT2 | Seiler / Nearn / Ploeg | Konrad Motorsport | DNF |
| 22.9.1996 | 4 h Spa | 107 | Porsche 993 GT2 | Seiler / Rössler | Konrad Motorsport | 11th |
| 8.12.1996 | 2 h Curitiba | 74 | Callaway Corvette | Huber / Seiler | Callaway Schweiz | 10th |
| 15.12.1996 | 2 h Brasília | 74 | Callaway Corvette | Huber / Seiler | Callaway Schweiz | 13th |
Year: 1997
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 13.4.1997 | 4 h Hockenheim | 67 | Porsche 993 GT2 | Ligonnet / Seiler / Spinelli | Konrad Motorsport | 17th |
| 4.5.1997 | Prequalifying Le Mans | 79 | Porsche 993 GT2 | Nearn / Seiler / Ligonnet | Konrad Motorsports | 51st |
| 11.5.1997 | 4 h Silverstone | 66 | Porsche 993 GT2 | Seiler / Spinelli / Nearn | Konrad Motorsport | 20th |
| 25.5.1997 | 3 h Helsinki | 66 | Porsche 993 GT2 | Seiler / Spinelli / Ligonnet | Konrad Motorsport | DNF |
| 15.6.1997 | 24 h Le Mans | 79 | Porsche 993 GT2 | Ligonnet / Schumacher / Seiler | Konrad Motorsport | DNF |
| 29.6.1997 | 4 h Nürburgring | 66 | Porsche 993 GT2 | Konrad / Seiler / Ploeg | Konrad Motorsport | 19th |
| 20.7.1997 | 4 h Spa | 66 | Porsche 993 GT2 | Seiler / Konrad / Ruch | Konrad Motorsport | 18th |
| 3.8.1997 | 4 h Zeltweg | 66 | Porsche 993 GT2 | Konrad / Seiler | Konrad Motorsport | DNF |
| 14.9.1997 | 4 h Donington | 66 | Porsche 993 GT2 | Seiler / Konrad / Ahrlé | Konrad Motorsport | 20th |
| 28.9.1997 | 4 h Mugello | 66 | Porsche 993 GT2 | Seiler / Spinelli | Konrad Motorsport | 17th |
| 18.10.1997 | 3 h Sebring | 66 | Porsche 993 GT2 | Konrad / Seiler | Konrad Motorsport | 19th |
| 26.10.1997 | 3 h Laguna Seca | 66 | Porsche 993 GT2 | Konrad / Seiler / Ham | Konrad Motorsport | DNF |
Year: 1998
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 1.2.1998 | 24 h Daytona | 97 | Porsche 993 GT2 | Seiler / Rössler / Kitchak / Zadra / Konrad | Konrad Motorsport | 4th |
| 12.4.1998 | 500 km Oschersleben | 65 | Porsche 993 GT2 | Seiler / Stretton | Konrad Motorsport | 9th |
| 12.4.1998 | 500 km Oschersleben | 66 | Porsche 993 GT2 | In entry list only | Konrad Motorsport | 8th |
| 3.5.1998 | Prequalifying Le Mans | 73 | Porsche 993 GT2 | Seiler / Kitchak / Zadra | Konrad Motorsport | 44th |
| 17.5.1998 | 500 km Silverstone | 65 | Porsche 993 GT2 | Seiler / Stretton | Konrad Motorsport | 17th |
| 17.5.1998 | 500 km Silverstone | 66 | Porsche 993 GT2 | In entry list only | Konrad Motorsport | 15th |
| 7.6.1998 | 24 h Le Mans | 73 | Porsche 993 GT2 | Seiler / Kitchak / Zadra | Konrad Motorsport | DNF |
| 28.6.1998 | 500 km Hockenheim | 65 | Porsche 993 GT2 | Seiler / Stretton | Konrad Motorsport | 15th |
| 28.6.1998 | 500 km Hockenheim | 66 | Porsche 993 GT2 | In entry list only | Konrad Motorsport | 20th |
| 12.7.1998 | 500 km Dijon | 65 | Porsche 993 GT2 | Stretton / Seiler | Konrad Motorsport | 26th |
| 19.7.1998 | 500 km Hungaroring | 65 | Porsche 993 GT2 | Stretton / Seiler | Konrad Motorsport | DNF |
| 6.9.1998 | 500 km Donington | 65 | Porsche 993 GT2 | Stretton / Seiler | Konrad Motorsport | 13th |
| 20.9.1998 | 500 km A1-Ring | 65 | Porsche 993 GT2 | Stretton / Seiler | Konrad Motorsport | 15th |
| 18.10.1998 | 500 km Homestead | 65 | Porsche 993 GT2 | Stretton / Seiler | Konrad Motorsport | 14th |
| 25.10.1998 | 500 km Laguna Seca | 65 | Porsche 993 GT2 | Seiler / Stretton | Konrad Motorsport | 17th |
Year: 1999
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 31.1.1999 | 24 h Daytona | 55 | Porsche 993 GT2 | Seiler / Ried / Vuillaume / Ruch | Proton Competition | 34th |
| 11.4.1999 | 500 km Monza [GT] | 17 | Porsche 993 GT2 | Seiler / Rohr | Stadler Motorsport | DNA |
| 2.5.1999 | Prequalifying Le Mans | 56 | Chrysler Viper | Hugenholtz / Amorim / Seiler | Hugh Chamberlain | 37th |
| 9.5.1999 | 500 mile Silverstone | 18 | Chrysler Viper | Amorim / Seiler / Hoy | Chamberlain Motorsport | DNF |
| 13.6.1999 | 24 h Le Mans | 56 | Chrysler Viper | Amorim / Hugenholtz / Seiler | Hugh Chamberlain | 14th |
| 27.6.1999 | 500 km Hockenheim | 18 | Chrysler Viper | Amorim / Seiler | Chamberlain Motorsport | DNF |
| 4.7.1999 | 500 km Hungaroring | 18 | Chrysler Viper | Seiler / Amorim | Chamberlain Motorsport | 4th |
| 18.7.1999 | 500 km Zolder | 18 | Chrysler Viper | Amorim / Seiler | Chamberlain Motorsport | 2nd |
| 18.7.1999 | 500 km Zolder | 19 | Chrysler Viper | In entry list only | Chamberlain Motorsport | DNF |
| 8.8.1999 | 500 km Oschersleben | 18 | Chrysler Viper | Amorim / Seiler | Chamberlain Motorsport | 3rd |
| 5.9.1999 | 500 km Donington | 18 | Chrysler Viper | Amorim / Seiler | Chamberlain Motorsport | 6th |
Year: 2000
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 6.2.2000 | 24 h Daytona | 45 | Dodge Viper | In entry list only | Team Viper West | 6th |
| 6.2.2000 | 24 h Daytona | 46 | Dodge Viper | Seiler / Brun / Messley | Team Viper West | 7th |
| 26.3.2000 | 500 km Valencia | 2 | Chrysler Viper | Seiler / Brun | Chamberlain Motorsport | 6th |
| 2.4.2000 | 500 km Estoril | 2 | Chrysler Viper | Seiler | Chamberlain Motorsport | 15th |
| 16.4.2000 | 500 km Monza [GT] | 2 | Chrysler Viper | Seiler / Brun | Chamberlain Motorsport | 4th |
| 13.5.2000 | 500 km Silverstone | 61 | Chrysler Viper | Seiler / Brun | Chamberlain Motorsport | 18th |
| 14.5.2000 | 500 km Silverstone | 2 | Chrysler Viper | Seiler / Brun | Chamberlain Motorsport | 7th |
| 18.6.2000 | 24 h Le Mans | 56 | Chrysler Viper | Seiler / Brun / Gläsel | Team Goh | DNF |
| 2.7.2000 | 500 km Hungaroring | | Chrysler Viper | Illés / Seiler | MOL | DNA |
| 9.7.2000 | 1000 km Nürburgring | 61 | Chrysler Viper | In entry list only | Chamberlain Motorsport | 17th |
| 23.7.2000 | 500 km Zolder | 2 | Chrysler Viper | Seiler / Brun | Chamberlain Motorsport | DNA |
| 2.9.2000 | 500 km Lausitzring | 2 | Chrysler Viper | Seiler / Brun | Chamberlain Motorsport | DNF |
Year: 2001
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 4.2.2001 | 24 h Daytona | 48 | Pilbeam MP84 | Lewis / Lambert / Seiler | Pilbeam Racing America | 58th |
| 6.5.2001 | Le Mans Test | 61 | Saleen S7-R | Seiler / Brun / Slater | Konrad Motorsport | 34th |
| 20.5.2001 | 2 h 45 min Jarama | 26 | Saleen S7-R | Seiler / Brun / Konrad | Konrad Team Saleen | 8th |
| 17.6.2001 | 24 h Le Mans | 61 | Saleen S7-R | Seiler / Brun / Slater | Konrad Motorsport | DNF |
| 5.8.2001 | 24 h Spa | 57 | Porsche 996 GT3-RS | In entry list only | Freisinger Motorsport | 6th |
| 5.8.2001 | 24 h Spa | 59 | Porsche 996 GT3-RS | Haezebrouck / Seiler / Depoix | Freisinger Racing | 11th |
| 6.10.2001 | Petit Le Mans | 25 | Saleen S7-R | Seiler / Brun | Konrad Motorsport | 29th |
Year: 2002
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 3.2.2002 | 24 h Daytona | 31 | Saleen S7-R | Slater / Seiler / Short / Jeannette | Konrad Motorsport | 17th |
| 16.3.2002 | 12 h Sebring | 26 | Saleen S7-R | Seiler / Borcheller / Konrad | Konrad Motorsport | 10th |
| 5.5.2002 | Le Mans Test | 66 | Saleen S7-R | Konrad / Borcheller / Seiler | Konrad Motorsport | 34th |
| 16.6.2002 | 24 h Le Mans | 66 | Saleen S7-R | Seiler / Konrad / Borcheller | Konrad Motorsport | 26th |
| 16.6.2002 | 24 h Le Mans | 67 | Saleen S7-R | In entry list only | Konrad Motorsport | DNF |
| 21.7.2002 | 2 h 45 min Washington | 26 | Saleen S7-R | In entry list only | Konrad Motorsport | 11th |
| 5.10.2002 | 2 h 45 min Miami | 26 | Saleen S7-R | Seiler / Konrad / Borcheller | Konrad Motorsport | 26th |
| 12.10.2002 | Petit Le Mans | 26 | Saleen S7-R | Seiler / Konrad / Borcheller | Konrad Motorsport | 25th |
Year: 2003
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 2.2.2003 | 24 h Daytona | 7 | Saleen S7-R | Konrad / Seiler / Dare / Yvon | Konrad Motorsport | 16th |
| 15.3.2003 | 12 h Sebring | 2 | Saleen S7-R | Konrad / Nearn / Seiler | Konrad Motorsport | 32nd |
| 6.4.2003 | 500 km Barcelona | 2 | Saleen S7-R | Konrad / Seiler | Konrad Motorsport | 11th |
| 27.4.2003 | 500 km Magny-Cours | 2 | Saleen S7-R | Gounon / Seiler / Konrad | Konrad Motorsport | DNF |
| 4.5.2003 | Le Mans Test | 66 | Saleen S7-R | Konrad / Seiler | Konrad Motorsport | 26th |
| 11.5.2003 | 500 km Pergusa | 2 | Saleen S7-R | Gounon / Seiler / Konrad | Konrad Motorsport | DNF |
| 25.5.2003 | 500 km Brno | 2 | Saleen S7-R | Gounon / Seiler / Konrad | Konrad Motorsport | 15th |
| 15.6.2003 | 24 h Le Mans | 66 | Saleen S7-R | Konrad / Brun / Seiler | Konrad Motorsport | DNF |
| 29.6.2003 | 500 km Donington | 2 | Saleen S7-R | Gounon / Seiler / Konrad | Konrad Motorsport | 7th |
| 8.7.2003 | FIA GT Test Spa | 2 | Saleen S7-R | Kaufmann / Seiler / Konrad / Lechner, Jr. | Konrad Motorsport | 3rd |
| 27.7.2003 | 24 h Spa | 2 | Saleen S7-R | van de Poele / Seiler / Konrad / Lechner, Jr. | Konrad Motorsport | DNF |
| 7.9.2003 | 500 km Anderstorp | 2 | Saleen S7-R | Seiler / Konrad / Lechner, Jr. | Konrad Motorsport | 2nd |
| Page 1 of 3 (204 items) | << | < | 1 | 2 | 3 | > | >> |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.