All Results of Xavier Pompidou
| Page 1 of 2 (122 items) | << | < | 1 | 2 | > | >> |
Year: 1997
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 12.1.1997 | Daytona Test | 9 | Courage C41 | Cottaz / Policand / Alboreto / Bouchut / Pompidou | Courage Competition | 8th |
| 2.2.1997 | 24 h Daytona | 9 | Courage C41 | In entry list only | Courage Competition | 80th |
Year: 1998
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 29.3.1998 | 1000 km Monza | 34 | Centenari Mac3 | Depailler / Pompidou / Amati / Lucchinelli | | DNS |
| 13.4.1998 | 2 h 30 min Paul Ricard | 40 | Centenari Mac3 | Pompidou / Depailler / Lucchinelli | Centenari | 6th |
| 3.5.1998 | Prequalifying Le Mans | 19 | WR LMP 98 | Bouvet / Pompidou / Rostan | Gerard Welter | 34th |
| 17.5.1998 | 2 h 30 min Brno | 40 | Centenari Mac3 | Ballabio / Donovan / Pompidou | Centenari Racing SRL | 9th |
| 7.6.1998 | 24 h Le Mans | 16 | Kremer K8 | Coppelli / Agusta / Pompidou | Kremer Racing | 12th |
| 7.6.1998 | 24 h Le Mans | 19 | WR LMP 98 | Bouvet / Pompidou / Rostan | Gerard Welter | DNPQ |
| 4.7.1998 | 2 h 30 min Misano | 40 | Centenari Mac3 | Pompidou / Villeneuve, Sr. / Donovan | Centenari Racing SRL | 12th |
| 11.7.1998 | FFSA GT Dijon | 30 | Venturi 400 | Charriol / Pompidou | Riverside Compétition | 20th/- |
| 19.7.1998 | Tourist Trophy | 40 | Centenari Mac3 | Pompidou / Donovan / Thyrring | Centenari Racing SRL | NC |
| 19.7.1998 | Tourist Trophy | 41 | Centenari M1 | Pompidou / Everett | Centenari Racing SRL | DNS |
| 16.8.1998 | 2 h 30 min Anderstorp | 40 | Centenari Mac3 | Pompidou / Thyrring / Donovan | Centenari Racing SRL | DNF |
| 6.9.1998 | 2 h 30 min Nürburgring | 40 | Centenari Mac3 | Thyrring / Donovan / Pompidou | Centenari Racing SRL | 12th |
| 19.9.1998 | 2 h 30 min Le Mans | 40 | Centenari Mac3 | Pompidou / Donovan / Barbosa | Centenari Racing SRL | 10th |
| 6.12.1998 | 2 h 30 min Kyalami | 41 | Centenari M1 | Pompidou / Donovan / Piazza-Musso | Centenari | DNF |
Year: 1999
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 13.6.1999 | 24 h Le Mans | 13 | Courage C52 | In entry list only | Courage Compétition | 6th |
| 4.7.1999 | 500 km Hungaroring | 78 | Porsche 993 GT2 | Cohen-Olivar / Sangiuolo / Pompidou | Seikel Motorsport | NC |
| 5.9.1999 | 500 km Donington | 78 | Porsche 993 GT2 | Cohen-Olivar / Rapetti / Pompidou | Seikel Motorsport | 12th |
| 18.9.1999 | Petit Le Mans | 11 | Ferrari 333 SP | Angelelli / de Radigues / Pompidou | Doyle-Risi Racing | 40th |
| 26.9.1999 | 3 h Homestead | 18 | Chrysler Viper | Vosse / Hugenholtz / Pompidou | Chamberlain Motorsport | 3rd |
| 26.9.1999 | 3 h Homestead | 77 | Porsche 993 GT2 | Nearn / Wilson / Pompidou / Wagner | Seikel Motorsport | DNA |
| 3.10.1999 | 3 h Watkins Glen | 18 | Chrysler Viper | Pompidou / Ligonnet / Vosse | Chamberlain Motorsport | 6th |
| 3.10.1999 | 3 h Watkins Glen | 77 | Porsche 993 GT2 | Nearn / Wagner / Pompidou | Seikel Motorsport | DNA |
| 7.11.1999 | 1000 km Fuji | 56 | Chrysler Viper | Vosse / Pompidou | Chamberlain Motorsport | DNF |
Year: 2000
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 16.4.2000 | 500 km Monza [GT] | 1 | Chrysler Viper | Pompidou / Watson | Chamberlain Motorsport | DNS |
| 30.4.2000 | Le Mans Test | 35 | WR LMP | In entry list only | Gerard Welter | 22nd |
| 14.5.2000 | 500 km Silverstone | 1 | Chrysler Viper | In entry list only | Chamberlain Motorsport | 4th |
| 18.6.2000 | 24 h Le Mans | 35 | WR LMP | Pompidou / Daoudi / Bouvet | Welter Gérard | DNF |
| 9.7.2000 | 1000 km Nürburgring | 61 | Chrysler Viper | Pompidou / Erdos / Watson | Chamberlain Motorsport | 17th |
| 27.8.2000 | 1000 km Suzuka | 29 | Chrysler Viper | Pompidou / Vosse / Watson | Chamberain Motorsport | DNF |
| 30.9.2000 | Petit Le Mans | 61 | Chrysler Viper | Pompidou / Duno / Watson | Chamberlain Motorsport | 26th |
Year: 2001
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 6.5.2001 | Le Mans Test | 77 | Porsche 996 GT3-RS | Pompidou / Jeannette / Smith | Freisinger Motorsport | 42nd |
| 6.5.2001 | Le Mans Test | 78 | Porsche 996 GT3-R | Garbagnati / Pompidou | Freisinger Motorsport | 39th |
| 13.5.2001 | 500 km Silverstone | 57 | Porsche 996 GT3-RS | Kaufmann / Pompidou | Freisinger Motorsport | DNF |
| 17.6.2001 | 24 h Le Mans | 20 | Ascari A410 | In entry list only | Team Ascari | DNF |
| 17.6.2001 | 24 h Le Mans | 21 | Ascari A410 | Pompidou / Zwart / Maxwell | Team Ascari | DNF |
| 17.6.2001 | 24 h Le Mans | 77 | Porsche 996 GT3-RS | In entry list only | Freisinger Motorsports | 7th |
| 17.6.2001 | 24 h Le Mans | 78 | Porsche 996 GT3-R | Garbagnati / Pompidou | Freisinger Motorsport | DNPQ |
| 15.7.2001 | 1000 km Estoril | 77 | Porsche 996 GT3-RS | Pompidou / Dumas | Freisinger Motorsport | 4th |
| 5.8.2001 | 24 h Spa | 57 | Porsche 996 GT3-RS | In entry list only | Freisinger Motorsport | 6th |
| 5.8.2001 | 24 h Spa | 58 | Porsche 996 GT3-RS | Verbergt / Tinseau / Ickx / Pompidou | Freisinger Motorsport | DNF |
| 5.8.2001 | 24 h Spa | 59 | Porsche 996 GT3-RS | In entry list only | Freisinger Racing | 11th |
| 26.8.2001 | 500 km A1-Ring | 57 | Porsche 996 GT3-RS | In entry list only | Freisinger Motorsport | 9th |
| 2.9.2001 | 2 h 45 min Vallelunga | 62 | Porsche 996 GT3-R | Littlejohn / Pompidou | Cirtek Motorsport | 7th |
| 9.9.2001 | 500 km Nürburgring | 58 | Porsche 996 GT3-RS | Pompidou / Knapfield | Freisinger Motorsport | 23rd |
| 16.9.2001 | 2 h 30 min Nürburgring | 3 | Ferrari 333 SP | Lavaggi / Berridge / Pompidou | GLV Racing | DNF |
| 29.9.2001 | British GT Silverstone | 15 | Chrysler Viper | Watson / Pompidou | Chamberlain Motorsport | 4th |
| 21.10.2001 | 500 km Estoril | 56 | Porsche 996 GT3-R | Pompidou / Lavielle | Cyril Chateau | DNA |
| 21.10.2001 | 500 km Estoril | 81 | Porsche 996 GT3-R | Pompidou / Cazenave | Cirtek Motorsport | DNA |
| 11.11.2001 | Spanish GT Barcelona | 41 | Chrysler Viper | Pompidou / Maurel | Chamberlain Motorsport | DNS |
Year: 2002
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 19.5.2002 | FFSA GT Pau | 8 | Porsche 993 GT2 | Pompidou / Ianetta | MTO Mirabeau Sport | 21st |
| 30.6.2002 | FFSA GT Dijon | 8 | Porsche 993 GT2 | Pompidou / Ianetta | MTO Mirabeau Sport | 3rd/5th |
| 25.8.2002 | 1000 km Suzuka | 55 | Porsche 996 GT3-RS | Kimoto / Dumas / Pompidou | Kimoto Racing Team | 9th |
| 8.9.2002 | FFSA GT Albi | 8 | Porsche 993 GT2 | Pompidou / Ianetta | Mirabeau Competition | 3rd/35th |
| 12.10.2002 | Petit Le Mans | 27 | Dome S101 | Vann / Pompidou / Duno | Chamberlain | 35th |
| 20.10.2002 | FFSA GT Magny-Cours | 8 | Porsche 993 GT2 | Pompidou / Ianetta | Mirabeau Competition | 8th/43rd |
Year: 2003
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 27.4.2003 | 500 km Magny-Cours | 54 | Porsche 996 GT3-R | Kaye / Pompidou | Cirtek Motorsport | 11th |
| 10.5.2003 | 2 h 30 min Lausitzring | 3 | Ferrari 333 SP | Pompidou / Lavaggi | GLV Racing | 6th |
| 11.5.2003 | 500 km Pergusa | 54 | Porsche 996 GT3-R | Pompidou / Kaye | Cirtek Motorsport | DNA |
| 29.6.2003 | 500 km Monza | 3 | Ferrari 333 SP | Lavaggi / Pompidou | GLV Racing | DNF |
| 27.7.2003 | 24 h Spa | 84 | Porsche 996 GT3-R | In entry list only | T2M - Kaneko | DNF |
| 9.11.2003 | 1000 km Le Mans | 36 | Porsche 996 GT3-R | Pompidou / Collard | Sebah QM Engineering | 13th |
Year: 2004
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 9.5.2004 | 1000 km Monza | 80 | Porsche 996 GT3-R | In entry list only | Sebah Automotive | 15th |
| 13.6.2004 | 24 h Le Mans | 34 | Courage C65 | In entry list only | Epsilon Sport | DNPQ |
| 3.7.2004 | 1000 km Nürburgring | 80 | Porsche 996 GT3-R | Pompidou / Franchitti | Sebah | 13th |
| 14.8.2004 | 1000 km Silverstone | 80 | Porsche 996 GT3-R | Pompidou / Masarati | Sebah Automotive Ltd. | 16th |
| 21.8.2004 | 1000 km Suzuka | 2 | Honda NSX | Takahashi / Watanabe / Pompidou | Verno Tokai Dream 28 | 5th |
| 12.9.2004 | 1000 km Spa | 80 | Porsche 996 GT3-R | Pompidou / Lieb | Sebah Automotive Ltd. | 15th |
| 25.9.2004 | Petit Le Mans | 79 | Porsche 996 GT3-RSR | Sugden / Jackson / Pompidou | J3 Racing, Inc. | 15th |
Year: 2005
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 2.4.2005 | LMS Test Paul Ricard | 89 | Porsche 996 GT3-RSR | Nielsen / Thyrring / Pompidou | Sebah Automotive | 19th |
| 17.4.2005 | 1000 km Spa | 91 | Porsche 996 GT3-RS | Pompidou / Jones / Yamagishi | T2M Motorsport | DNF |
| 5.6.2005 | Le Mans Test | 91 | Porsche 996 GT3-RS | Pompidou / Blanchemain / Yamagishi | T2M Motorsport | 46th |
| 19.6.2005 | 24 h Le Mans | 91 | Porsche 996 GT3-RS | Pompidou / Yamagishi / Blanchemain | T2M Motorsport | DNF |
| 10.7.2005 | 1000 km Monza | 90 | Porsche 996 GT3-R | Lieb / Pompidou | Sebah Automotive | 15th |
| 13.8.2005 | 1000 km Silverstone | 90 | Porsche 996 GT3-R | Pompidou / Lieb | Sebah Automotive | 9th |
| 4.9.2005 | 1000 km Nürburgring | 90 | Porsche 996 GT3-R | Lieb / Pompidou | Sebah Automotive | 17th |
Year: 2006
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 29.1.2006 | 24 h Daytona | 80 | Porsche 996 GT3 Cup | Murry / Keen / Stanton / Pompidou | Synergy Racing | 45th |
| 14.5.2006 | 1000 km Spa | 96 | Porsche 996 GT3-RSR | Daniels / Elsegood / Pompidou | James Watt Automotive | 25th |
| 4.6.2006 | Le Mans Test | 89 | Porsche 996 GT3-RSR | Pompidou / Thyrring / Ried | Sebah Automotive Ltd. | 44th |
| 18.6.2006 | 24 h Le Mans | 89 | Porsche 996 GT3-RSR | Pompidou / Thyrring / Ried | Sebah Automotive Ltd. | DNF |
| 27.8.2006 | 1000 km Donington | 96 | Porsche 996 GT3-RSR | Daniels / McCormick / Pompidou | James Watt Automotive | DNF |
| 3.9.2006 | Spanish GT Albacete | 17 | Porsche 996 GT3-RSR | Pompidou / Roda | Autorlando Sport | 4th/11th |
| 24.9.2006 | 1000 km Jarama | 3 | Lavaggi LS1 | Lavaggi / Pompidou | Lavaggi Sport | DNF |
Year: 2007
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 26.3.2007 | LMS Test Paul Ricard | 77 | Porsche 997 GT3 RSR | Lieb / Pompidou | Team Felbermayr Proton | 26th |
| 15.4.2007 | 1000 km Monza | 77 | Porsche 997 GT3 RSR | Lieb / Pompidou | Felbermayr Proton | 21st |
| 6.5.2007 | 1000 km Valencia | 77 | Porsche 997 GT3 RSR | Lieb / Pompidou | Felbermayr-Proton | 18th |
| 1.7.2007 | 1000 km Nürburgring | 77 | Porsche 997 GT3 RSR | Lieb / Pompidou | Felbermayr-Proton | 27th |
| 29.7.2007 | 24 h Spa | 74 | Porsche 997 GT3 RSR | Pompidou / Zani / Busnelli / Ceccato | Ebimotors | 12th |
| 19.8.2007 | 1000 km Spa | 77 | Porsche 997 GT3 RSR | Lieb / Pompidou | Felbermayr-Proton | 17th |
| 8.9.2007 | 2 h Adria | 74 | Porsche 997 GT3 RSR | Pompidou / Zani | Ebimotors | 15th |
| 16.9.2007 | 1000 km Silverstone | 77 | Porsche 997 GT3 RSR | Lieb / Pompidou | Felbermayr-Proton | DNF |
| 23.9.2007 | 2 h Brno | 74 | Porsche 997 GT3 RSR | Zani / Pompidou | Ebimotors | 19th |
| 30.9.2007 | 2 h Nogaro | 74 | Porsche 997 GT3 RSR | Pompidou / Zani | Ebimotors | 17th |
| 21.10.2007 | 2 h Zolder | 74 | Porsche 997 GT3 RSR | Zani / Pompidou | Ebimotors | 13th |
| 10.11.2007 | Mil Milhas Brasileiras | 77 | Porsche 997 GT3 RSR | Lieb / Pompidou / Basseng | Felbermayr-Proton | 7th |
Year: 2008
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 3.3.2008 | LMS Test Paul Ricard | 33 | Lola B08/80 | Keen / Pompidou | Speedy Racing Team Sebah | 16th |
| 6.4.2008 | 1000 km Catalunya | 33 | Lola B08/80 | Pompidou / Belicchi / Zacchia | Speedy Racing Team | 8th |
| 20.4.2008 | GT Open Vallelunga | 23 | Ferrari F430 | Alexander / Pompidou | Trottet Racing | 9th/5th |
| 27.4.2008 | 1000 km Monza | 33 | Lola B08/80 | Belicchi / Pompidou / Zacchia | Speedy Racing Team Sebah | 22nd |
| Page 1 of 2 (122 items) | << | < | 1 | 2 | > | >> |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.