(Grid Positions)
| Grid | No. | Drivers | Car | Q Time |
| 1st | 33 | Harutaro Shiraishi | Datsun Fairlady | 2:06.6200 |
| 2nd | 32 | Masao Nakamura | Datsun Fairlady | 2:09.2900 |
| 3rd | 35 | Kazuhiko Sato | Datsun Fairlady | 2:13.1900 |
| 4th | 31 | Seiichiro Tsujimoto | Datsun Fairlady | 2:15.3700 |
| 5th | 36 | Yoshimitsu Fushimi | Datsun Fairlady | 2:16.3300 |
| 6th | 37 | Hiroshi Hasegawa | Datsun Fairlady | 2:17.2200 |
| 7th | 30 | Ryuichi Akabayashi | Datsun Fairlady | 2:18.9600 |
| 8th | 34 | Katsuyuki Tanaka | Datsun Fairlady | 2:19.0800 |
| 9th | 38 | Mitsuo Ippon | Datsun Fairlady | 2:19.2300 |
| 10th | 39 | Ikuo Tsuchiya | Datsun Fairlady | 2:19.4200 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.