(Grid Positions)
| Grid | No. | Drivers | Car | Q Time |
| 1st | 5 | Tojiro Ukiya | Honda S600 (AS285) | 3:13.1000 |
| 2nd | 12 | Takao Yoshida | Daihatsu Compagno Spider (F40K) | |
| 3rd | 10 | Hiroyuki Kukidome | Daihatsu Compagno Spider (F40K) | |
| 4th | 3 | Takatoshi Teranishi | Honda S600 (AS285) | |
| 5th | 2 | Shogo Omori | Honda S600 (AS285) | |
| 6th | 11 | Hiroshi Tanioka | Daihatsu Compagno Berlina | |
| 7th | 8 | Goro Urushiyama | Honda S600 (AS285) | |
| 8th | 20 | Tetsuro Hori | Honda S600 (AS285) | |
| 9th | 1 | Keizo Yabuki | Honda S600 (AS285) | |
| 10th | 21 | Nakai Kohei | Hino Contessa | |
| 11th | 18 | Michiko Kondo | MG Midget | |
| 12th | 17 | Kazuya Tatehara | MG Midget | |
| 13th | 14 | Toshihiko Yuzuki | Toyota Sports 800 (UP15) | |
| 14th | 16 | Keizo Ishii | Toyota Publica (UP10) | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.