(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 14 | Beretta / Minassian | Dallara LMP Judd | Team Oreca | 95 | 2:30:57.807 | 397.2900 kms | 157.9020 | 1st | SR1 | 1:31.4420 | 55 | 164.6420 |
| 2nd | 13 | Cottaz / Derichebourg | Courage C60 JX Judd | Courage Competition | 95 | 2:32:25.584 | | | 2nd | SR1 | 1:31.8910 | 64 | |
| 3rd | 8 | Lammers / Hillebrand | Dome S101 Judd | Racing For Holland | 94 | 2:31:34.856 | | | 3rd | SR1 | 1:32.0570 | 50 | |
| 4th | 16 | Boullion / Lagorce | Courage C60 Peugeot | Pescarolo Sport | 94 | 2:31:56.873 | | | 4th | SR1 | 1:32.9840 | 20 | |
| 5th | 6 | Caffi / Baldi | R&M SR01 Judd | R & M | 90 | 2:31:36.709 | | | 5th | SR1 | 1:34.7030 | 4 | |
| 6th | 52 | Peroni / Savoldi | Lucchini SR2001/2 Alfa Romeo | Lucchini Engineering | 89 | 2:32:12.218 | | | 1st | SR2 | 1:37.6300 | 58 | 154.2070 |
| 7th | 50 | Collini / Mancini | Lucchini SR2001/2 Alfa Romeo | Lucchini Engineering | 88 | 2:31:24.905 | | | 2nd | SR2 | 1:38.2960 | 52 | |
| 8th | 76 | Loven / Andersson | Lola B2K/40 Nissan | Sportsracing Team Sweden | 88 | 2:32:35.835 | | | 3rd | SR2 | 1:39.9100 | 44 | |
| 9th | 61 | Stack / Hignett | Pilbeam MP84 Nissan | Team Jota | 87 | 2:32:35.463 | | | 4th | SR2 | 1:39.9010 | 36 | |
| 10th | 72 | Maddalena / Randaccio | Lucchini SR2000 Alfa Romeo | SCI | 86 | 2:31:12.730 | | | 5th | SR2 | 1:41.3890 | 25 | |
| 11th | 99 | Couceiro / Gião | Debora LMP299 Nissan | Pi r. Bruneau | 85 | 2:31:00.255 | | | 6th | SR2 | 1:42.0880 | 58 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 21 | Venturi / Battaglin | GMS Durango Judd | Durango Corse | 35 | 1:00:55.380 | | | Gearbox | SR1 | 1:36.1830 | 4 | |
| 98 | Rostan / Bruneau / Daniels | Pilbeam MP84 Nissan | Pi r. Bruneau | 13 | 41:20.977 | | | Alternator belt | SR2 | 1:41.8630 | 7 | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 60 | Millard / Flux | Rapier 6 Nissan | Team Sovereign | Engine | SR2 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 19 | | Riley & Scott Mk III Chevrolet | Simpson Engineering | | SR1 |
| 33 | Moog / Burton | Lola B98/10 Ford | Eventus Motorsport | | SR1 |
| 54 | Zardo / Prospero | Lucchini SR2001/2 Alfa Romeo | Villorba Corse | | SR2 |
| 65 | Chiminelli / Bonetti / Vallebona | Lucchini SR2002 Alfa Romeo | Audisio & Benvenuto | | SR2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.