(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. |
| 1st | 2 | Bob Wollek | Porsche 936/80 | Vegla-Racing-Team Joest-Porsche | 23 | 49:22.52 | 162.9100 kms | 189.9820 | | Gr.6 |
| 2nd | 8 | Rolf Stommelen | Porsche 936/82 | Porsche Kremer Racing | 23 | 49:24.33 | | | | Gr.6 |
| 3rd | 3 | Klaus Niedzwiedz | Ford Capri III Turbo 1.7/81 | D & W Zakspeed Team | 23 | 50:00.80 | | | | Gr.5 |
| 4th | 13 | Harald Grohs | URD C81 BMW | Kannacher GT Racing | 23 | 50:19.19 | | | | C |
| 5th | 17 | John Cooper | Porsche 935 K3 | Charles Ivey Racing | 23 | 51:42.60 | | | | Gr.5 |
| 6th | 9 | Kurt Lotterschmid | Lotec M1C BMW | Kurt Lotterschmid | 21 | | | | | C |
| 7th | 7 | Dieter Schornstein | Porsche 935J | Vegla-Racing-Team Joest-Porsche | 21 | | | | | Gr.5 |
| 8th | 11 | Jürgen Kannacher | URD C81 BMW | Kannacher GT Racing | 21 | | | | | C |
| 9th | 20 | Urs Schweizer | Porsche 935 RSR | Scuderia Basilea | 20 | | | | | Gr.5 |
| 10th | 1 | Klaus Ludwig | Ford C100 | Jägermeister-Ford-Zakspeed Team | 17 | | | | DNF | C |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. |
| 5 | Volkert Merl | Porsche 908/3 Turbo | Vegla-Racing-Team Joest-Porsche | | | | | DNF | Gr.6 |
| 18 | Jürgen Lässig | Porsche 935 K3 | Jürgen Lässig | | | | | DNF | Gr.5 |
| 15 | Norbert Przybilla | TOJ C390 Ford | Mareg Batterien | | | | | DNF | C |
| 4 | Lili Reisenbichler | Ford Capri III Turbo | M. Pfeiffer-Zakspeed Team | | | | | DNF | Gr.5 |
| 14 | Heinz-Jörgen Dahmen | Porsche 935 | Kannacher GT Racing | | | | | DNF | Gr.5 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 16 | Gianpiero Moretti | March 82G Chevrolet | Momo-Racing-Team | Engine in practice | C |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 6 | Walter Brun | Sauber SHS C6 | Sauber-Racing | | C |
| 10 | Siegfried Brunn | Porsche 908/3 Turbo | Dr. Siegfried Brunn | | Gr.6 |
| 12 | Ralf-Dieter Schreiber | URD C81 BMW | Kannacher GT Racing | | C |
| 19 | Hans-Wöltje Kaemena | BMW 320 Turbo | Hans-Wöltje Kaemena | | Gr.5 |
| 21 | Roland Brandenburger | Porsche 935 | Roland Brandenburger | | Gr.5 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.