(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. |
| 1st | 2 | Michael Roe | VDS-002 Chevrolet | Dallas Motorsports Inc. | 60 | 1:32:27.592 | 237.4426 kms | 154.0786 | | | - |
| 2nd | 0 | Jim Crawford | RK March 847 Chevrolet | RK Racing | 60 | 1:33:07.262 | | | | | - |
| 3rd | 30 | Charles Monk | Frissbee-Lola T333 Chevrolet | Monk Racing | 60 | 1:33:42.711 | | | | | - |
| 4th | 37 | Horst Kroll | Frissbee KR3 Chevrolet | Kroll Racing | 59 | | | | | | - |
| 5th | 11 | Jim Cooke | Lola T333 CS Chevrolet | Sylvestre Raing-Canadian Spirit Team | 57 | | | | | | - |
| 6th | 00 | Jeremy Hill | Photon JH2 Hart | Jeremy Hill Racing | 57 | | | | | 1st | U2L |
| 7th | 69 | Bertil Roos | Marguey CA82 Hart | Elite Racing | 57 | | | | | 2nd | U2L |
| 8th | 50 | Sylvain Perigny | Ralt RT1 Mazda | Roy & Perigny Performance | 55 | | | | | 3rd | U2L |
| 9th | 84 | John Macaluso | Lola T333 Chevrolet | M & H Racing | 54 | | | | | | - |
| 10th | 6 | Bill Alsup | Toleman TG280 Hart | Ausca Racing | 47 | | | | | 4th | U2L |
| 11th | 5 | Eddie Wachs | Toleman TG280 Hart | Ausca Racing | 46 | | | | | 5th | U2L |
| 12th | 63 | Rupert Bragg-Smith | Chevron B24 Chevrolet | Tim Bragg-Smith Racing | 44 | | | | | | - |
| 13th | 14 | Randy Zimmer | Rondel M1 Mazda | Output Improvements | 41 | | | | | 6th | U2L |
| 14th | 22 | Armando Trentini | Osella PA9-84 BMW | Houston Can-Am Racers Inc. | 29 | | | | DNF | 7th | U2L |
| 15th | 7 | Rod Cusumano | Ralt RT2 Hart | RGC Financial Racing | 29 | | | | DNF | 8th | U2L |
| 16th | 44 | Kim Campbell | March 832 BMW | Tom Mitchell | 22 | | | | DNF | 9th | U2L |
| 17th | 3 | Bill Tempero | Theodore TY02 Chevrolet | Zena Jeans Racing | 12 | | | | Clutch | | - |
| 18th | 8 | Ron Canizares | March 812 Hart | Ares Sports | 0 | | | | Accident | 10th | U2L |
| 19th | 68 | Bill Blackledge | Marguey CA84 Hart | Elite Racing | 0 | | | | Accident | 11th | U2L |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 33 | Mike Freberg | Ralt RT1 Chevrolet | Mike Freberg Racing | | - |
| 83 | Scott Goodyear | Osella PA9 BMW | | | U2L |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 19 | Price Cobb | Frissbee - Chevrolet | Price Cobb Racing | | - |
| 55 | Walter Lechner | Williams FW07C Ford Can-Am | Colin Bennett Racing Ltd. | | - |
| 56 | Roman Pechmann | Lola T290 Ford | Roman Pechmann Racing | | U2L |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.