(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Pos. | Gr. | Pos. | Div. |
| 1st | 47 | Bruce McLaren | McLaren Elva Mark II Oldsmobile | McLaren Engines | 25 | 181.0512 kms | 168.376 | | 1st | S+5.0 | 1st | O2L |
| 2nd | 65 | Hap Sharp | Chaparral 2A Chevrolet | Chaparral Cars Inc. | 25 | | | | 2nd | S+5.0 | 2nd | O2L |
| 3rd | 60 | Ed Hamill | Hamill SR3 Oldsmobile | | 23 | | | | 3rd | S+5.0 | 3rd | O2L |
| 4th | 3 | Charlie Kolb | Porsche 904/8 Bergspyder | | | | | | 1st | S2.0 | 1st | U2L |
| 5th | 95 | Richard Holquist | Ferrari 250 LM | Scuderia Bear | | | | | 1st | S5.0 | 4th | O2L |
| 6th | 39 | Dave Morgan | Zerex Cooper Special Oldsmobile | | | | | | 4th | S+5.0 | 5th | O2L |
| 7th | 66 | Jim Hall | Chaparral 2C Chevrolet | Chaparral Cars Inc. | | | | | 5th | S+5.0 | 6th | O2L |
| 8th | 411 | Dave Greenblatt | Ferrari 250 LM | | | | | | 2nd | S5.0 | 7th | O2L |
| 9th | 16 | Robin Widdows | Lotus 23 BRM | | | | | | 1st | S1.3 | 2nd | U2L |
| 10th | 56 | Ralph Trieschmann | Elva Mk VIII Porsche | | | | | | 2nd | S2.0 | 3rd | U2L |
| 11th | 7 | Alton Durham | Ferrari 275 GTB/C | George Arents | | | | | 1st | GT5.0 | 1st | GT |
| 12th | 34 | Ken Duclos | Chevrolet Corvette Sting Ray | | | | | | 1st | GT+5.0 | | |
| 13th | 42 | Dave Dooley | Jaguar XKE | | | | | | 3rd | S5.0 | | |
| 14th | 99 | Bob Leitzinger | Lotus Elan | | | | | | 1st | GT1.6 | | |
| 15th | 83 | Paul Richards | Austin-Healey Sprite | | | | | | 2nd | S1.3 | | |
| 16th | 15 | Peter Pulver | Lotus Elan | | | | | | 2nd | GT1.6 | | |
| 17th | 4 | Chris Amon | Ford GTX-1 | Bruce McLaren | 20 | | | Broken final drive | 6th | S+5.0 | | |
| 18th | 19 | Dan Gerber | Shelby Cobra 289 | Gerber-Payne | | | | | 2nd | GT5.0 | | |
| 19th | 85 | Bill Brack | Mini Cooper S | | | | | | 1st | GT1.3 | | |
| 20th | 49 | Art Riley | Volvo P1800A | | | | | | 1st | GT2.0 | | |
| 21st | 44 | Taylor | Lotus Elan | | | | | | 3rd | GT1.6 | | |
| 22nd | 37 | Howard Hanna | René Bonnet Djet 2 | | | | | | 2nd | GT1.3 | | |
| 23rd | 447 | George Brocklehurst | Mini Cooper S | | | | | | 3rd | GT1.3 | | |
| 24th | 333 | D. Somerball | Ford Cortina Lotus | | | | | | 4th | GT1.6 | | |
| 25th | 48 | Albert Ackerly | MGB | | | | | | 2nd | GT2.0 | | |
| 26th | 41 | John Dennis | Denmacher - Porsche | | | | | | 3rd | S2.0 | | |
| 27th | 25 | Peter Marinelli | Mini Cooper | | | | | | 4th | GT1.3 | | |
| 28th | 80 | George Waltman | Triumph TR4 | | | | | | 1st | GT3.0 | | |
| 29th | 3N | James Lowe | Austin-Healey Sprite | | | | | | 3rd | S1.3 | | |
| 30th | 57 | Ray Stoutenburg | Abarth Record Monza | | | | | | 1st | GT1.0 | | |
| 31st | 82 | John Norwood | Renault Gordini | | | | | | 5th | GT1.3 | | |
| 32nd | 27 | Fred Ashplant | Elva Mk VIII BMW | | 15 | | | DNF | 4th | S2.0 | | |
| 33rd | 29 | Harry Theodoracopulos | Alfa Romeo Giulia TZ | | 15 | | | DNF | | GT1.6 | | |
| 34th | 111 | Bob Bondurant | Lola T70 Chevrolet | Pacesetter Homes | 14 | | | Gear selector & radiator | | S+5.0 | | |
| 35th | 21 | George Ralph | Elva Mk VIII BMW | | 11 | | | DNF | | S2.0 | | |
| 36th | 91 | Bob Johnson | Shelby Cobra 427 | Essex Wire Team | 9 | | | DNF | | | | |
| 37th | 88 | Ed Hugus | Lotus 23B Ferrari | J. Edward Hugus | 7 | | | DNF | | | | |
| 38th | 17 | Ben Warren | Shelby GT350 | | 7 | | | DNF | | GT5.0 | | |
| 39th | 199 | Anson Johnson | Lotus 30 Ford | | 6 | | | DNF | | | | |
| 40th | 97 | Charlie Hayes | McLaren Elva Mark I Oldsmobile | Nickey | 4 | | | DNF | | | | |
| 41st | 92 | Skip Scott | Ford GT40 | Essex Wire Team | 4 | | | DNF | | S+5.0 | | |
| 42nd | 31 | Don Skogmo | Genie - Ford | | 4 | | | DNF | | | | |
| 43rd | 2 | A. J. Foyt | Lotus 40 Ford | Holman & Moody | 3 | | | Handling | | | | |
| 44th | 26 | John Fulp | Lola T70 Chevrolet | John Fulp | 3 | | | DNF | | | | |
| 45th | 52 | Peter Revson | Brabham BT8 Climax | Kay Racing International | 3 | | | Handling | | S2.0 | | |
| 46th | 102 | Jack Nethercutt | Mirage - Oldsmobile | | 2 | | | DNF | | S+5.0 | | |
| 47th | 100N | Bob Kimberk | Lotus 17 | | 2 | | | DNF | | | | |
| 48th | 84 | Ray Cuomo | MG Midget | | 2 | | | DNF | | | | |
| 49th | 87 | Bill Bowman | Elva Mk VIII Porsche | | 1 | | | Clutch | | S2.0 | | |
| 50th | 90 | Stevens | Beach Mk.4C BMW | | 1 | | | Split fuel tank | | | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 10 | Walt Hansgen | Lola T70 Ford | John Mecom | Dispute over starting money | | |
| 12 | Jackie Stewart | Lola T70 Ford | John Mecom | Dispute over starting money | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.