(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Pos. | Gr. | Pos. | Div. |
| 1st | 31 | Stommelen | Porsche 908/3 Turbo | Liqui Moly Equipe | 7 | 159.8450 kms | 176.9500 | | 1st | S+2.0 | 1st | Div.I |
| 2nd | 38 | Hoffmann | McLaren M8F Chevrolet | Peter Hoffmann | 7 | | | | 2nd | S+2.0 | 2nd | Div.I |
| 3rd | 33 | Merl | Porsche 908/3 | Liqui Moly Equipe | 7 | | | | 3rd | S+2.0 | 3rd | Div.I |
| 4th | 36 | Hild | TOJ S306 Ford | Kurt Hild | 7 | | | | 4th | S+2.0 | 4th | Div.I |
| 5th | 51 | Brambilla | Osella PA8 BMW | Torino Corse | 7 | | 169.9900 | | 1st | S2.0 | 1st | Div.II |
| 6th | 58 | Max Sigrist | Lola T290 BMW | Formel Rennsport Club der Schweiz (FRC) | 7 | | | | 2nd | S2.0 | 2nd | Div.II |
| 7th | 53 | Götz | Chevron B31 BMW | John Blankley | 7 | | | | 3rd | S2.0 | 3rd | Div.II |
| 8th | 39 | Przybilla | TOJ SC302 Ford | Norbert Przybilla | 6 | | | | 5th | S+2.0 | 5th | Div.I |
| 9th | 40 | Hardt | KMW SP30 Porsche | Karl-Adolf Kneip | 6 | | | | 6th | S+2.0 | 6th | Div.I |
| 10th | 60 | Roland Binder | Lola T390 BMW | Roland Binder | 6 | | | DNF | 4th | S2.0 | 4th | Div.II |
| 11th | 57 | Urs Neukomm | Lola T212 BMW | Formel Rennsport Club der Schweiz (FRC) | 6 | | | | 5th | S2.0 | 5th | Div.II |
| 12th | 55 | Grupp | Lola T297 BMW | RGU | 6 | | | | 6th | S2.0 | 6th | Div.II |
| 13th | 42 | Siegfried Rieger | McLaren M8 Chevrolet | Siegfried Rieger | 5 | | | DNF | 7th | S+2.0 | 7th | Div.I |
| 14th | 41 | Karl Langjahr | Porsche EB Spyder | Karl Langjahr | 5 | | | DNF | 8th | S+2.0 | 8th | Div.I |
| 15th | 37 | Dombrowski | Sauber C5 Chevrolet | Peter Hoffmann | 0 | | | DNF | 9th | S+2.0 | 9th | Div.I |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 32 | Jöst / Barth | Porsche 908/80 Turbo | Liqui Moly Equipe | | S+2.0 | Div.I |
| 34 | Wijk / Lechner / Rahardt | Deutsch Special Porsche | Deutsch Brothers Racing | | S+2.0 | Div.I |
| 35 | Rahardt / Wijk / Lechner | KMW SP6 Porsche | Deutsch Brothers Racing | | S+2.0 | Div.I |
| 52 | Mercer / Chittenden | Vogue SP2 Ford | David Mercer | | S2.0 | Div.II |
| 54 | Servanin / Ferrier | Chevron B36 BMW | BMW Zol | | S2.0 | Div.II |
| 56 | Bross / Stürtz | Lola | Helmut Bross | | S2.0 | Div.II |
| 59 | Oscar Bubeck | Osella PA6 BMW | O.M.S. Racing Team Suisse | | S2.0 | Div.II |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.