(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. |
| 1st | 2T | Michael Roe | VDS-004 Chevrolet | Dallas Motorsports Inc. | 50 | 1:03:50.486 | 204.9500 kms | 192.6176 | | - |
| 2nd | 0 | Jim Crawford | RK March 847 Chevrolet | RK Racing | 50 | 1:04:59.113 | | | | - |
| 3rd | 37 | Horst Kroll | Frissbee KR3 Chevrolet | Kroll Racing | 48 | | | | | - |
| 4th | 7 | Rod Cusumano | March 822 BMW | | 47 | | | | 1st | U2L |
| 5th | 55 | Walter Lechner | March 811 Ford | Walter Lechner Racing School | 47 | | | | | - |
| 6th | 68 | Richard Guider | Marguey CA84 Hart | Elite Racing | 46 | | | | 2nd | U2L |
| 7th | 69 | Garth Pollard | Marguey CA82 Hart | Elite Racing | 45 | | | | 3rd | U2L |
| 8th | 73 | Bill Hill | Marzda Banana Crate | | 38 | | | | 4th | U2L |
| 9th | 22 | Armando Trentini | Osella PA9 BMW | Houston Can-Am Racers Inc. | 31 | | | | 5th | U2L |
| 10th | 99 | Frank Joyce | Holbert CAC-2 Chevrolet | Hawk-Phantom | 29 | | | | | - |
| 11th | 44 | Kim Campbell | March 832 BMW | Tom Mitchell | 27 | | | | 6th | U2L |
| 12th | 3 | Bill Tempero | Lola T332 Chevrolet | Bill Tempero Racing | 26 | | | | | - |
| 13th | 20 | Juan-Manuel Fangio II | Ralt RT2 Hart | Genoa Racing | 16 | | | | 7th | U2L |
| 14th | 34 | Jerry Kehoe | Frissbee-Brabham Oldsmobile | Kehoe Racing | 15 | | | | | - |
| 15th | 31 | Drake Olson | Frissbee GR3 Chevrolet | | 5 | | | | | - |
| 16th | 58 | Robb Woltring | Lola T332 Chevrolet | | 3 | | | | | - |
Practiced:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. |
| 2 | Michael Roe | VDS-002 Chevrolet | Dallas Motorsports Inc. | | | | | Race spare car | | - |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 10 | Mike Groff | March | Yorkshire Motosport | | U2L |
| 12 | David Locke | March - Hart | Locke Sport | | U2L |
| 16 | Andrew Ratcliffe | McRae GM9 Chevrolet | CDF Racing | | - |
| 19 | Merle Brennan | Lola T332 Chevrolet | | | - |
| 23 | Steve Foster | Lola Frissbee | Steve Foster | | - |
| 38 | Dennis Brisken | Ralt RT1 | | | U2L |
| 39 | John Gunn | Phoenix 84 Chevrolet | Holly Racing | | - |
| 41 | Peter Greenfield | Ralt RT4 Hart | Greenfield Industries | | U2L |
| 43 | Clive Bush | Conquest B2 Chevrolet | Lafayette Racing | | - |
| 55 | Walter Lechner | March 821 Ford Can-Am | Walter Lechner Racing School | Damaged in Sears Point | - |
| 77 | Larry Clain | Lola T400 Frissbee | Clain Racing | | - |
| 78 | Tom Foster | Ralt RT1 Hart | Tom Foster | | U2L |
| 93 | Robert Meyer | Frissbee - Chevrolet | Robert Meyer | | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.