(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Pos. | Gr. | FL Time |
| 1st | 14 | Bailey / Campbell-Walter | Lister Storm | Lister Storm Racing | 108 | 3:01:19.425 | 451.8720 kms | 149.5100 | 1st | GT | 1:36.1010 |
| 2nd | 12 | Vosse / Derichebourg | Chrysler Viper GTS-R | Paul Belmondo Racing | 108 | 3:00:01.161 | | 148.1300 | 2nd | GT | 1:36.6140 |
| 3rd | 11 | Belmondo / Duez | Chrysler Viper GTS-R | Paul Belmondo Racing | 107 | 3:01:21.739 | | 148.0900 | 3rd | GT | 1:36.3120 |
| 4th | 3 | Kaufmann / Longin | Porsche 911 GT2 | Freisinger Motorsport | 106 | 3:02:04.691 | | 146.1300 | 4th | GT | 1:38.1890 |
| 5th | 19 | Euser / Becker | Marcos Mantara LM600 Evo | Marcos Racing International | 105 | 3:02:03.777 | | 144.7700 | 5th | GT | 1:36.5850 |
| 6th | 4 | Hane / Palmberger | Porsche 911 GT2 | Freisinger Motorsport | 104 | 3:01:46.540 | | 143.6100 | 6th | GT | 1:39.9490 |
| 7th | 21 | Sangiuolo / Cappellari / Matteuzzi | Chrysler Viper GTS-R | Racing Box | 104 | 3:01:50.410 | | 143.5600 | 7th | GT | 1:39.7530 |
| 8th | 77 | Riccitelli / Willems | Porsche 996 GT3-R | RWS/Red Bull Racing | 104 | 3:01:52.471 | | 143.5400 | 1st | N-GT | 1:39.3590 |
| 9th | 52 | Bouchut / Goueslard | Porsche 996 GT3-R | Larbre Compétition - Chéreau | 104 | 3:01:52.721 | | 143.5300 | 2nd | N-GT | 1:39.2820 |
| 10th | 51 | Neugarten / Nearn | Porsche 996 GT3-R | Pennzoil Quaker State G-Force | 102 | 3:01:21.203 | | 141.1800 | 3rd | N-GT | 1:41.3940 |
| 11th | 27 | Sabatini / Spinelli / Villa | Porsche 911 GT2 | Autorlando | 102 | 3:01:30.533 | | 141.0600 | 8th | GT | 1:40.2620 |
| 12th | 8 | Casadei / Vuillaume / Bruynoghe | Porsche 911 GT2 | Haberthur Racing | 102 | 3:02:08.919 | | 140.5600 | 9th | GT | 1:40.8650 |
| 13th | 50 | Wallinder / Smith | Porsche 996 GT3-R | Pennzoil Quaker State G-Force | 102 | 3:02:17.258 | | 140.4600 | 4th | N-GT | 1:41.0840 |
| 14th | 53 | de Lesseps / Chéreau / Ahrlé | Porsche 996 GT3-R | Larbre Compétition - Chéreau | 102 | 3:02:31.752 | | 140.2700 | 5th | N-GT | 1:42.1810 |
| 15th | 67 | Mancini / Collini | Porsche 996 GT3-R | MAC Racing | 100 | 3:02:13.541 | | 137.7500 | 6th | N-GT | 1:41.9120 |
| 16th | 7 | Ried / Ried | Porsche 911 GT2 | Proton Competition | 100 | 3:02:29.514 | | 137.5500 | 10th | GT | 1:42.2750 |
| 17th | 5 | von Gartzen / Konrad | Porsche 911 GT2 | Konrad Motorsport | 99 | 3:01:22.679 | | 137.0100 | 11th | GT | 1:38.1930 |
| 18th | 78 | Lorenz / Gibbons / Simmons | Porsche 996 GT3-R | Cirtek Motorsport | 98 | 3:02:22.393 | | 134.8900 | 7th | N-GT | 1:44.6510 |
| 19th | 70 | Pregliasco / Pescatori / Lambertini | Ferrari 360 Modena N-GT | JMB Competition | 97 | 3:03:08.559 | | 132.9500 | 8th | N-GT | 1:47.6580 |
| 20th | 71 | Alliot / Kutemann | Ferrari 360 Modena N-GT | JMB Competition | 96 | 3:03:02.633 | | 131.6500 | 9th | N-GT | 1:46.9650 |
| 21st | 33 | Baker / Cox | Porsche 911 GT2 | Cirtek Motorsport | 90 | 3:01:25.882 | | 124.5200 | 12th | GT | 1:42.3300 |
Not classified:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time |
| 56 | Sugden / O'Rourke | Porsche 996 GT3-R | EMKA GTC | 67 | 3:01:30.502 | | 92.6500 | | N-GT | 1:41.9250 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time |
| 79 | Tibaldo / Hofer | Porsche 996 GT3-R | RWS/Red Bull Racing | 98 | 3:01:01.340 | | 135.8900 | Accident | N-GT | 1:43.1340 |
| 66 | Cattori / Rapetti | Porsche 996 GT3-R | MAC Racing | 52 | 1:32:19.982 | | 141.3600 | Accident | N-GT | 1:41.8620 |
| 25 | Hezemans / Hart | Chrysler Viper GTS-R | Carsport Holland | 48 | 1:20:28.258 | | 149.7200 | Accident | GT | 1:36.0320 |
| 15 | Needell / Springer | Lister Storm | Lister Storm Racing | 46 | 1:28:24.336 | | 130.6000 | Brakes | GT | 1:36.5040 |
| 55 | Bertuzzi / Masselli | Porsche 996 GT3-R | ART Engineering | 43 | 1:22:38.940 | | 130.5800 | Accident damage | N-GT | 1:41.5910 |
| 22 | Wieth / Wieth | Porsche 911 GT2 | Wieth Racing | 5 | 8:38.821 | | 144.9600 | Engine | GT | 1:41.1230 |
| 16 | Delétraz / Giroix | Ferrari 550 Maranello | First Racing | 3 | 7:04.470 | | 106.2100 | Water pump | GT | 1:41.8160 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 1 | Stephen Watson | Chrysler Viper GTS-R | Chamberlain Motorsport | | GT |
| 2 | Seiler / Brun | Chrysler Viper GTS-R | Chamberlain Motorsport | | GT |
| 6 | | Porsche 911 GT2 | Konrad Motorsport | | GT |
| 17 | Dor / Duez | Ferrari 550 Maranello | First Racing | | GT |
| 23 | Kronseder / Jobst | Lamborghini Diablo GT | KRT Lamborghini | | GT |
| 28 | Felbermayr / Felbermayr, Jr. | Porsche 911 GT2 | RWS | | GT |
| 32 | Piattier / Werner | Porsche 911 GT2 | Seikel Motorsport | | GT |
| 34 | | Porsche 911 GT2 | Bernard Winderickx | | GT |
| 57 | | Porsche 996 GT3-R | ART Engineering | | N-GT |
| 58 | | Porsche 996 GT3-R | Olaf Manthey | | N-GT |
| 63 | | Porsche 996 GT3-R | LRO | | N-GT |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.