(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 3 | Duval / Gené / Dumas | Audi R18 Ultra | Audi Sport Team Joest | 160 | 6:00:22.708 | 1st | LMP1 | 2:02.4370 | 54 | 205.9000 |
| 2nd | 1 | Lotterer / Fässler / Tréluyer | Audi R18 e-tron quattro | Audi Sport Team Joest | 160 | 6:01:09.509 | 2nd | LMP1 | 2:01.8510 | 152 | 206.9000 |
| 3rd | 4 | Jarvis / Bonanomi | Audi R18 Ultra | Audi Sport North America | 159 | 6:00:59.769 | 3rd | LMP1 | 2:02.8680 | 145 | 205.2000 |
| 4th | 2 | Capello / Kristensen / McNish | Audi R18 e-tron quattro | Audi Sport Team Joest | 159 | 6:02:14.259 | 4th | LMP1 | 2:03.2710 | 103 | 204.5000 |
| 5th | 12 | Jani / Prost / Heidfeld | Lola B12/60 Toyota | Rebellion Racing | 156 | 6:01:08.517 | 5th | LMP1 | 2:07.1450 | 68 | 198.3000 |
| 6th | 13 | Belicchi / Primat | Lola B12/60 Toyota | Rebellion Racing | 155 | 6:02:18.433 | 6th | LMP1 | 2:06.5340 | 110 | 199.3000 |
| 7th | 21 | Kane / Leventis / Watts | HPD ARX-03a Honda | Strakka Racing | 154 | 6:00:54.188 | 7th | LMP1 | 2:08.0460 | 86 | 196.9000 |
| 8th | 38 | Hancock / Dolan | Zytek Z11SN Nissan | Jota | 151 | 6:01:46.181 | 1st | LMP2 | 2:10.4880 | 107 | 193.2000 |
| 9th | 25 | Martin / Graves / Kerr | Oreca 03 Nissan | ADR-Delta | 151 | 6:01:52.559 | 2nd | LMP2 | 2:10.4940 | 111 | 193.2000 |
| 10th | 48 | Firth / Hughes / Hartley | Oreca 03 Nissan | Murphy Prototypes | 151 | 6:02:26.816 | 3rd | LMP2 | 2:10.3570 | 103 | 193.4000 |
| 11th | 35 | Leinders / Heinemeier Hansson | Morgan LM P2 Judd | OAK Racing | 150 | 6:01:35.986 | 4th | LMP2 | 2:11.4730 | 100 | 191.8000 |
| 12th | 22 | Chandhok / Brabham / Dumbreck | HPD ARX-03a Honda | JRM | 150 | 6:01:53.119 | 8th | LMP1 | 2:08.5160 | 127 | 196.2000 |
| 13th | 45 | Clarke / Petersen / Brière | Oreca 03 Nissan | Boutsen Ginion Racing | 149 | 6:01:52.256 | 5th | LMP2 | 2:12.4980 | 102 | 190.3000 |
| 14th | 28 | Johansson / Giroix / Jousse | Lola B12/80 Nissan | Gulf Racing Middle East | 148 | 6:02:33.160 | 6th | LMP2 | 2:13.0360 | 44 | 189.5000 |
| 15th | 17 | Minassian / Bourdais | Dome S102.5 Judd | Pescarolo Team | 147 | 6:00:45.891 | 9th | LMP1 | 2:06.9220 | 124 | 198.7000 |
| 16th | 41 | Julian / Zugel / Gonzalez | Zytek Z11SN Nissan | Greaves Motorsport | 147 | 6:02:20.437 | 7th | LMP2 | 2:11.9010 | 60 | 191.2000 |
| 17th | 24 | Pla / Lahaye / Nicolet | Morgan LM P2 Judd | OAK Racing | 144 | 6:02:17.487 | 8th | LMP2 | 2:11.2960 | 126 | 192.0000 |
| 18th | 77 | Lieb / Lietz | Porsche 997 GT3 RSR | Team Felbermayr-Proton | 144 | 6:02:31.669 | 1st | GTE Pro | 2:20.9540 | 94 | 178.9000 |
| 19th | 51 | Fisichella / Bruni | Ferrari 458 Italia | AF Corse | 144 | 6:02:32.297 | 2nd | GTE Pro | 2:20.4790 | 117 | 179.5000 |
| 20th | 59 | Melo / Makowiecki | Ferrari 458 Italia | Luxury Racing | 143 | 6:02:26.462 | 3rd | GTE Pro | 2:20.1160 | 53 | 180.0000 |
| 21st | 71 | Bertolini / Beretta | Ferrari 458 Italia | AF Corse | 141 | 6:02:14.786 | 4th | GTE Pro | 2:20.9680 | 117 | 178.9000 |
| 22nd | 67 | Armindo / Narac / Pons | Porsche 997 GT3 RSR | IMSA Performance Matmut | 139 | 6:00:26.301 | 1st | GTE Am | 2:22.2070 | 112 | 177.3000 |
| 23rd | 29 | Delétraz / Ihara | Lola B12/80 Nissan | Gulf Racing Middle East | 139 | 6:00:48.469 | 9th | LMP2 | 2:14.2700 | 78 | 187.8000 |
| 24th | 88 | Ried / Ruberti / Roda | Porsche 997 GT3 RSR | Team Felbermayr-Proton | 139 | 6:01:25.082 | 2nd | GTE Am | 2:22.0850 | 108 | 177.5000 |
| 25th | 49 | Ayari / Kaffer / Pérez Companc | Oreca 03 Nissan | Pecom Racing | 139 | 6:01:47.834 | 10th | LMP2 | 2:09.9270 | 131 | 194.1000 |
| 26th | 81 | Griffin / Perazzini / Cioci | Ferrari 458 Italia | AF Corse | 138 | 6:02:38.372 | 3rd | GTE Am | 2:22.3420 | 135 | 177.1000 |
| 27th | 50 | Canal / Bornhauser / Rees | Chevrolet Corvette C6 ZR1 | Larbre Competition | 137 | 6:00:58.900 | 4th | GTE Am | 2:25.5720 | 116 | 173.2000 |
| 28th | 58 | Jeannette / Ehret / Montecalvo | Ferrari 458 Italia | Luxury Racing | 137 | 6:01:00.136 | 5th | GTE Am | 2:23.3580 | 116 | 175.9000 |
| 29th | 32 | Moro / Weeda / Rossiter | Lola B12/80 Lotus | Lotus | 137 | 6:01:19.202 | 11th | LMP2 | 2:13.1830 | 40 | 189.3000 |
| 30th | 26 | Ragues / Panciatici / Rusinov | Oreca 03 Nissan | Signatech Nissan | 136 | 6:01:22.401 | 12th | LMP2 | 2:10.0720 | 102 | 193.8000 |
| 31st | 55 | Palttala / Camathias / Daniels | Porsche 997 GT3 RSR | JWA-Avila | 134 | 6:01:52.079 | 6th | GTE Am | 2:26.5310 | 38 | 172.1000 |
| 32nd | 57 | Krohn / Jönsson / Rugolo | Ferrari 458 Italia | Krohn Racing | 129 | 6:02:01.435 | 7th | GTE Am | 2:22.8920 | 101 | 176.5000 |
| 33rd | 23 | Lombard / Tresson / Mailleux | Oreca 03 Nissan | Signatech Nissan | 128 | 6:00:55.013 | 13th | LMP2 | 2:10.7450 | 113 | 192.8000 |
| 34th | 44 | Potolicchio / Sarrazin / Dalziel | HPD ARX-03b Honda | Starworks Motorsport | 123 | 6:01:12.763 | 14th | LMP2 | 2:09.8350 | 89 | 194.2000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In | Km/h |
| 15 | Moreau / Kraihamer / Baguette | OAK Pescarolo 01 Judd | OAK Racing | 151 | 5:54:09.142 | Suspension | LMP1 | 2:08.0120 | 124 | 197.0000 |
| 31 | van der Zande / Holzer / Schultis | Lola B12/80 Lotus | Lotus | 124 | 5:16:13.445 | Accident | LMP2 | 2:12.4630 | 122 | 190.3000 |
| 43 | Haezebrouck / Thirion | Norma M200P Judd | Extreme Limite Aric | 83 | 3:40:32.088 | Accident | LMP2 | 2:18.7190 | 83 | 181.8000 |
| 40 | Meichtry / Hirschi / Frey | Oreca 03 Judd | Race Performance | 45 | 2:25:12.518 | DNF | LMP2 | 2:15.3590 | 44 | 186.3000 |
| 70 | Belloc / Bourret | Chevrolet Corvette C6 ZR1 | Larbre Competition | 39 | 1:45:34.972 | DNF | GTE Am | 2:28.8370 | 38 | 169.4000 |
| 97 | Turner / Fernandez / Mücke | Aston Martin V8 Vantage GTE | Aston Martin Racing | 11 | 31:51.618 | DNF | GTE Pro | 2:39.7670 | 3 | 157.8000 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 61 | Aguas / Kauffman / Vickers | Ferrari 458 Italia | AF Corse-Waltrip | Accident in warm up | GTE Am |
| 30 | Buurman / Sims / Ianetta | Lola B12/80 Judd | Status GP | Accident in practice | LMP2 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 7 | Wurz / Lapierre / Nakajima | Toyota TS030 | Toyota Racing | Accident in tests | LMP1 |
| 16 | Boullion / Collard / Jousse | Pescarolo 03 Judd | Pescarolo Team | Car not ready | LMP1 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.