(Qualifying Results)
| Pos. | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 1 | Surer / Ludwig / Winkelhock | Ford C100 | Ford Motor Company | 1:27.5000 | 173.0544 |
| 2nd | 2 | Niedzwiedz / Winkelhock | Ford C100 | Ford Motor Company | 1:27.5300 | |
| 3rd | 50 | Fabi / Patrese | Lancia 828 CB1 | Martini Racing | 1:29.3800 | |
| 4th | 51 | Alboreto / Ghinzani | Lancia 828 CB1 | Martini Racing | 1:29.6000 | |
| 5th | 14 | Stuck / Brun | Sauber SHS C6 BMW Turbo | BASF Cassetten Team GS Sport | 1:30.3800 | |
| 6th | 11 | Ickx / Bell | Porsche 956 | Rothmans Porsche | 1:31.0400 | |
| 7th | 40 | "Chauvet" / Gartner | TOJ SC205 BMW | Pierre Chauvet | 1:31.1500 | |
| 8th | 3 | Palmer / Wilson | Ford C100 | Ford Motor Company | 1:31.5700 | |
| 9th | 12 | de Villota / Daly / Stiff | Grid Plaza S1 Ford | Grid Plaza Racing | 1:32.9000 | |
| 10th | 8 | Edwards / Keegan | Lola T610 Ford | Ultramar/Team Lola | 1:33.4300 | |
| 11th | 22 | Fitzpatrick / Hobbs / Wollek | Porsche 935 K4 | John Fitzpatrick Racing | 1:35.4700 | |
| 12th | 6 | Mallock / Salmon | Nimrod NRA/C2 Aston Martin | Viscount Downe/Pace Petroleum | 1:36.6100 | |
| 13th | 32 | Binder / Götz | Lola T296 BMW | Roland Binder | 1:37.5500 | |
| 14th | 21 | Heyer / Wollek / Pescarolo | Porsche 936C | Vegla Racing Team/Joest-Porsche | 1:38.0200 | |
| 15th | 4 | Müller, Jr. / Johansson | Sauber SHS C6 Ford | BASF Cassetten Team GS Sport | 1:39.6500 | |
| 16th | 18 | Paul, Jr. / Jelinski | Porsche CK5 | Kremer Racing | 1:41.0800 | |
| 17th | 20 | Jordan / Loxton / Wood | Porsche 935 K3 | Charles Ivey Racing | 1:41.7600 | |
| 18th | 5 | Gall / Grohs | URD C81 BMW | URD-Rennwagenbau GmbH | 1:41.7700 | |
| 19th | 29 | Faure / Baker / Arundel | Lola T298 Ford | Dorset Racing Associates | 1:42.5700 | |
| 20th | 36 | Dron / Cleare | Porsche 934 | R. H. Cleare Limited | 1:42.8500 | |
| 21st | 16 | Cooper / Smith | Porsche 935 K3 | Charles Ivey Racing | 1:43.5700 | |
| 22nd | 19 | Poulsen / Hansen | Porsche 935 | Team Castrol Denmark | 1:43.7100 | |
| 23rd | 41 | Winther / Braun | BMW M1 | Team Castrol Denmark/Jens Winther | 1:43.7700 | |
| 24th | 34 | Lloyd / Allam | Porsche 924 Carrera GTR | Canon Cameras/GTi Engineering | 1:44.0800 | |
| 25th | 37 | Ashmore / Payne | Lotus Elan Ford | Arthur Hough Pressings/Ark Racing | 1:44.3200 | |
| 26th | 30 | Mercer / Chittenden | Vogue SP2 Ford | David Mercer/Sevenoaks DMC | 1:44.9600 | |
| 27th | 28 | Kennedy / Amato / Birrane | Chevron B36B Ford | Frox Clothing Limited | 1:45.3500 | |
| 28th | 10 | Preece / Woodcock | Aston Martin DPLM | Dave Preece | 1:48.0300 | |
| 29th | 27 | Williams / Phillips | Martin BM8 Ford | Simon Phillips | 1:49.1500 | |
| 30th | 35 | Kofel / Zbinden | Porsche 924 Carrera GTR | FRC-Zurich | 1:49.9500 | |
| 31st | 39 | Daccò / Giudici | Lancia Beta Montecarlo Turbo | Sivama Vesuvio Racing | 1:50.6200 | |
| 32nd | 38 | Castellano / Bertuzzi | Lancia Beta Montecarlo Turbo | Sivama Vesuvio Racing | 1:52.0900 | |
| 33rd | 60 | Blackburn / Palmer | Mazda RX-7 | Manns Garage | 1:54.0100 | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 7 | Courage / Regout / Gaillard | Cougar C01 Ford | Yves Courage |
| 50T? | | Lancia 828 CB1 | Martini Racing |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 15 | Plankenhorn / Lässig | Porsche 935 K3 | Lässig-Obermaier-Team |
| 17 | Fisher / Classick | Porsche 911 Carrera RSR | Mike Fisher |
| 23 | Christian Bussi | Rondeau M382 Ford | Auto Sport CH |
| 31 | Giorgio Francia | Osella PA9 BMW | Osella Mirabella Racing |
| 33 | Lundgardh / Down | Porsche 935 L1 | Rennax Sport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.