Event: Date: 26.3.2000
Track: Circuito de Valencia, Cheste (Spain), 4.005 kmsOrganiser: unknown

FIA GT Championship Valencia

FIA GT Championship (round 1)

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
1Chrysler ViperC191999Chrysler7986 cc V10/90° 2v OHV N/A
2Chrysler ViperC161999Chrysler7986 cc V10/90° 2v OHV N/A
3Porsche 993 GT20840013Porsche3800 cc F6 2v DOHC TurboPorsche -6
4Porsche 993 GT20480098Porsche3800 cc F6 2v DOHC TurboPorsche -6
5Porsche 993 GT2WP0ZZZ99ZTS394063Porsche3800 cc F6 2v DOHC Twin-TurboPorsche -6
7Porsche 993 GT2WP0ZZZ99ZTS394065Porsche3600 cc F6 2v DOHC TurboPorsche -6
8Porsche 993 GT2WP0ZZZ99ZWS3930111998Porsche3800 cc F6 2v DOHC Twin-TurboPorsche -6
9Porsche 993 GT2WP0ZZZ99ZTS3930851995Porsche3800 cc F6 2v DOHC Twin-TurboPorsche -6
10Chrysler ViperC342000Chrysler7986 cc V10/90° 2v OHV N/A
11Chrysler ViperC181999Chrysler7986 cc V10/90° 2v OHV N/A
12Chrysler ViperC251999Chrysler7986 cc V10/90° 2v OHV N/A
14Lister StormSA9STRM1BYB053119 (GTM 002)2000Jaguar6996 cc V12/60° 2v SOHC N/A
15Lister StormSA9STRM1BYB053118 (GTM 004)Jaguar6996 cc V12/60° 2v SOHC N/A
16Ferrari 550 MaranelloZFFZR49B000110866ItaltechnicaFerrari5998 cc V12/65° 4v DOHC N/A
19Marcos MantaraLM 9905Eurotech1999ChevroletLT1 gen. II 3625940 cc V8/90° 2v OHV N/A
21Chrysler ViperC101998Chrysler7986 cc V10/90° 2v OHV N/A
22Porsche 993 GT2WP0ZZZ99ZYS0470021Porsche3800 cc F6 2v DOHC TurboPorsche -6
25Chrysler ViperC221999Chrysler7986 cc V10/90° 2v OHV N/A
27Porsche 993 GT2WP0ZZZ99ZTS3930821995Porsche3800 cc F6 2v DOHC Twin-TurboPorsche -6
28Porsche 993 GT2WP0ZZZ99TS393084Porsche3600 cc F6 2v DOHC TurboPorsche -6
32Porsche 993 GT2WP0ZZZ99ZTS3930741995Porsche3600 cc F6 2v DOHC Twin-TurboPorsche -6
50Porsche 996 GT3-RWP0ZZZ99ZYS692105PorscheM96/773598 cc F6 4v DOHC N/APorsche G96/61 -6
51Porsche 996 GT3-RWP0ZZZ99ZYS692106PorscheM96/773598 cc F6 4v DOHC N/APorsche G96/61 -6
52Porsche 996 GT3-RWP0ZZZ99ZYS692076PorscheM96/773598 cc F6 4v DOHC N/APorsche G96/61 -6
53Porsche 996 GT3-RWP0ZZZ99ZYS692081PorscheM96/773598 cc F6 4v DOHC N/APorsche G96/61 -6
54Porsche 996 GT3-RWP0ZZZ99ZYS692078PorscheM96/773598 cc F6 4v DOHC N/APorsche G96/61 -6
56Porsche 996 GT3-RWP0ZZZ99ZYS692079PorscheM96/773598 cc F6 4v DOHC N/APorsche G96/61 -6
64Porsche 996 GT3-RWP0ZZZ99ZYS692097PorscheM96/773598 cc F6 4v DOHC N/APorsche G96/61 -6
66Porsche 996 GT3-RWP0ZZZ99ZYS692072PorscheM96/773598 cc F6 4v DOHC N/APorsche G96/61 -6
77Porsche 996 GT3-RWP0ZZZ99ZYS692001PorscheM96/773598 cc F6 4v DOHC N/APorsche G96/61 -6

Entered cars that did not arrive:

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
36Porsche 993 GT2WP0ZZZ99ZTS3940751997PorscheTyp M64/813600 cc F6 2v DOHC Twin-TurboPorsche -6
63Porsche 996 GT3-RWP0ZZZ99ZYS692077PorscheM96/773598 cc F6 4v DOHC N/APorsche G96/61 -6