(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time |
| 1st | 1 | Beretta / Wendlinger | Chrysler Viper GTS-R | Chrysler Viper Team Oreca | 111 | 3:01:02.389 | 446.5930 kms | 148.0098 | | 1st | GT | 1:33.3380 |
| 2nd | 25 | Bailey / Hewland / Wallace | Lister Storm | Lister Storm Racing | 111 | 3:01:28.210 | | | | 2nd | GT | 1:33.4860 |
| 3rd | 6 | Maassen / Konrad | Porsche 911 GT2 | Konrad Motorsport | 111 | 3:02:30.491 | | | | 3rd | GT | 1:34.1910 |
| 4th | 33 | Vosse / Defourny | Chrysler Viper GTS-R | GL PK Racing | 110 | | | | | 4th | GT | 1:34.9630 |
| 5th | 19 | Vann / Gläsel | Chrysler Viper GTS-R | Chamberlain Motorsport | 110 | | | | | 5th | GT | 1:35.1570 |
| 6th | 18 | Amorim / Seiler | Chrysler Viper GTS-R | Chamberlain Motorsport | 110 | | | | | 6th | GT | 1:34.2740 |
| 7th | 21 | Gosselin / Belmondo | Chrysler Viper GTS-R | Paul Belmondo Racing | 108 | | | | | 7th | GT | 1:35.4110 |
| 8th | 30 | Beaverbroock / Stretton | Porsche 911 GT2 | BVB | 108 | | | | | 8th | GT | 1:36.5540 |
| 9th | 16 | Jurasz / Hane | Porsche 911 GT2 | Freisinger Motorsport | 106 | | | | | 9th | GT | 1:37.0230 |
| 10th | 69 | Ried / Ried | Porsche 911 GT2 | Proton Competition | 106 | | | | | 10th | GT | 1:38.5820 |
| 11th | 29 | Sabatini / Spinelli / Villa | Porsche 911 GT2 | Autorlando Sport | 104 | | | | | 11th | GT | 1:38.1200 |
| 12th | 78 | Cohen-Olivar / Rapetti / Pompidou | Porsche 911 GT2 | Seikel Motorsport | 103 | | | | | 12th | GT | 1:38.7140 |
| 13th | 37 | Cox / Baker / Schirle | Porsche 911 GT2 | Cirtek Motorsport | 102 | | | | | 13th | GT | 1:38.3030 |
| 14th | 9 | Casadei / Garbagnati / Cattori | Porsche 911 GT2 | Haberthur Racing | 99 | | | | | 14th | GT | 1:39.0650 |
| 15th | 23 | Werner / Piattier | Porsche 911 GT2 | Werner | 94 | | | | | 15th | GT | 1:42.4230 |
| 16th | 2 | Belloc / Bell | Chrysler Viper GTS-R | Chrysler Viper Team Oreca | 79 | | | | Clutch | 16th | GT | 1:34.1140 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time |
| 15 | Kaufmann / Ligonnet | Porsche 911 GT2 | Freisinger Motorsport | 61 | | | | Gearbox | GT | 1:35.3280 |
| 77 | Nearn / Wilson | Porsche 911 GT2 | Seikel Motorsport | 45 | | | | Gearbox | GT | 1:37.0200 |
| 22 | Widmann / Filhol / Hezemans | Chrysler Viper GTS-R | Paul Belmondo Racing | 36 | | | | Gearbox | GT | 1:35.1460 |
| 8 | Cappellari / Vuillaume / Sangiuolo | Porsche 911 GT2 | Haberthur Racing | 22 | | | | Engine | GT | 1:39.0520 |
| 24 | Felbermayr, Jr. / Felbermayr | Porsche 911 GT2 | R W S | 21 | | | | Ignition | GT | 1:38.3620 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 5 | Maassen / Hulverscheid / Ortelli | Porsche 911 GT2 | Eschmann | | GT |
| 10 | Buurman / Hezemans | Marcos Mantara LM600 | Marcos Racing International | | GT |
| 34 | Warnock / Schirle | Lister Storm | Lister Storm Racing | | GT |
| 35 | Müller / Trunk | Porsche 993 Carrera Cup | Porsche Zentrum Regensburg | | GT |
| 36 | Kronseder / Jobst / Gebendorfer | Porsche 911 GT2 | Porsche Zentrum Regensburg | | GT |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.