(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time |
| 1st | 1 | Schneider / Webber | Mercedes-Benz CLK LM | AMG Mercedes | 74 | 2:33:12.100 | 504.9020 kms | 197.74 | | 1st | GT1 | 2:00.3330 |
| 2nd | 2 | Zonta / Ludwig | Mercedes-Benz CLK LM | AMG Mercedes | 74 | 2:34:24.558 | | | | 2nd | GT1 | 2:01.1900 |
| 3rd | 3 | Bernard / Brabham | Panoz GTR-1 Ford | DAMS | 73 | | | | | 3rd | GT1 | 2:01.8610 |
| 4th | 12 | Tiemann / Gounon | Mercedes-Benz CLK GTR | Team Persson Motorsport | 73 | | | | | 4th | GT1 | 2:01.7000 |
| 5th | 15 | Lees / Bscher | McLaren F1 GTR | Davidoff Classic | 72 | | | | | 5th | GT1 | 2:02.1290 |
| 6th | 7 | Dalmas / McNish | Porsche 911 GT1-98 | Porsche AG | 72 | | | | | 6th | GT1 | 2:01.7930 |
| 7th | 6 | Bartels / Hahne | Porsche 911 GT1-98 | Zakspeed Racing | 72 | | | | | 7th | GT1 | 2:02.5340 |
| 8th | 51 | Lamy / Beretta | Chrysler Viper GTS-R | Viper Team Oreca | 69 | | | | | 1st | GT2 | 2:07.8990 |
| 9th | 52 | Wendlinger / Donohue | Chrysler Viper GTS-R | Viper Team Oreca | 68 | | | | | 2nd | GT2 | 2:08.2070 |
| 10th | 8 | Alzen / Müller | Porsche 911 GT1-98 | Porsche AG | 67 | | | | Accident | 8th | GT1 | 2:01.6150 |
| 11th | 57 | Eichmann / Maassen | Porsche 911 GT2 | Roock Racing | 67 | | | | | 3rd | GT2 | 2:12.0580 |
| 12th | 56 | Ortelli / Hürtgen | Porsche 911 GT2 | Roock Racing | 67 | | | | | 4th | GT2 | 2:11.3690 |
| 13th | 60 | Neugarten / Ruch / Spinelli | Porsche 911 GT2 | Elf Haberthur Racing | 66 | | | | | 5th | GT2 | 2:14.9360 |
| 14th | 62 | Sick / Rohr | Porsche 911 GT2 | Stadler Motorsport | 65 | | | | | 6th | GT2 | 2:14.5910 |
| 15th | 65 | Seiler / Stretton | Porsche 911 GT2 | Konrad Motorsport | 64 | | | | | 7th | GT2 | 2:14.2150 |
| 16th | 96 | Felbermayr, Sr. / Felbermayr, Jr. | Porsche 911 GT2 | Proton Competition | 64 | | | | | 8th | GT2 | 2:16.9650 |
| 17th | 61 | Velay / Graham / Smadja | Porsche 911 GT2 | Elf Haberthur Racing | 63 | | | | | 9th | GT2 | 2:18.9860 |
| 18th | 98 | Casadei / Garbagnati / Zadra | Ford Saleen Mustang | Cirtek Motorsport | 63 | | | | | 10th | GT2 | 2:16.1160 |
| 19th | 27 | Maury-Laribiére / Caternet / Widmann | McLaren F1 GTR | Parabolica Motorsport | 63 | | | | | 9th | GT1 | 2:10.8990 |
| 20th | 66 | Konrad / Ham | Porsche 911 GT2 | Konrad Motorsport | 62 | | | | | 11th | GT2 | 2:15.6680 |
| 21st | 76 | Marchner / Palmberger / Mastropietro | Porsche 911 GT2 | Seikel Motorsport | 59 | | | | | 12th | GT2 | 2:15.8460 |
| 22nd | 11 | Mayländer / Bouchut | Mercedes-Benz CLK GTR | Team Persson Motorsport | 55 | | | | | 10th | GT1 | 2:01.5960 |
| 23rd | 63 | Trunk / Müller | Porsche 911 GT2 | Krauss Race Sports International | 53 | | | | Mechanical | 13th | GT2 | 2:14.3300 |
| 24th | 58 | Ahrlé / Prutirat | Porsche 911 GT2 | Roock Sportsystem | 53 | | | | Gearbox | 14th | GT2 | 2:15.7240 |
Not classified:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time |
| 74 | Rostan / Piattier / Werner | Porsche 911 GT2 | Paul Belmondo Racing | 41 | | | | | GT2 | 2:18.5240 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Gr. | FL Time |
| 70 | Becker / Euser / Vann | Marcos LM600 | Marcos Racing International | 28 | | | | Overheating | GT2 | 2:11.9970 |
| 5 | Grau / Scheld | Porsche 911 GT1-98 | Zakspeed Racing | 22 | | | | Fire | GT1 | 2:02.4940 |
| 53 | Amorim / Gomes | Chrysler Viper GTS-R | Chamberlain Engineering | 12 | | | | Accident damage | GT2 | 2:12.9900 |
| 69 | Vuillaume / Ried | Porsche 911 GT2 | Proton Competition | 7 | | | | Mechanical | GT2 | 2:20.5110 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 75 | Schwach / Cohen-Olivar | Porsche 911 GT2 | Swiss Team Salamin | | GT2 |
| 9 | Lammers / Hezemans | Bitter GT1 | Team Hezemans | Gearbox | GT1 |
| 10 | Bonnetsmüller / Jurasz / Fielder | Bitter GT1 | Team Hezemans | Fire on Friday | GT1 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 54 | Turner / Hugenholtz | Chrysler Viper GTS-R | Chamberlain Engineering | | GT2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.