(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 38 | Lehto / Herbert | Audi R8 | Team ADT Champion Racing | 157 | 2:42:06.617 | 290.5671 kms | 107.5444 | | 1st | LMP900 | 49.2600 | 9 | 135.2557 |
| 2nd | 1 | Biela / Werner | Audi R8 | Infineon Team Joest | 157 | 2:42:47.259 | | | | 2nd | LMP900 | 49.4050 | 127 | |
| 3rd | 10 | Saelens / Beretta | Panoz LMP 01 | JML Team Panoz | 155 | 2:42:59.466 | | | | 3rd | LMP900 | 50.6560 | 129 | |
| 4th | 80 | Turner / Brabham | Ferrari 550 Maranello | Prodrive | 154 | 2:42:59.359 | | 104.9196 | | 1st | GTS | 52.3660 | 5 | |
| 5th | 88 | Kox / Enge | Ferrari 550 Maranello | Prodrive | 154 | 2:43:01.137 | | | | 2nd | GTS | 51.5710 | 100 | 129.1949 |
| 6th | 20 | Wallace / Dyson | Lola EX257 AER | Dyson Racing Team, Inc. | 152 | 2:42:48.821 | | 103.6691 | | 1st | LMP675 | 51.3770 | 16 | |
| 7th | 23 | Maassen / Luhr | Porsche 996 GT3-RS | Alex Job Racing | 151 | 2:42:39.308 | | 103.0881 | | 1st | GT | 53.6320 | 127 | 124.2301 |
| 8th | 16 | Leitzinger / Weaver | Lola EX257 AER | Dyson Racing Team, Inc. | 150 | 2:43:03.901 | | | | 2nd | LMP675 | 50.5130 | 104 | 131.9002 |
| 9th | 35 | Kelleners / Lazzaro | Ferrari 360 Modena GT | Risi Competizione | 150 | 2:43:06.182 | | | | 2nd | GT | 54.1990 | 76 | |
| 10th | 60 | Liddell / Caffi | Porsche 996 GT3-R | P.K. Sport | 149 | 2:42:32.727 | | | | 3rd | GT | 54.5390 | 125 | |
| 11th | 30 | Field / Durand | Riley & Scott Mk III C Elan | Intersport Racing | 149 | 2:42:59.973 | | | | 4th | LMP900 | 52.2740 | 17 | |
| 12th | 12 | Lewis / Drissi | Riley & Scott Mk III C Lincoln | American Spirit Racing | 148 | 2:42:10.247 | | | | 5th | LMP900 | 51.4950 | 39 | |
| 13th | 31 | Stanton / Mowlem | Porsche 996 GT3-RS | White Lightning/Petersen Motorsports | 148 | 2:43:01.640 | | | | 4th | GT | 55.1490 | 5 | |
| 14th | 28 | Grégoire / Salazar | Ferrari 360 Modena N-GT | JMB Racing USA | 146 | 2:42:47.635 | | | | 5th | GT | 54.7180 | 123 | |
| 15th | 0 | Naspetti / Schiattarella | Ferrari 550 Maranello | Team Olive Garden | 145 | 2:42:37.806 | | | | 3rd | GTS | 52.5740 | 6 | |
| 16th | 24 | Bergmeister / Bernhard | Porsche 996 GT3-RS | Alex Job Racing | 143 | 2:40:23.786 | | | Accident | 6th | GT | 53.7620 | 14 | |
| 17th | 33 | Kapudija / Pumpelly / Lally | Porsche 996 GT3-RS | ZIP Racing | 143 | 2:42:39.635 | | | | 7th | GT | 54.9440 | 112 | |
| 18th | 63 | Lewis / Borcheller | Ferrari 360 Modena GT | Acemco Motorsports, LLC | 143 | 2:43:01.174 | | | | 8th | GT | 55.4040 | 111 | |
| 19th | 18 | Workman / Bradley | Lola B2K/40 Nissan | Essex Racing | 142 | 2:40:34.793 | | | Spin | 3rd | LMP675 | 55.7630 | 3 | |
| 20th | 37 | Field / Dayton | Lola EX257 AER | Intersport Racing | 142 | 2:42:17.354 | | | | 4th | LMP675 | 54.4780 | 5 | |
| 21st | 66 | Buckler / Wagner | Porsche 996 GT3-RS | The Racer's Group | 142 | 2:43:06.725 | | | | 9th | GT | 54.8010 | 125 | |
| 22nd | 42 | Policastro, Jr. / Policastro | Porsche 996 GT3-RS | Orbit Racing | 138 | 2:42:56.555 | | | | 10th | GT | 57.5970 | 14 | |
| 23rd | 67 | Ehret / Zwart | Porsche 996 GT3-RS | The Racer's Group | 136 | 2:42:42.257 | | | | 11th | GT | 55.7100 | 35 | |
| 24th | 11 | Maxwell / Jeannette | Panoz LMP 01 | JML Team Panoz | 135 | 2:21:56.757 | | | Wing | 6th | LMP900 | 51.0820 | 129 | |
| 25th | 29 | Earle / Neuhaus | Ferrari 360 Modena N-GT | JMB Racing USA | 133 | 2:38:37.351 | | | Accident | 12th | GT | 57.5050 | 31 | |
| 26th | 68 | Bunting / Gleason | Porsche 996 GT3-RS | The Racer's Group | 125 | 2:42:40.221 | | | | 13th | GT | 56.6600 | 44 | |
| 27th | 3 | Fellows / O'Connell | Chevrolet Corvette C5-R | Corvette Racing | 122 | 2:42:40.666 | | | | 4th | GTS | 51.7950 | 5 | |
| 28th | 79 | Jackson / Murry | Porsche 996 GT3-RS | J-3 Racing, Inc. | 113 | 2:42:21.963 | | | | 14th | GT | 55.4080 | 29 | |
| 29th | 61 | Warnock / Atapattu | Porsche 996 GT3-R | P.K. Sport | 107 | 2:06:58.856 | | | Accident damage | 15th | GT | 57.2520 | 4 | |
| 30th | 03 | Nyberg / Skelton | Panoz Esperante GT-LM Elan | Hyper Sport | 68 | 1:22:32.169 | | | Shift linkage | 16th | GT | 58.8300 | 9 | |
| 31st | 2 | Konrad / Nearn | Saleen S7-R | Konrad Motorsport | 62 | 1:11:47.271 | | | Drive shaft | 5th | GTS | 53.4780 | 9 | |
| 32nd | 40 | Auberlen / Jönsson | BMW M3 E46 | Alegra Motorsports | 58 | 1:09:46.270 | | | Cooling leak | 17th | GT | 54.2760 | 23 | |
| 33rd | 43 | Lieb | Porsche 996 GT3-RS | Orbit Racing | 41 | 40:49.038 | | | Accident | 18th | GT | 54.1330 | 37 | |
| 34th | 56 | McMurry | Pilbeam MP91 Willman | Team Bucknum Racing | 40 | 39:48.363 | | | Accident | 5th | LMP675 | 53.2040 | 8 | |
| 35th | 71 | Belloc | Dodge Viper GTS-R | Carsport America | 16 | 19:24.920 | | | Bodywork | 6th | GTS | 53.7620 | 10 | |
| 36th | 41 | Bleustein | BMW M3 E46 | Alegra Motorsports | 15 | 15:18.528 | | | Gearbox | 19th | GT | 57.5350 | 12 | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 4 | Gavin / Collins | Chevrolet Corvette C5-R | Corvette Racing | Accident in warm up | GTS |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.