(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Pos. | Gr. |
| 1st | 31 | Ronnie Bucknum | Ol'Yaller Mk IX Ford | Haskell Automotive | 12 | 50.2115 kms | 138.4036 | 1st | CM |
| 2nd | | Jay Hills | Porsche 718 RS 60 | | | | | 1st | EM |
| 3rd | 13 | Bob Montana | Cooper - Valiant | Bob Montana | | | | | CM |
| 4th | 311 | Al Cadrobbi | Porsche 718 RS 60 Spyder | Cadrobbis Werkstatt | | | | | EM |
| 5th | 23 | John Timanus | Lotus Eleven | John T. Timanus | | | | 1st | FM |
| 6th | 66 | Bill Molle | Lotus 23B | Dr. William Molle | | | | 1st | GM |
| 74 | John Jewett | Lotus - Valiant | John E. Jewett | | | | 1st | DM |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Gr. |
| 44 | Frank Monise | Lotus 23B Special | Frank Monise Motors | | | | Spun off | FM |
Started, result unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Distance | Km/h | Reason | Pos. | Gr. |
| 102 | Jack Nethercutt | Lotus 19 | Jack Nethercutt | | | | | | DM |
| | Rick Muther | Lotus 23B | | | | | | | |
| | | Porsche 904 GTS | | | | | | | |
| | George Drolsom | Porsche 904 GTS | | | | | | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 136 | Jerry Titus | Cheetah - Chevrolet | Friendly Chevrolet | Accident in Saturday preliminary | CM |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 0 | John English | Lotus Eleven | John English | Not known if ran | GM |
| 5 | Ian Cameron | Lotus Eleven | Dave Madison | Not known if ran | GM |
| 6 | Paul Reinhart | Genie Mk VIII | Paul Reinhart | Not known if ran | CM |
| 7 | Art Snyder | Elva | Art Snyder | Not known if ran | FM |
| 11 | Rick Freeman | Lotus 23B | Avia Union | Not known if ran | FM |
| 12 | Buzz Appleby | Elva Mk VII | Buzz Appleby | Not known if ran | GM |
| 16 | George Follmer | Lotus 23 Corvair | George Follmer | Not known if ran | EM |
| 19 | Clyde Freeman | Porsche Spyder | Clyde Freeman | Not known if ran | FM |
| 23 | John Timanus | Porsche Spyder | John T. Timanus | Raced Lotus | FM |
| 25 | Jim Chaffee | Pink Elephant | Jim Chaffee | Not known if ran | CM |
| 70 | Harry Banta | Lotus 23B | Harry Banta | Not known if ran | GM |
| 71 | Jerry Entin | Ol'Yaller | Jerry Entin | Not known if ran | CM |
| 75 | Miles Gupton | Lotus 23B | Miles Gupton | Not known if ran | FM |
| 108 | Elgin Holmes | Porsche 718 RSK | European Motors | Not known if ran | EM |
| 121 | Frank Blachly | MG Special | Frank G. Blachly, Jr. | Not known if ran | EM |
| 139 | Bill Friedauer | Lotus Eleven | Bill Friedauer | Not known if ran | FM |
| 181 | Troy Clem | Shivley Special | Floyd Shively | Not known if ran | CM |
| 204 | David Dunbar | Fubar Special | Dave Dunbar | Not known if ran | CM |
| 211 | Don Burrows | Willment | Don Burrows | Not known if ran | DM |
| 221 | Jim Paul | Lotus 23B | Bob Ward | Not known if ran | GM |
| 222 | John Masterson | Porsche Spyder | M-R-E Ventura | Not known if ran | DM |
| 244 | Rich Erickson | Genie - Climax | Richard Erickson | Not known if ran | GM |
| 288 | Ken O'Neill | Merlyn - Climax | Ken O'Neill | Not known if ran | GM |
| 290 | Louise Wilson | Porsche 718 RSK | Louise Wilson | Not known if ran | FM |
| 296 | Wes Gustafson | Lotus 23 | Wes Gustafson | Not known if ran | GM |
| 321 | Jim Kennedy | Porsche Spyder | Jim Kennedy | Not known if ran | EM |
| 342 | Robert Tharp | Lotus Mark IX | Robert W. Tharp | Not known if ran | FM |
| 411 | Antony Prevedello | Lotus 23B | Antonio Prevedello | Not known if ran | FM |
| 488 | William T. Ribbs | Elva Mk VI | William T. Ribbs | Not known if ran | GM |
| 711 | Dick Hogue | Lotus 23 | Richard Hogue | Not known if ran | EM |
| 721 | Scooter Patrick | Pam Sprint | Scooter Patrick | Not known if ran | DM |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.