Notes of interest:Most frequent co-drivers: | Dieter Glemser (8), Jochen Mass (3), Rudi Lins (3), Helmut Marko (2), Gérard Larrousse (2), Günther Huber (2), Dieter Quester (2), Jochen Rindt (2), Jorge de Bagration (1), Gerry Birrell (1), Claude Bourgoignie (1), Eugenio Baturone (1), Arturo Merzario (1), Hans-Joachim Stuck (1), Helmut Kelleners (1), Toine Hezemans (1), José Juncadella (1), Jürgen Neuhaus (1), Rolf Stommelen (1), Ronnie Peterson (1), Gerhard Koch (1), Harald Menzel (1) |
Most frequent makes: | Porsche (36), Ford (19), BMW (11), March (6), Lotus (3), BRM (3), Abarth (2), Ferrari (1), Chevron (1), Abarth-Osella (1) |
Most frequent types: | Capri (19), 907 (10), 2800 CS (9), 908/02 (8), 917 (6), 910 (6), 711 (6), 2000 SP (3), 49 (2), 356 (2), 906 (2), P160 (2), RS (1) |
Most frequent chassis: | 908/02-013 (7), 711-4 (6), 907-026 (6), 917-018 (6), 910-004 (6), 907-031 (3), 906-130 (2), P160-05 (1), P160-03 (1), P153-03 (1), 908/02-022 (1), 907-005 (1), 72/R2 (1), 49/R6 (1), 49/R10 (1), 1002 [512S] (1) |
Most frequent tracks: | Jarama (18), Montjuich (7), Nürburgring (5), Interlagos (5), Hockenheim (4), Monza (4), Zandvoort (3), Spa (3), Paul Ricard (3), Buenos Aires (3), Daytona (2) |
Most frequent countries: | E (27), D (16), F (6), A (5), BR (5), I (4), RA (4), B (3), NL (3), USA (3), GB (2) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.