Notes of interest:| Most frequent co-drivers: | Werner Lupberger (13), Neil Cunningham (13), Mike Newton (10), Thomas Erdos (10), Klaas Zwart (4), Richard Jones (3), Timothy Bell (3), Mark Patterson (2), Tracy Krohn (2), Harri Toivonen (2), Christian Vann (2), Johnny Mowlem (2), Bryce Wilson (2), Paul Gibson (2), Niclas Jönsson (2), Justin Wilson (1) |
| Most frequent makes: | Ascari (21), Porsche (12), HPD (6), Ferrari (5), Lola (3), Harrier (2), Matrix (2), Radical (1), ProTran (1), Nissan (1), Honda (1), Ginetta (1), Chevrolet (1) |
| Most frequent types: | A410 (11), 996 GT3-RSR (11), ARX-01 (7), 458 (5), KZR-1 (5), KZ1R (5), B08/80 (3), MXP (2), LR10 (2), SR10 (1), RS06/H (1), G56 (1), Corvette C5 (1), 993 GT2 (1), 350Z (1) |
| Most frequent chassis: | A410-001 (12), WP0ZZZ99Z4S693067 (11), A410-002 (4), LC70-N°12 (4), B0880-HU03 (3), NPT90-MXP-1 (2), LR10-003 (2), LC70-N°8 (2), F142 GT 2860 (2), F142 GT 2844 (2), SAPLPNKZ1CA074006 (2), SR9-006 (1) |
| Most frequent tracks: | Le Mans (9), Silverstone (8), Donington (6), Spa (4), Magny-Cours (3), Paul Ricard (3), Daytona (2), Monza (2), Mondello Park (2), Nürburgring (2), Sebring (2), Thruxton (2), Zhuhai (1) |
| Most frequent countries: | GB (18), F (15), USA (5), I (4), B (4), D (2), IRL (2), RO (1), P (1), H (1), E (1), CZ (1), CHN (1), AUS (1) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.