Notes of interest:| Most frequent co-drivers: | Dieter Quester (6), Manfred Mohr (3), Ernst Kraus (3), Jörg Obermoser (2), Martino Finotto (2), Nikolaus Killenberg (2), Hubert Hahne (1), Hans-Peter Koepchen (1), Günter Werlich (1), Siegfried Dau (1), Hughes de Fierlant (1), Helmuth Koinigg (1), Jorge de Bagration (1), Dieter Glemser (1), Harald Menzel (1), Gerold Pankl (1), Ernst Furtmayr (1), Jürgen Barth (1), Jürgen Neuhaus (1), René Herzog (1), Hans-Joachim Stuck (1), Helmut Kelleners (1), Chris Craft (1) |
| Most frequent makes: | BMW (69), Lola (6), Chevron (5), Porsche (5), TOJ (1), Steyr-Puch (1), AMS (1), Alfa Romeo (1) |
| Most frequent types: | 2002 (59), T212 (5), 2000 (4), B16 (3), 908/02 (3), 1800 (2), 2800 CS (2), B8 (2), 2002 Turbo (2), T290 (1), SS02 (1), 911 (1), 910 (1), 650T (1), 273 (1), 1300 GTA Junior (1) |
| Most frequent chassis: | T212-HU24 (5), B16-DBE09 (3), 908/02-022 (2), T290-HU9 (1), SS02-1 (1), 910-017 (1) |
| Most frequent tracks: | Nürburgring (30), Hockenheim (11), Salzburgring (4), Zandvoort (3), Spa (3), Monza (3), Aspern (2), Brno (2), Diepholz (2), Kassel-Calden (2), Jarama (2), Mainz-Finthen (2), Snetterton (2), Wunstorf (2), Sauerland (2), Zolder (2), Zeltweg (1) |
| Most frequent countries: | D (54), A (7), B (5), I (4), NL (3), GB (3), CS (2), E (2), S (2), YU (1), H (1), FIN (1), F (1), CH (1), (0) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.