Notes of interest:Most frequent co-drivers: | Cor Euser (28), Christian Vann (8), Frank Kechele (7), Kenneth Heyer (6), Harald Grohs (4), Franz Konrad (3), Rudi Seher (2), Helmut König (2), Helmut Gall (2), Winni Vogt (2), Thomas Stoltz (2), Christian Hohenadel (2), Franz Dufter (2), Peter Scharmach (2), Artur Deutgen (2), Herman Buurman (2), Takashi Suzuki (1) |
Most frequent makes: | Marcos (28), Ford (9), BMW (8), Lamborghini (7), Dodge (6), Porsche (6), Saleen (5), Gebhardt (2), Zakspeed (1), V8 (1), Mercedes-Benz (1), Aston Martin (1) |
Most frequent types: | Mantara (28), Gallardo (7), Viper (6), S7-R (5), Sierra (4), GT (3), M3 (3), 993 GT2 (3), 993 (2), G4 (2), M1 (2), 323i (2), Star (1) |
Most frequent chassis: | LM 9604 (24), ZHWGW12N87LA05142 (6), S7-01-002R (3), MR08FORDGT3SN009 (3), LM 9905 (3), C901/1 (2), WP0ZZZ99ZTS393063 (2), ZHWGE12N87LA05142 (1), WP0ZZZ99ZTS393082 (1), WBS59910004301062 (1), S7-01-015R (1), S7-01-014R (1), LM 0006 (1), C100-05 (1), 962CK6/04 (1) |
Most frequent tracks: | Nürburgring (20), Hockenheim (5), Monza (5), Silverstone (5), Zolder (5), Spa (3), Oschersleben (3), Donington (3), Lausitzring (3), Laguna Seca (2), Le Mans (2), Zeltweg (2), Suzuka (2), Sachsenring (2), Sebring (1) |
Most frequent countries: | D (34), GB (9), B (8), I (7), USA (5), F (4), A (2), J (2), NL (1), H (1), FIN (1), CZ (1) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.