Notes of interest:| Most frequent co-drivers: | Ralph Noseda (6), Hugh Kleinpeter (3), Gary Belcher (3), Peter Procter (1), Janet Guthrie (1), Pete Sherman (1), Tony O'Sullivan (1), Ray Mummery (1), Johnny Allen (1), Brian O'Neil (1), Anson Johnson (1), Tom A. Bratten (1), Ed Wilson (1), Fred Kappler (1), Pepe Nunez (1), Pete Peters (1), Alice Stevens (1) |
| Most frequent makes: | Chevrolet (15), Lola (10), Porsche (5), Shelby (4), De Tomaso (3), Elva (2), Beach (2), Austin-Healey (2), MG (1), Mercedes-Benz (1), McLaren (1), Lotus (1), BMW (1), AC (1) |
| Most frequent types: | Corvette (10), T70 (9), Cobra (4), 356 (3), Camaro (3), Pantera (3), Mk.4 (2), Sprite (2), Corvette Sting Ray (2), T163 (1), Special (1), 19 (1), Mk VI (1), FJ (1), Elva Mark III (1), Ace (1), A (1), 911 (1), 700 (1) |
| Most frequent chassis: | SL75/125 (5), CSX2137 (4), SL75/123 (3), 1603 (3), 105 (2), SL71/45 (1), 19-954 (1) |
| Most frequent tracks: | Daytona (17), Sebring (9), Caracas (2), Miami (2), Fernandina Beach (2), Edmonton (2), Oakes Field (2), Road America (2), West Palm Beach (1), Thompson (1), Sebastian (1), Pensacola (1), Osceola (1), Mont-Tremblant (1), Mexico City (1), Lime Rock (1), Las Vegas (1), Bridgehampton (1), Augusta (1) |
| Most frequent countries: | USA (41), CDN (3), YV (2), BS (2), MEX (1) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.