Notes of interest:| Most frequent co-drivers: | Helmut Marko (8), Dawie Gous (3), Willie Ferguson (2), John Whitmore (2), Brian Redman (2), André Verwey (2), Paul Hawkins (2), Peter Sutcliffe (1), Mike Spence (1), Jack Sears (1), Peter Gethin (1), Richard Attwood (1), Gerry Birrell (1), Peter de Klerk (1), Eddie Keizan (1), John McNicol (1), George Pfaff (1) |
| Most frequent makes: | Lola (17), Ferrari (7), Jaguar (5), Porsche (4), Chevron (3), Ford (3), Riley (2), Lotus (2), Surtees (1), March (1), Austin-Healey (1), Austin (1) |
| Most frequent types: | T70 (6), T212 (6), D-type (5), T210 (5), 225 S (4), 550 (2), Cortina Lotus (2), B21 (2), Special (2), TS9 (1), 100 (1), Seven (1), Mini Cooper (1), GT40 (1), B16 Spyder (1), 917 (1), 701 (1), 49 (1), 356 (1), 350 P4 (1), 250 LM (1), 250 GTO (1) |
| Most frequent chassis: | T212-HU23 (6), SL76/138 (5), XKC 404 (5), 0154ED [225S] (4), SL210/07 (3), 550A-0140 (2), SL210/05 (2), TS9-003 (1), SL73/112 (1), GT/112 (1), 917-010 (1), 701-10 (1), 5897 [250LM] (1), 49/R3 (1), 4491GT [250GTO] (1), 0858 [330P4] (1) |
| Most frequent tracks: | Kyalami (15), Grand Central (6), Roy Hesketh (4), Goldfields (4), Kumalo (4), Killarney (3), Luanda (3), Lourenço Marques (2), East London (2), Mallory Park (1), Leopoldville (1), La Châtre (1), Katlehong (1) |
| Most frequent countries: | ZA (35), RSR (4), ANG (3), MOC (2), GB (1), F (1), BCO (1) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.