Notes of interest:| Most frequent co-drivers: | Claude Haldi (6), José Juncadella (5), Francisco Torredemer (3), Jorge de Bagration (2), Emilio de Villota (2), Gordon Spice (2), Francisco Godia-Sales (2), Eugenio Baturone (2), Rafael Tarradas-Gorsas (1), Peter Humble (1), Nick Gold (1), Ben Heiderich (1), Javier de Vilar (1), Andrès Chiriboga (1), Francisco Perez (1), Claude Ballot-Léna (1), Fermin Velez (1), George Fouché (1), Guy Edwards (1), Jo Siffert (1), Mario Ilotte (1), Bernard Tramont (1), José-Maria Fernandez (1), Bernard Chenevière (1) |
| Most frequent makes: | Porsche (38), Lola (2), Osella (1), Ford (1), Ferrari (1), Chevron (1), Abarth-Osella (1) |
| Most frequent types: | 908/02 (14), 908/03 (9), 906 (5), 904 (3), 911 Carrera (3), 911 (2), 512 S (1), T600 (1), T298 (1), PA9 (1), PA1 (1), GT40 (1), B19 (1), 956 (1), 934 (1) |
| Most frequent chassis: | 908/02-021 (14), 908/03-013 (9), 911 460 9052 (4), 906-122 (4), 904-057 (3), T600-HU3 (1), T298-HU108 (1), PA9-122 (1), PA1-02 (1), B19-71-34 (1), AM GT-2 (1), 956-114 (1), 906-133 (1), 118 9 9007R (1), 1002 [512S] (1) |
| Most frequent tracks: | Montjuich (8), Le Mans (8), Jarama (7), Guadalope (5), Buenos Aires (3), Brands Hatch (2), Monza (2), Daytona (2), Vallelunga (2), Zeltweg (1), Ofra (1), Nogaro (1), Madrid (1), Granollers (1), Dijon (1) |
| Most frequent countries: | E (23), F (10), I (4), RA (3), USA (2), GB (2), A (1) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.