Notes of interest:| Most frequent co-drivers: | Roger Schramm (10), Ron Fellows (8), Derek Bell (8), Chris Kneifel (7), Tommy Archer (6), Erik Henriksen (6), João Barbosa (5), Simon Gregg (4), Randy Ruhlman (4), Luca Drudi (4), Andy Wallace (4), Dominique Dupuy (4), Karl Wendlinger (4), Olivier Beretta (3) |
| Most frequent makes: | Chrysler (25), Chevrolet (13), Riley (13), Porsche (10), Mosler (5), Spice (4), McLaren (4), Ferrari (2), Dodge (2), Multimatic (1), Lola (1), Gunnar (1), BMW (1) |
| Most frequent types: | Viper (27), Mk XI (13), Corvette C5 (13), 968 (5), MT900 (5), F1 GTR (4), 997 GT3 Cup (2), SE90 (2), SE88P (2), MDP1 (1), M3 (1), F430 (1), B2K/40 (1), 993 GT2 (1), 966 (1), 964 Carrera (1), 962 (1), 333 SP (1) |
| Most frequent chassis: | GTSR-C6 (9), MkXI-022 (7), WP0ZZZ96ZPS896062 (5), MT900R-005 (5), C5R-001 (5), GTR-06R (4), GTSR-C10 (4), Derhaag 006 (4), MkXI-024 (3), MkXI-015 (3), GTSR-C3 (3), C5R-004 (2) |
| Most frequent tracks: | Daytona (20), Le Mans (13), Donington (4), Sebring (4), Silverstone (3), Road Atlanta (3), Laguna Seca (3), Jarama (2), Homestead (2), Hockenheim (2), Miller (2), Mid-Ohio (2), Nürburgring (2), Suzuka (2), Vallelunga (2), Zeltweg (2), Watkins Glen (2), Virginia (1) |
| Most frequent countries: | USA (44), F (16), GB (8), D (4), I (3), J (2), A (2), E (2), B (1) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.