Notes of interest:| Most frequent co-drivers: | Christian Hook (15), Marc Basseng (13), Jörg Dreisow (8), Steve Parrow (5), Patrick Kujala (4), Jens Richter (4), Michael Illbruck (4), Pieder Decurtins (4), Mikel Azcona (3), Peter Terting (3), Hendrik Still (3), Dennis Busch (3), Moritz Oestreich (3), Marc Busch (2) |
| Most frequent makes: | Porsche (23), Ferrari (13), Hyundai (9), Lamborghini (5), SCG (4), Mercedes-AMG (3), Audi (2), Honda (1), Ford (1), Dodge (1), Aston Martin (1) |
| Most frequent types: | 488 (13), 992 GT3 R (6), Elantra (5), 997 GT3 Cup (5), 997 GT3 R (3), Murciélago (3), 911 GT3 R (991 II) (3), 003 (2), 991 GT3 R (2), i30 (2), R8 LMS (2), P4/5 (2), GT3 (2), Veloster (2), V8 Vantage (1) |
| Most frequent chassis: | F142M GT3 4430 (6), WP0ZZZ99Z7S798228 (4), ZA9BC10E04LA01064 (3), ZHWGE12N77LA05620 (1), WP0ZZZ99ZBS799532 (1), WP0ZZZ99Z9S799233 (1), AMG GT3 190 17 109 (1) |
| Most frequent tracks: | Nürburgring (22), Spa (5), Oschersleben (4), Barcelona (4), Yas Marina (4), Paul Ricard (3), Dubai (3), Mugello (3), Monza (2), Zeltweg (1), Zandvoort (1), Vallelunga (1), Silverstone (1), San Luis (1), Portimão (1), Ordos (1), Norisring (1), Le Mans (1), Hockenheim (1), Beijing (1), Assen (1), Aragón (1) |
| Most frequent countries: | D (28), UAE (7), I (6), B (5), E (5), F (4), CHN (2), NL (2), RA (1), P (1), GB (1), A (1) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.