Notes of interest:| Most frequent co-drivers: | Jörg Viebahn (5), Daniel Rymeš (5), Florian Gruber (4), Nicki Thiim (3), Manuel Lauck (3), Rudolf Brandl (2), Thomas Klenke (2), Joachim Bölting (2), Andreas Gülden (2), Wolf-Dieter Ihle (2), Wolfgang Triller (2), Juan Ramon Zapata (2), Helmut Rödig (1) |
| Most frequent makes: | Porsche (26), Audi (10), VW (5), SunRed (3), Hyundai (3), Ferrari (2), Sin (1), Mercedes-AMG (1), KTM (1) |
| Most frequent types: | Cayman (17), R8 LMS (8), SR21 (3), Scirocco (3), ASR (2), 992 GT3 Cup (2), 991-II Cup (2), 991 GT3 R (2), Golf (2), F430 (2), i30 (2), 718 Cayman (2), X-Bow (1) |
| Most frequent chassis: | AS42A0FGT309 0112 (4), X3GT04 HES1060304 (3), ZFFEX63X000146596 (1), WP0ZZZ99ZGS199524 (1), VWMRS01 (1), VWM354RS006 (1), AS4SAFGT201700072 (1), AS4SAFGT201600036 (1), AS4S9FGT420170004 (1), AS4S9FGT420170003 (1) |
| Most frequent tracks: | Nürburgring (20), Spa (3), Brands Hatch (2), Hockenheim (2), Monza (2), Misano (2), Lausitzring (2), Oschersleben (2), Mugello (1), Zolder (1), Zeltweg (1), Zandvoort (1), Valencia (1), Slovakia Ring (1), Silverstone (1), Sachsenring (1), Portimão (1), Paul Ricard (1), Pau (1), Jerez (1), Hungaroring (1), Estoril (1), Dubai (1), Barcelona (1), Aragón (1) |
| Most frequent countries: | D (27), I (5), E (4), B (4), GB (3), F (2), P (2), UAE (1), SK (1), NL (1), H (1), A (1) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.