Notes of interest:| Most frequent co-drivers: | David Hallyday (27), Mauro Baldi (25), Steve Zacchia (6), François Jakubowski (5), Jean-Pierre Jabouille (4), Keke Rosberg (4), Yannick Dalmas (4), Mike Hezemans (3), Anthony Kumpen (3), Peter Kutemann (3), Pierre-Henri Raphanel (2) |
| Most frequent makes: | Peugeot (28), Chrysler (17), Ferrari (16), Porsche (6), Chevrolet (6), Courage (3), BMW (3), Rondeau (2), Venturi (1), Toyota (1), Pontiac (1), Mercury (1), McLaren (1), Ford (1) |
| Most frequent types: | 905 (28), Viper (17), 360 Modena (10), 550 Maranello (6), Corvette C5 (6), 962 (3), Z3 (2), Capri (2), C65 (2), M382 (2), 956 (2), Supra (1) |
| Most frequent chassis: | GTSR-C44 (12), 905-EV13 (8), ZFFYR51B000119349 (7), 905-EV16 (7), ZFFZR49B000110866 (6), C5R-006 (6), 905-EV14 (6), ZFFYR51B000118766 (3), GTSR-C22 (3), C60-N°6 (2), 905-EV15 (2), 905-EV12 (2), 956-101 (2), M382-006 (1) |
| Most frequent tracks: | Le Mans (20), Magny-Cours (10), Silverstone (6), Spa (5), Monza (5), Donington (4), Suzuka (3), Nogaro (3), Lédenon (3), Dijon (2), Brno (2), Autopolis (2), Mexico City (2), Estoril (2), Oschersleben (2), Val de Vienne (2), Trois-Rivières (2), Zhuhai (2), Zolder (1) |
| Most frequent countries: | F (42), GB (10), J (6), I (6), B (6), E (3), D (3), CZ (2), CHN (2), CDN (2), P (2), MEX (2), S (1) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.