Notes of interest:| Most frequent co-drivers: | Didier Ortion (11), Thierry Perrier (9), Robert Boubet (6), Jean-Louis Ricci (5), Philippe Dermagne (4), Eric van de Vyver (4), André Anselme (3), Jean-Pierre Tardiff (3), Jean-Claude Lagniez (3), Pierre Mauroy (3), Michel Lateste (2) |
| Most frequent makes: | Porsche (92), Spice (1), Osella (1), March (1), Ford (1), Ferrari (1), BMW (1), Alfa Romeo (1), ALD (1) |
| Most frequent types: | 911 (31), 911 Carrera (27), 993 Cup (10), 904 (5), 964 Carrera (5), 930 (4), 910 (3), 911 Carrera RSR (2), Sierra (1), SE88C (1), PA5 (1), C289 (1), Alfetta GTV6 (1), 935 (1), 908/02 (1), 906 (1), 84G (1), 530i (1), 512 BB (1) |
| Most frequent chassis: | 911 030 0364 (6), 904-061 (5), 119 30 0932 (4), 0068894A (3), 911 460 9059 (2), 911 460 9034 (2), 911 360 0654 (2), 930 870 0039 (2), SE88C-002 (1), PA5-056 (1), C289-1 (1), 930 770 0905 (1), 911 460 9107 (1), 911 460 9070 (1), 911 360 0064 (1), 911 030 1127 (1), 911 030 1016 (1), 911 030 0279 (1), 908-025 (1), 84G-3 (1), 22715 [512BB] (1), 12627 (1) |
| Most frequent tracks: | Le Mans (30), Montlhéry (20), Spa (7), Dijon (5), Tour de France (4), Nogaro (4), Monza (4), Dakar (3), Magny-Cours (3), Jarama (3), Paul Ricard (3), Nürburgring (3), Albi (2) |
| Most frequent countries: | F (72), B (7), I (7), SN (3), E (3), D (3), GB (3), A (1), BR (1) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.