Notes of interest:| Most frequent co-drivers: | Gerry Kraut (33), Salih Yoluc (6), Gar Robinson (6), Lin Hodenius (6), Rui Pinto de Andrade (5), Mikkel Jensen (5), Dan Knox (5), Takeshi Kimura (5), James Roe (4), William Lok (4), Ralf Aron (4), Eric Filgueiras (4), Anton Dias Perera (3) |
| Most frequent makes: | Ligier (39), Mercedes-AMG (21), Norma (12), Ferrari (7), Oreca (3), Duqueine (2), Aston Martin (2), Lexus (1), Lamborghini (1), Cadillac (1), Audi (1) |
| Most frequent types: | GT3 (21), JS P3 (19), JS P320 (18), M30 (12), 488 (6), 07 (3), D08 (2), Vantage AMR (2), RC F (1), R8 LMS (1), JS P325 (1), JS P2 (1), Gallardo (1), DPi-V.R (1), 296 (1) |
| Most frequent chassis: | AMG GT3 190 23 514 (16), M30-25 (12), JSP320-217 (12), JSP320-269 (6), F142M GTE 3864 (5), 07-LMP2-74 (3), OR03-39 (2), OR03-19 (2), OR03-94 (2), RCF GT3-0007 (1), P217-021 (1), OR03-86 (1), OR03-45 (1), M30-025 (1) |
| Most frequent tracks: | Sebring (12), Daytona (11), Le Mans (7), Road Atlanta (6), Road America (5), Portimão (5), Mosport (4), Watkins Glen (4), Indianapolis (3), Bathurst (3), Barcelona (3), Paul Ricard (3), Virginia (3), Spa (3), Monza (3), Zeltweg (2) |
| Most frequent countries: | USA (47), F (10), P (5), CDN (4), B (3), AUS (3), E (3), I (3), UAE (2), T (2), MAL (2), J (2), BRN (2), A (2) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.