Notes of interest:| Most frequent co-drivers: | Karl von Wendt (13), Reinhold Jöst (8), Clemens Schickentanz (8), Herbert Schultze (3), Erwin Kremer (3), Jo Siffert (3), Rudi Lins (3), Paul Keller (2), George Follmer (2), Helmut Kelleners (2), Toine Hezemans (2), Erich Bitter (2), Ferfried von Hohenzollern (2), Werner Zanders (2), Dieter Fröhlich (2), Fritz Jüttner (1) |
| Most frequent makes: | Porsche (80), Fiat-Abarth (12), BMW (5), Lola (3), Opel (3), Morris (1), Chevron (1), Abarth (1) |
| Most frequent types: | 917/10 (28), 1000 TC (10), 911 (9), 908/02 (8), 917 (8), 911 Carrera (6), 907 (4), 906 (4), 2002 (4), Commodore (3), T210 (3), 917/20 (3), 1000 Berlinetta (2) |
| Most frequent chassis: | 917/10-015 (12), 917/10-002 (9), 917-022 (6), 917/10-001 (5), 906-119 (4), 917/20-001 (3), 911 230 0908 (3), 004 0006 (3), 907-032 (2), 907-028 (2), 910-017 (2), 917/10-004 (2), 908/03-008 (2), 908/02-011 (2), SL210/07 (2), 917-007 (1) |
| Most frequent tracks: | Nürburgring (28), Spa (11), Monza (7), Hockenheim (6), Le Mans (5), Zeltweg (5), Targa Florio (3), Silverstone (3), Buenos Aires (3), Brands Hatch (2), Interlagos (2), Imola (2), Kyalami (2), Montlhéry (2), Norisring (2), Snetterton (2), Paul Ricard (2), Zolder (2), Vallelunga (1) |
| Most frequent countries: | D (41), I (15), B (13), F (9), GB (7), A (6), USA (3), RA (3), FIN (2), BR (2), ZA (2), NL (1) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.