Notes of interest:| Most frequent co-drivers: | Rainer Bastuck (4), José Close (4), Stefan Kissling (3), Roland Senge (3), Rudolf Sazma (3), Lutz-Wilhelm Höhl (2), Josef Klüber (2), Hannu Luostarinen (2), Peter Packbier (2), Roland Waschkau (2), Elmar Deegener (2), Peter Scharmarch (2), Jürgen Wohlfahrt (2), Stanley Dickens (2), Arnaud Trévisiol (2), Damien Coens (2), Robert Schumacher (2), Raphaël van der Straten (2), Alain Di Duca (2), Christoph Breuer (2), Giuseppe de Pasquale (1) |
| Most frequent makes: | Opel (13), Porsche (7), Audi (5), Toyota (4), Honda (3), MARC (2), Mitsubishi (2), VW (1), Renault (1), Mini (1), Ford (1), Dodge (1), Cupra (1), BMW (1) |
| Most frequent types: | Astra (7), Corolla (4), TT (4), 993 GT2 (4), Integra (3), Calibra (3), Viper (1), Vectra (1), Clio (1), Carisma (1), Scirocco (1), quattro (1), Omega (1), M3 (1), León (1), Lancer (1), Kadett (1), John Cooper Works (1), II V8 (1), Focus GTC (1), Escort (1), 996 GT3 Cup (1), 996 (1), 911 (1) |
| Most frequent chassis: | WP0ZZZ99ZTS393063 (3), WP0ZZZ99ZTS393086 (1), WP0ZZZ99Z2S698032 (1), WP0ZZZ99Z1S698112 (1), RM004 (1), 1B3BR65E0PV200381 (1), 031 (1) |
| Most frequent tracks: | Nürburgring (23), Spa (13), Dubai (2), Paul Ricard (1), Monza (1), Jerez (1), Daytona (1), Brands Hatch (1) |
| Most frequent countries: | D (23), B (13), UAE (2), USA (1), I (1), GB (1), F (1), E (1) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.