All Results of Benoit Lison
Year: 2019
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 22.4.2019 | FFSA GT4 Nogaro | 919 | Alpine A110 | Lison / Beltoise | Mirage Racing | 14th/6th |
| 19.5.2019 | FFSA GT4 Pau | 919 | Alpine A110 | Lison / Beltoise | Mirage Racing | 30th/2nd |
| 7.7.2019 | FFSA GT4 Lédenon | 919 | Alpine A110 | Lison / Beltoise | Mirage Racing | 33rd/12th |
| 15.9.2019 | FFSA GT4 Magny-Cours | 919 | Alpine A110 | Lison / Beltoise | Mirage Racing | DNF/6th |
| 13.10.2019 | FFSA GT4 Paul Ricard | 919 | Alpine A110 | Lison / Beltoise | Mirage Racing | 1st/4th |
Year: 2022
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 3.4.2022 | GT4 Euro Imola | 26 | Audi R8 LMS | Saleilles / Lison | Team Fullmotorsport | 29th/31st |
| 5.6.2022 | GT4 Euro Paul Ricard | 26 | Audi R8 LMS | Saleilles / Lison | Team Fullmotorsport | 26th/39th |
| 3.7.2022 | GT4 Euro Misano | 26 | Audi R8 LMS | Saleilles / Lison | Team Fullmotorsport | 31st/33rd |
| 30.7.2022 | GT4 Euro Spa | 26 | Audi R8 LMS | Lison / Saleilles | Team Fullmotorsport | 34th/28th |
| 4.9.2022 | GT4 Euro Hockenheim | 26 | Audi R8 LMS | Lison / Saleilles | Team Fullmotorsport | 34th/DNF |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.