All Results of Elliot Forbes-Robinson (page 2)
Year: 1980
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 19.10.1980 | Can-Am Laguna Seca | 2 | Lola T530 | Elliot Forbes-Robinson | Newman Racing | 3rd |
| 26.10.1980 | Can-Am Riverside | 2 | Lola T530 | Elliot Forbes-Robinson | Newman Racing | 2nd |
Year: 1982
Year: 1983
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 6.2.1983 | 24 h Daytona | 67 | Pontiac Firebird | Forbes-Robinson / Witzenburg / Swan | Trans Am Specialtes | 55th |
| 5.6.1983 | Trans-Am Sears Point | 55 | Pontiac Firebird | Elliot Forbes-Robinson | Huffaker Racing | 4th |
| 19.6.1983 | 6 h Mid-Ohio | 85 | Datsun 280ZX | Blackburn / Forbes-Robinson | Logan Blackburn | 41st |
| 26.6.1983 | Trans-Am Kent | 1 | Pontiac Firebird | Elliot Forbes-Robinson | Huffaker | 1st |
| 17.7.1983 | Trans-Am Mid-Ohio | 1 | Pontiac Firebird | Elliot Forbes-Robinson | Huffaker Engineering | 5th |
| 31.7.1983 | Trans-Am Road America | 1 | Pontiac Firebird | Elliot Forbes-Robinson | Huffaker STP Son of a Gun | 2nd |
| 8.8.1983 | Trans-Am Brainerd | 1 | Pontiac Firebird | Elliot Forbes-Robinson | Huffaker Racing | 4th |
| 4.9.1983 | Trans-Am Trois-Rivières | 1 | Pontiac Firebird | Elliot Forbes-Robinson | Huffaker Racing | 3rd |
| 18.9.1983 | Trans-Am Sears Point | 1 | Pontiac Firebird | Elliot Forbes-Robinson | Huffaker Racing | 5th |
| 25.9.1983 | Trans-Am Riverside | 1 | Pontiac Firebird | Elliot Forbes-Robinson | Huffaker Racing | 30th |
| 8.10.1983 | Trans-Am Caesars Palace | 1 | Pontiac Firebird | Elliot Forbes-Robinson | Huffaker Racing | 12th |
| 27.11.1983 | 3 h Daytona Finale | 58 | Porsche 924 | Gregg / Forbes-Robinson | Brumos Racing | 17th |
Year: 1984
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 5.2.1984 | 24 h Daytona | 87 | Porsche 924 | Forbes-Robinson / Schneider / Williams | Performance Motorsports | 21st |
| 24.3.1984 | 12 h Sebring | 87 | Porsche 924 | Forbes-Robinson | Performance Motorsports | 80th |
| 8.4.1984 | 500 km Road Atlanta | 87 | Porsche 924 | Schneider / Forbes-Robinson | Performance Motorsports | 40th |
| 29.4.1984 | 6 h Riverside | 87 | Porsche 924 | Schneider / Forbes-Robinson | Performance Motorsports | 9th |
| 20.5.1984 | 500 km Charlotte | 87 | Porsche 924 | Elliot Forbes-Robinson | Performance Motorsports | 49th |
| 8.7.1984 | 6 h Watkins Glen | 87 | Porsche 924 | Schneider / Forbes-Robinson | Performance Motorsports | 7th |
| 26.8.1984 | 500 mile Road America | 87 | Porsche 924 | Schneider / Forbes-Robinson | Performance Motorsports | 24th |
| 9.9.1984 | 500 km Pocono | 87 | Porsche 924 | Schneider / Forbes-Robinson | Performance Motorsports | 12th |
| 16.9.1984 | 500 km Michigan | 3 | March 84G | Pickering / Forbes-Robinson | Pegasus Racing | 17th |
| 30.9.1984 | 500 km Watkins Glen | 87 | Porsche 924 | Schneider / Forbes-Robinson | Performance Motorsports | 12th |
| 25.11.1984 | 3 h Daytona Finale | 87 | Porsche 924 | Schneider / Forbes-Robinson | Performance Motorsports | 14th |
Year: 1985
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 3.2.1985 | 24 h Daytona | 51 | Ferrari 512 BB | In entry list only | Mosler Racing | 49th |
| 3.2.1985 | 24 h Daytona | 87 | Porsche 924 | Forbes-Robinson / Schneider / Istook | Performance Motorsports | 63rd |
| 23.3.1985 | 12 h Sebring | 72 | Fabcar CL | Winters / Bergstrom / Forbes-Robinson | Fabcar | DNA |
| 23.3.1985 | 12 h Sebring | 79 | Porsche 924 | Forbes-Robinson / Winters / Bergstrom | Whitehall Motorsports | 54th |
| 14.4.1985 | 500 km Road Atlanta | 72 | Fabcar CL | Forbes-Robinson / Winters | Whitehall Motorsports | 18th |
| 21.4.1985 | Trans-Am Firebird | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsport | 25th |
| 28.4.1985 | 600 km Riverside | 72 | Fabcar CL | Forbes-Robinson / McKitterick | Whitehall Motorsports | 28th |
| 5.5.1985 | 300 km Laguna Seca | 72 | Fabcar CL | Elliot Forbes-Robinson | Whitehall Motorsports | 12th |
| 2.6.1985 | Trans-Am Sears Point | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsports | 27th |
| 9.6.1985 | 500 km Mid-Ohio | 72 | Fabcar CL | Forbes-Robinson / McKitterick | Whitehall Motorsport | 19th |
| 15.6.1985 | Trans-Am Portland | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsports | 4th |
| 22.6.1985 | Trans-Am Detroit | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsports | 1st |
| 7.7.1985 | Trans-Am Summit Point | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsports | 19th |
| 14.7.1985 | Trans-Am Mid-Ohio | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsports | 2nd |
| 21.7.1985 | Trans-Am Brainerd | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsports | 2nd |
| 4.8.1985 | Trans-Am Road America | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsports | 4th |
| 10.8.1985 | Trans-Am Lime Rock | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsport | 2nd |
| 25.8.1985 | Trans-Am Watkins Glen | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsports | 19th |
| 1.9.1985 | Trans-Am Trois-Rivières | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsports | 3rd |
| 8.9.1985 | Trans-Am Mosport | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsports | 18th |
| 15.9.1985 | Trans-Am St. Louis | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsport | 24th |
| 29.9.1985 | Trans-Am Sears Point | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsport | 1st |
| 3.11.1985 | Trans-Am St. Petersburg | 6 | Buick Somerset Regal | Elliot Forbes-Robinson | Performance Motorsports | 23rd |
Year: 1986
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 2.2.1986 | 24 h Daytona | 47 | Pontiac Firebird | Millen / Forbes-Robinson / Riggins | Dingman Bros Racing | 22nd |
| 2.3.1986 | Miami [GTO] | 5 | Pontiac Firebird | Elliot Forbes-Robinson | Dingman Bros Racing | 3rd |
| 2.3.1986 | 3 h Miami | 83 | Nissan GTP ZX-T | Adamowicz / Forbes-Robinson | Electramotive Engineering | 10th |
| 22.3.1986 | 12 h Sebring | 47 | Pontiac Firebird | Forbes-Robinson / Riggins | Dingman Bros Racing | 43rd |
| 5.4.1986 | Road Atlanta [GT] | 5 | Pontiac Firebird | Elliot Forbes-Robinson | Dingman Bros Racing | 12th |
| 4.5.1986 | 300 km Laguna Seca | 83 | Nissan GTP ZX-T | Elliot Forbes-Robinson | Electramotive Engineering | 19th |
| 18.5.1986 | Trans-Am Riverside | 6 | Buick Somerset | Elliot Forbes-Robinson | Performance Motorsports | 35th |
| 1.6.1986 | Trans-Am Sears Point | 6 | Buick Somerset | Elliot Forbes-Robinson | Performance Motorsports | 6th |
| 8.6.1986 | 500 km Mid-Ohio | 83 | Nissan GTP ZX-T | Forbes-Robinson / Heimrath, Jr. | Electramotive Engineering | 7th |
| 14.6.1986 | Trans-Am Portland | 6 | Buick Somerset | Elliot Forbes-Robinson | Performance Motorsports | 4th |
| 21.6.1986 | Trans-Am Detroit | 6 | Buick Somerset | Elliot Forbes-Robinson | Performance Motorsports | 15th |
| 13.7.1986 | Trans-Am Mid-Ohio | 6 | Buick Somerset | Elliot Forbes-Robinson | Performance Motorsports | 2nd |
| 20.7.1986 | Trans-Am Brainerd | 6 | Buick Somerset | Elliot Forbes-Robinson | Performance Motorsports | 20th |
| 27.7.1986 | Trans-Am Road America | 6 | Buick Somerset | Elliot Forbes-Robinson | Performance Motorsports | 10th |
| 3.8.1986 | 300 km Sears Point | 83 | Nissan GTP ZX-T | Elliot Forbes-Robinson | Electramotive Engineering | 4th |
| 16.8.1986 | Trans-Am Lime Rock | 6 | Buick Somerset | Elliot Forbes-Robinson | Performance Motorsports | 2nd |
| 24.8.1986 | 500 mile Road America | 83 | Nissan GTP ZX-T | Forbes-Robinson / Brabham | Electramotive Engineering | 47th |
| 14.9.1986 | Trans-Am Mosport | 6 | Buick Somerset | Elliot Forbes-Robinson | Performance Motorsports | 25th |
| 21.9.1986 | 500 km Watkins Glen | 83 | Nissan GTP ZX-T | Forbes-Robinson / Lammers | Electramotive Engineering | 24th |
| 28.9.1986 | Trans-Am Sears Point | 6 | Buick Somerset | Elliot Forbes-Robinson | Performance Motorsports | 4th |
| 5.10.1986 | 500 km Columbus | 83 | Nissan GTP ZX-T | Forbes-Robinson / Brabham | Electramotive Engineering | 5th |
| 12.10.1986 | Trans-Am Road Atlanta | 6 | Buick Somerset | Elliot Forbes-Robinson | Performance Motorsports | 2nd |
| 8.11.1986 | Trans-Am Tamiami | 6 | Buick Somerset | Elliot Forbes-Robinson | Performance Motorsports | 2nd |
| 15.11.1986 | Trans-Am St. Petersburg | 6 | Buick Somerset | Elliot Forbes-Robinson | Performance Motorsports | 12th |
Year: 1987
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 1.2.1987 | 24 h Daytona | 8 | Porsche 962 | Redman / Kneifel / Forbes-Robinson | Primus Motorsport | 43rd |
| 1.3.1987 | 3 h Miami | 83 | Nissan GTP ZX-T | Forbes-Robinson / Brabham | Nissan Electramotive Engineering | 1st |
| 21.3.1987 | 12 h Sebring | 8 | Porsche 962 | Redman / Kneifel / Forbes-Robinson | Primus Motorsport | 3rd |
| 4.4.1987 | Trans-Am Long Beach | 11 | Porsche 944 | Elliot Forbes-Robinson | Bruce Jenner Racing | 20th |
| 12.4.1987 | 500 km Road Atlanta | 83 | Nissan GTP ZX-T | Forbes-Robinson / Haywood | Electramotive Engineering | 18th |
| 26.4.1987 | 500 km Riverside | 83 | Nissan GTP ZX-T | Elliot Forbes-Robinson | Electramotive Engineering | 21st |
| 3.5.1987 | 300 km Laguna Seca | 83 | Nissan GTP ZX-T | In entry list only | Electramotive Engineering | 5th |
| 31.5.1987 | Trans-Am Sears Point | 11 | Porsche 944 | Elliot Forbes-Robinson | Bruce Jenner Racing | 34th |
| 7.6.1987 | 500 km Mid-Ohio | 83 | Nissan GTP ZX-T | Forbes-Robinson / Brabham | Electramotive | 17th |
| 20.6.1987 | Trans-Am Detroit | 11 | Porsche 944 | Elliot Forbes-Robinson | Bruce Jenner Racing | 2nd |
| 5.7.1987 | 500 km Watkins Glen | 83 | Nissan GTP ZX-T | Forbes-Robinson | Electramotive | 25th |
| 12.7.1987 | Trans-Am Mid-Ohio | 11 | Porsche 944 | Elliot Forbes-Robinson | Bruce Jenner Racing | 17th |
| 19.7.1987 | Trans-Am Brainerd | 11 | Porsche 944 | Elliot Forbes-Robinson | Bruce Jenner Racing | 1st |
| 26.7.1987 | 300 km Portland | 83 | Nissan GTP ZX-T | Forbes-Robinson / Brabham | Nissan Electramotive Engineering | 19th |
| 2.8.1987 | 300 km Sears Point | 83 | Nissan GTP ZX-T | Forbes-Robinson / Morton | Electramotive Engineering | 17th |
| 16.8.1987 | 500 mile Road America | 83 | Nissan GTP ZX-T | Forbes-Robinson / Morton | Electramotive Engineering | 16th |
| 30.8.1987 | Trans-Am Road America | 11 | Porsche 944 | Elliot Forbes-Robinson | Bruce Jenner Racing | 21st |
| 6.9.1987 | 3 h San Antonio | 83 | Nissan GTP ZX-T | Forbes-Robinson / Morton | Nissan Electramotive Engineering | 19th |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.