All Results of Franck Lagorce
Year: 1994
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 19.6.1994 | 24 h Le Mans | 2 | Courage C32LM | Ferté / Pescarolo / Lagorce | Courage Competition | DNF |
Year: 1995
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 18.6.1995 | 24 h Le Mans | 11 | Courage C41 | Pescarolo / Lagorce / Bernard | Courage Compétition | DNF |
| 18.6.1995 | 24 h Le Mans | 12 | Courage C41 | In entry list only | Courage Compétition | DNQ |
| 18.6.1995 | 24 h Le Mans | 13 | Courage C34 | In entry list only | Courage Compétition | 2nd |
Year: 1996
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 28.4.1996 | Prequalifying Le Mans | 5 | Courage C36 | Lagorce | La Filiére | 7th |
| 16.6.1996 | 24 h Le Mans | 5 | Courage C36 | Pescarolo / Collard / Lagorce | La Filiére | 7th |
| 22.9.1996 | 4 h Le Mans | 2 | Courage C36 | Pescarolo / Lagorce | Ruere | DNF |
Year: 1997
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 13.4.1997 | 4 h Hockenheim | 20 | Panoz GTR-1 | Bernard / Lagorce | DAMS Panoz | DNF |
| 4.5.1997 | Prequalifying Le Mans | 52 | Panoz GTR-1 | Lagorce / Bernard / Boullion | DAMS | 31st |
| 11.5.1997 | 4 h Silverstone | 20 | Panoz GTR-1 | Lagorce / Bernard | DAMS | DNF |
| 25.5.1997 | 3 h Helsinki | 20 | Panoz GTR-1 | Bernard / Lagorce | Dams Panoz | DNA |
| 15.6.1997 | 24 h Le Mans | 52 | Panoz GTR-1 | Lagorce / Bernard / Boullion | Société DAMS | DNF |
| 15.6.1997 | 24 h Le Mans | 53 | Panoz GTR-1 | In entry list only | DAMS | DNPQ |
| 29.6.1997 | 4 h Nürburgring | 20 | Panoz GTR-1 | Bernard / Lagorce | Dams Panoz | 29th |
| 20.7.1997 | 4 h Spa | 20 | Panoz GTR-1 | Lagorce / Bernard | DAMS Panoz | DNF |
| 3.8.1997 | 4 h Zeltweg | 20 | Panoz GTR-1 | Bernard / Lagorce | DAMS Panoz | 9th |
| 24.8.1997 | 1000 km Suzuka | 20 | Panoz GTR-1 | Bernard / Lagorce | DAMS | DNF |
| 14.9.1997 | 4 h Donington | 20 | Panoz GTR-1 | Lagorce / Bernard | DAMS | DNF |
| 28.9.1997 | 4 h Mugello | 20 | Panoz GTR-1 | Lagorce / Bernard | DAMS | 7th |
| 18.10.1997 | 3 h Sebring | 20 | Panoz GTR-1 | Bernard / Lagorce | DAMS | 8th |
| 26.10.1997 | 3 h Laguna Seca | 20 | Panoz GTR-1 | Bernard / Lagorce | DAMS | DNF |
Year: 1998
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 3.5.1998 | Prequalifying Le Mans | 30 | Nissan R390 | Lagorce / Nielsen | Nissan Motorsports | 7th |
| 3.5.1998 | Prequalifying Le Mans | 31 | Nissan R390 | In entry list only | Nissan Motorsports | 6th |
| 7.6.1998 | 24 h Le Mans | 30 | Nissan R390 | Nielsen / Lagorce / Krumm | Nissan Motorsport | 5th |
| 7.6.1998 | 24 h Le Mans | 31 | Nissan R390 | In entry list only | Nissan Motorsport | 6th |
| 7.6.1998 | 24 h Le Mans | 32 | Nissan R390 | In entry list only | Nissan Motorsport | 3rd |
| 7.6.1998 | 24 h Le Mans | 45 | Panoz GTR-1 | In entry list only | Panoz Motor Sports | 7th |
| 5.7.1998 | 24 h Spa | 2 | Renault Mégane | Corthals / Mollekens / Lagorce | Renault Sport Belgium | 3rd |
| 23.8.1998 | 1000 km Suzuka | 3 | Panoz GTR-1 | Lagorce / O'Connell / Tinseau | DAMS | 5th |
| 20.9.1998 | 500 km A1-Ring | 3 | Panoz GTR-1 | Tinseau / Lagorce | DAMS | 7th |
| 25.10.1998 | 500 km Laguna Seca | 3 | Panoz GTR-1 | In entry list only | DAMS | 4th |
Year: 1999
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 11.4.1999 | 500 km Monza | 31 | Riley & Scott Mk III | In entry list only | Riley & Scott Europe | DNF |
| 2.5.1999 | Prequalifying Le Mans | 6 | Mercedes-Benz CLR | Lamy / Schneider / Lagorce | AMG Mercedes | 6th |
| 13.6.1999 | 24 h Le Mans | 5 | Mercedes-Benz CLR | In entry list only | AMG-Mercedes | DNF |
| 13.6.1999 | 24 h Le Mans | 6 | Mercedes-Benz CLR | Lamy / Schneider / Lagorce | AMG-Mercedes | DNF |
| 4.7.1999 | 24 h Spa | 3 | Renault Mégane | Corthals / Lagorce / Ferté | Team Renault Sport Belgium | DNF |
| 18.7.1999 | Tourist Trophy | 31 | Riley & Scott Mk III | Formato / Gache / Lagorce | Riley & Scott Europe | DNF |
| 1.8.1999 | 2 h 30 min Brno | 31 | Riley & Scott Mk III | Gache / Formato / Lagorce | Riley & Scott Europe | DNA |
| 5.9.1999 | 2 h 30 min Nürburgring | 31 | Riley & Scott Mk III | Gache / Lagorce | Riley & Scott Europe | DNF |
| 19.9.1999 | 2 h 30 min Magny-Cours | 31 | Riley & Scott Mk III | Gache / Lagorce | Riley & Scott Europe | DNF |
Year: 2000
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 6.2.2000 | 24 h Daytona | 6 | Cadillac Northstar LMP | Leitzinger / Wallace / Lagorce | Team Cadillac | 13th |
| 18.3.2000 | 12 h Sebring | 9 | Cadillac Northstar LMP | Lagorce / Wallace | Team Cadillac | 35th |
| 30.4.2000 | Le Mans Test | 1 | Cadillac Northstar LMP | Lagorce / Leitzinger / Wallace | Team Cadillac | 16th |
| 30.4.2000 | Le Mans Test | 2 | Cadillac Northstar LMP | In entry list only | Team Cadillac | 14th |
| 18.6.2000 | 24 h Le Mans | 1 | Cadillac Northstar LMP | Wallace / Leitzinger / Lagorce | Team Cadillac-Bill Riley | 21st |
| 18.6.2000 | 24 h Le Mans | 2 | Cadillac Northstar LMP | In entry list only | Team Cadillac-Bill Riley | 22nd |
| 30.9.2000 | Petit Le Mans | 9 | Cadillac Northstar LMP | Wallace / Leitzinger / Lagorce | Team Cadillac | 8th |
Year: 2001
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 6.5.2001 | Le Mans Test | 11 | Panoz LMP07 | Graf / Formato / Davies / Lagorce | Panoz Motor Sports | 17th |
| 6.5.2001 | Le Mans Test | 12 | Panoz LMP07 | Magnussen / Brabham / Lagorce | Panoz Motor Sports | 22nd |
| 20.5.2001 | 2 h 45 min Jarama | 51 | Panoz LMP07 | Graf / Lagorce | Panoz Motor Sport | 14th |
| 3.6.2001 | FFSA GT Pau | 27 | Porsche 996 GT3-RS | Caly / Lagorce | Team Kalliste | 9th |
| 17.6.2001 | 24 h Le Mans | 11 | Panoz LMP07 | In entry list only | Panoz Motor Sports | DNF |
| 17.6.2001 | 24 h Le Mans | 12 | Panoz LMP07 | Magnussen / Brabham / Lagorce | Panoz Motor Sports | DNF |
| 22.7.2001 | 2 h 45 min Sears Point | 51 | Panoz LMP-1 Roadster S | Lagorce | Panoz Motor Sports | 26th |
| 5.8.2001 | 2 h 45 min Portland | 51 | Panoz LMP-1 Roadster S | Graf / Lagorce | Panoz Motor Sports | 4th |
| 19.8.2001 | 2 h 45 min Mosport | 51 | Panoz LMP-1 Roadster S | Lagorce | Panoz Motor Sports | 26th |
| 25.8.2001 | 2 h 45 min Mid-Ohio | 51 | Panoz LMP-1 Roadster S | Graf / Lagorce | Panoz Motor Sports | 6th |
| 9.9.2001 | 2 h 45 min Laguna Seca | 51 | Panoz LMP-1 Roadster S | Lagorce / Graf | Panoz Motor Sports | 21st |
| 23.9.2001 | FFSA GT Nogaro | 27 | Porsche 996 GT3-RS | Brocard / Lagorce | Team Kalliste | - |
| 6.10.2001 | Petit Le Mans | 51 | Panoz LMP-1 Roadster S | Graf / *Lagorce | Panoz Motor Sports | 38th |
Year: 2002
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 14.4.2002 | 2 h 30 min Estoril | 16 | Courage C60 | Boullion / Lagorce | Pescarolo Sport | 4th |
| 5.5.2002 | Le Mans Test | 17 | Courage C60 | Boullion / Lagorce / Bourdais | Pescarolo Sport | 14th |
| 5.5.2002 | Le Mans Test | 18 | Courage C60 | In entry list only | Pescarolo Sport | 19th |
| 16.6.2002 | 24 h Le Mans | 17 | Courage C60 | Boullion / Lagorce / Bourdais | Pescarolo Sport | 10th |
| 16.6.2002 | 24 h Le Mans | 18 | Courage C60 | In entry list only | Pescarolo Sport | DNF |
| 18.8.2002 | 2 h 30 min Dijon | 16 | Courage C60 | Boullion / Lagorce | Pescarolo Sport | 3rd |
Year: 2003
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 4.5.2003 | Le Mans Test | 17 | Courage C60 | Boullion / Lagorce / Sarrazin | Pescarolo Sport | 13th |
| 15.6.2003 | 24 h Le Mans | 17 | Courage C60 | Boullion / Sarrazin / Lagorce | Pescarolo Sport | 8th |
| 29.6.2003 | 500 km Monza | 16 | Courage C60 | Boullion / Lagorce | Pescarolo Sport | DNF |
| 10.8.2003 | 2 h 30 min Donington | 16 | Courage C60 | Lagorce / Sarrazin | Pescarolo Sport | DNF |
| 31.8.2003 | 1000 km Spa | 16 | Courage C60 | Sarrazin / Lagorce | Pescarolo Sport | 2nd |
| 21.9.2003 | 2 h 30 min Nogaro | 16 | Courage C60 | Lagorce / Ayari | Pescarolo Sport | 1st |
| 9.11.2003 | 1000 km Le Mans | 2 | Courage C60 | Sarrazin / Lagorce / Bourdais | Pescarolo Sport | 2nd |
Year: 2009
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 10.5.2009 | FLM Spa | 11 | Oreca FLM 09 | Duchene / Lagorce | Exagon Engineering | 11th/12th |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.