All Results of Hiroshi Koizumi
Year: 2005
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 21.8.2005 | 1000 km Suzuka | 70 | Porsche 996 GT3-RS | Ishibashi / Koizumi / Yamaji | Team Gaikokuya | 6th |
Year: 2007
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 18.3.2007 | 300 kms Suzuka | 70 | Porsche 996 GT3-RS | Koizumi / Takamizawa | Team Gaikokuya | 32nd |
| 8.4.2007 | 300 kms Okayama | 70 | Porsche 996 GT3-RS | Ishibashi / Koizumi | Team Gaikokuya | 35th |
| 4.5.2007 | 500 kms Fuji | 70 | Porsche 996 GT3-RS | Ishibashi / Koizumi | Team Gaikokuya | DNF |
| 21.7.2007 | 1000 kms Motegi | 37 | Dallara GC21 | Koizumi / Kurosawa / Ishiura | Rs Serizawa | DNF |
| 29.7.2007 | 300 km Sugo | 70 | Porsche 996 GT3-RS | Ishibashi / Koizumi | Team Gaikokuya | DNQ |
| 19.8.2007 | 1000 km Suzuka | 70 | Porsche 996 GT3-RS | Ishibashi / Koizumi / "Oyaji" | Team Gaikokuya | 25th |
| 9.9.2007 | 300 kms Motegi | 112 | Porsche Boxster | Kikuchi / Koizumi | Arktech Motorsports | NC |
| 14.10.2007 | 300 kms Autopolis | 112 | Porsche Boxster | Jounai / Koizumi | Arktech Motorsports | 28th |
| 4.11.2007 | 300 kms Fuji | 112 | Porsche Boxster | Jounai / Koizumi | Arktech Motorsports | 34th |
Year: 2008
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 1.3.2008 | Super GT Test Suzuka | 111 | Porsche Boxster | Koizumi / Jounai | Arktech Motorsports | 30th |
| 16.3.2008 | 300 km Suzuka | 111 | Porsche Boxster | Jounai / Koizumi | Arktech Motorsports | 29th |
| 14.4.2008 | 300 km Okayama | 111 | Porsche Boxster | Kurosawa / Koizumi | Arktech Motorsports | 37th |
| 4.5.2008 | 500 km Fuji | 111 | Porsche Boxster | Koizumi / Kurosawa | Arktech Motorsports | 28th |
| 22.6.2008 | 300 km Sepang | 111 | Porsche Boxster | Koizumi / Kurosawa | Arktech Motorsports | 33rd |
| 27.7.2008 | 300 km Sugo | 111 | Porsche Boxster | Kurosawa / Koizumi | Arktech Motorsports | 30th |
| 31.7.2008 | Super GT Test Motegi | 111 | Porsche Boxster | Koizumi / Kurosawa / Yip / Mitsusada | Arktech Motorsports | 30th |
| 24.8.2008 | 1000 km Suzuka | 111 | Porsche Boxster | Kurosawa / Koizumi | Arktech Motorsports | 21st |
| 14.9.2008 | 300 km Motegi | 111 | Porsche Boxster | Kurosawa / Koizumi | Arktech Motorsports | 35th |
| 19.10.2008 | 300 km Autopolis | 111 | Porsche Boxster | Kurosawa / Koizumi | Arktech Motorsports | DNF |
Year: 2009
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 22.3.2009 | 300 km Okayama | 55 | Porsche 996 GT3-RSR | Yamagishi / Koizumi | Tomei Sports | 29th |
| 19.4.2009 | 300 km Suzuka | 55 | Porsche 996 GT3-RSR | Yamagishi / Koizumi | Tomei Sports | 28th |
| 4.5.2009 | 400 km Fuji | 55 | Porsche 996 GT3-RSR | Yamagishi / Koizumi | Tomei Sports | 26th |
| 27.7.2009 | 300 km Sugo | 55 | Porsche 996 GT3-RSR | Yamagishi / Koizumi | Tomei Sports | 28th |
| 23.8.2009 | 1000 km Suzuka | 55 | Porsche 996 GT3-RSR | Yamagishi / Koizumi | Tomei Sports | 22nd |
| 13.9.2009 | 300 km Fuji | 55 | Porsche 996 GT3-RSR | Yamagishi / Koizumi | Tomei Sports | 34th |
| 8.11.2009 | 250 km Motegi | 55 | Porsche 996 GT3-RSR | Yamagishi / Koizumi | Tomei Sports | DNF |
Year: 2010
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 21.3.2010 | 300 km Suzuka | 27 | Ferrari F430 | Yamagishi / Koizumi | LMP Motorsport | 19th |
| 4.4.2010 | 300 km Okayama | 27 | Ferrari F430 | Yamagishi / Koizumi | LMP Motorsport | 23rd |
| 2.5.2010 | 400 km Fuji | 27 | Ferrari F430 | Yamagishi / Koizumi | LMP Motorsport | 18th |
| 20.6.2010 | 300 km Sepang | 27 | Ferrari F430 | Yamagishi / Koizumi | LMP Motorsport | 22nd |
| 25.7.2010 | 300 km Sugo | 27 | Ferrari F430 | Yamagishi / Koizumi | LMP Motorsport | DNS |
| 22.8.2010 | 1000 km Suzuka | 27 | Ferrari F430 | Yamagishi / Koizumi | LMP Motorsport | 18th |
| 12.9.2010 | 300 km Fuji | 27 | Ferrari F430 | Yamagishi / Koizumi | LMP Motorsport | DNA |
| 24.10.2010 | 250 km Motegi | 27 | Ferrari F430 | Yamagishi / Koizumi | LMP Motorsport | 25th |
| 13.11.2010 | Fuji Sprint [Race 1] | 27 | Ferrari F430 | Hiroshi Koizumi | LMP Motorsport | 16th |
Year: 2011
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 1.5.2011 | 400 km Fuji | 41 | Ferrari F430 | Yamaji / Koizumi / Mitsuyama | Team Taisan Cinecitta | 23rd |
| 22.5.2011 | 250 km Okayama | 41 | Ferrari F430 | Yamaji / Koizumi | Team Taisan Cinecitta | 24th |
| 31.7.2011 | 250 km Sugo | 41 | Ferrari F430 | Koizumi / Yamaji | Team Taisan Cinecitta | 25th |
| 21.8.2011 | 1000 km Suzuka | 41 | Ferrari F430 | Yamaji / Koizumi | Team Taisan Cinecitta | 31st |
| 11.9.2011 | 250 km Fuji | 41 | Ferrari F430 | Yamaji / Koizumi | Team Taisan Cinecitta | 36th |
Year: 2013
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 22.9.2013 | 3 h Fuji | 18 | Morgan LM P2 | Koizumi / Winslow / Bradley | KCMG | 1st |
| 20.10.2013 | 6 h Fuji | 47 | Morgan LM P2 | Matsuda / *Koizumi | KCMG | 9th |
Year: 2015
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 5.4.2015 | 300 km Okayama | 30 | Nissan GT-R | Koizumi / Iwasaki | Apr | 25th |
| 3.5.2015 | 500 km Fuji | 30 | Nissan GT-R | Koizumi / Iwasaki / Kageyama | Apr | 29th |
| 21.6.2015 | 300 km Buriram | 30 | Nissan GT-R | Koizumi / Iwasaki | Apr | DNF |
| 9.8.2015 | 300 km Fuji | 30 | Nissan GT-R | Koizumi / Iwasaki | Apr | 31st |
| 30.8.2015 | 1000 km Suzuka | 30 | Nissan GT-R | Koizumi / Iwasaki | Apr | 25th |
| 20.9.2015 | 300 km Sugo | 30 | Nissan GT-R | Koizumi / Iwasaki | Apr | 37th |
| 1.11.2015 | 300 km Autopolis | 30 | Nissan GT-R | Koizumi / Iwasaki | Apr | 32nd |
| 15.11.2015 | 250 km Motegi | 30 | Nissan GT-R | Koizumi / Iwasaki | Apr | 31st |
Year: 2022
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 17.7.2022 | SRO GT Asia Suzuka | 16 | McLaren 720S | Koizumi / Okura | ABSSA Motorsport | 12th/7th |
| 24.7.2022 | SRO GT Asia Fuji | 16 | McLaren 720S | Koizumi / Sawa | ABSSA Motorsport | 15th/6th |
| 21.8.2022 | SRO GT Asia Sugo | 16 | McLaren 720S | Koizumi / Sawa | ABSSA Motorsport | 6th/13th |
| 25.9.2022 | SRO GT Asia Okayama | 16 | McLaren 720S | Koizumi / Sawa | ABSSA Motorsport | 4th/14th |
| 16.10.2022 | LM Cup Algarve | 51 | Ferrari 488 | Koizumi / Cozzolino | AF Corse | 25th |
Year: 2023
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 18.4.2023 | LM Cup Barcelona Test | 51 | Ferrari 296 | Koizumi / Cozzolino | AF Corse | 33rd |
| 22.4.2023 | LM Cup Barcelona | 51 | Ferrari 296 | Koizumi / Cozzolino | AF Corse | 19th |
| 9.6.2023 | Road to Le Mans | 51 | Ferrari 296 | Koizumi / Cozzolino | AF Corse | 26th/45th |
| 15.7.2023 | LM Cup Paul Ricard | 51 | Ferrari 296 | Koizumi / Cozzolino | AF Corse | 25th |
| 25.8.2023 | LM Cup Aragon | 51 | Ferrari 296 | Koizumi / Cozzolino | AF Corse | 20th |
| 10.9.2023 | 6 h Fuji | 21 | Ferrari 488 | Koizumi / Cozzolino / Mann | AF Corse | 34th |
| 23.9.2023 | LM Cup Spa | 51 | Ferrari 296 | Koizumi / Cozzolino | AF Corse | 22nd |
| 22.10.2023 | LM Cup Algarve | 51 | Ferrari 296 | Koizumi / Cozzolino | AF Corse | 23rd |
Year: 2024
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 27.2.2024 | Prologue Qatar | 82 | Chevrolet Corvette C8 | Juncadella / Baud / Koizumi | TF Sport | 24th |
| 2.3.2024 | 1812 km Qatar | 82 | Chevrolet Corvette C8 | Koizumi / Juncadella / Baud | TF Sport | 25th |
| 21.4.2024 | 6 h Imola | 82 | Chevrolet Corvette C8 | Koizumi / Juncadella / Baud | TF Sport | 25th |
| 11.5.2024 | 6 h Spa | 82 | Chevrolet Corvette C8 | Koizumi / Juncadella / Baud | TF Sport | 27th |
| 9.6.2024 | Le Mans Test | 82 | Chevrolet Corvette C8 | Koizumi / Baud / Juncadella | TF Sport | 40th |
| 16.6.2024 | 24 h Le Mans | 82 | Chevrolet Corvette C8 | Juncadella / Baud / Koizumi | TF Sport | 38th |
| 14.7.2024 | 6 h Sao Paulo | 82 | Chevrolet Corvette C8 | Koizumi / Baud / Juncadella | TF Sport | DNF |
| 1.9.2024 | Lone Star Le Mans | 82 | Chevrolet Corvette C8 | Juncadella / Baud / Koizumi | TF Sport | 23rd |
| 15.9.2024 | 6 h Fuji | 82 | Chevrolet Corvette C8 | Koizumi / Juncadella / Baud | TF Sport | DNF |
| 2.11.2024 | 8 h Bahrain | 82 | Chevrolet Corvette C8 | Juncadella / Baud / Koizumi | TF Sport | 17th |
Year: 2025
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 1.4.2025 | ELMS Barcelona Test | 82 | Chevrolet Corvette C8 | Koizumi / Andrade / Eastwood | TF Sport | 44th |
| 6.4.2025 | 4 h Barcelona | 82 | Chevrolet Corvette C8 | Koizumi / Andrade / Eastwood | TF Sport | 30th |
| 4.5.2025 | 4 h Paul Ricard | 82 | Chevrolet Corvette C8 | Koizumi / Andrade / Eastwood | TF Sport | DNF |
| 6.7.2025 | 4 h Imola | 82 | Chevrolet Corvette C8 | Koizumi / Andrade / Eastwood | TF Sport | 21st |
| 24.8.2025 | 4 h Spa | 82 | Chevrolet Corvette C8 | Koizumi / Andrade / Eastwood | TF Sport | 35th |
| 14.9.2025 | 4 h Silverstone | 82 | Chevrolet Corvette C8 | Koizumi / Andrade / Eastwood | TF Sport | 27th |
| 18.10.2025 | 4 h Portimão | 82 | Chevrolet Corvette C8 | Koizumi / Andrade / Eastwood | TF Sport | 26th |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.