All Results of Katsunori Iketani
Year: 1985
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 25.8.1985 | 1000 km Suzuka | 13 | West 83S II | Iketani / Hosoya / Nakajima | | 15th |
| 27.10.1985 | Super Cup Mine | 8 | Mazda RX-7 | Katsunori Iketani | | 8th |
Year: 1986
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 24.8.1986 | 1000 km Suzuka | 15 | West 85S | Iketani / Hosoya / Nakajima | | DNF |
Year: 1987
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 29.3.1987 | GC Fuji | 31 | MCS 5 | Katsunori Iketani | Checker Motor Sport Club | 13th |
| 7.6.1987 | GC Fuji | 31 | MCS 6 | Katsunori Iketani | Checker Motor Sport Club | 11th |
| 19.7.1987 | 500 mile Fuji | 171 | JTK 62C | Yoneyama / Matsuda / Iketani | British Barn Racing Team | DNF |
| 6.9.1987 | GC Fuji | 31 | MCS 6 | Katsunori Iketani | Checker Motor Sport Club | DNQ |
| 18.10.1987 | GC Fuji | 31 | MCS 6 | Katsunori Iketani | Checker Motor Sport Club | 10th |
Year: 1988
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 27.3.1988 | GC Fuji | 31 | MCS 7 | Katsunori Iketani | Super Cad Racing Team | 10th |
| 24.4.1988 | GC Sugo | 31 | MCS 7 | Katsunori Iketani | Super Cad Racing Team | 13th |
| 15.5.1988 | GC Fuji | 31 | MCS 7 | Katsunori Iketani | Super Cad Racing Team | DNF |
| 26.6.1988 | GC Fuji | 31 | MCS 7 | Katsunori Iketani | Super Cad Racing Team | 14th |
| 17.7.1988 | 200 km Suzuka | 31 | MCS 7 | Katsunori Iketani | Super Cad Racing Team | DNF |
| 4.9.1988 | GC Fuji | 31 | MCS 7 | Katsunori Iketani | Super Cad Racing Team | DNF |
| 9.10.1988 | 1000 km Fuji | 20 | Porsche 962 | Lee-Davey / Dodd-Noble / Iketani | Team Davey | DNF |
Year: 1989
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 2.4.1989 | GC Fuji | 31 | MCS 7 | Katsunori Iketani | Super Cad With Checker | 11th |
| 4.6.1989 | GC Fuji | 31 | MCS 7 | Katsunori Iketani | Super Cad With Checker | DNF |
| 11.6.1989 | 24 h Le Mans | 20 | Porsche 962 | Lee-Davey / Dodd-Noble / Iketani | Team Davey | 15th |
| 3.9.1989 | GC Fuji | 31 | MCS 8 | Katsunori Iketani | Super Cad With Checker | DNF |
| 29.10.1989 | GC Fuji | 31 | MCS 8 | Katsunori Iketani | Super Cad With Checker | DQ |
Year: 1990
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 17.6.1990 | 24 h Le Mans | 18 | Porsche 962 | Katsunori Iketani | Team Davey | DNA |
| 17.6.1990 | 24 h Le Mans | 19 | Porsche 962 | Cohen-Olivar / Iketani / Lee-Davey | Team Davey | 26th |
| 17.6.1990 | 24 h Le Mans | 20 | Porsche 962 | In entry list only | Team Davey | 19th |
Year: 1991
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 23.6.1991 | 24 h Le Mans | 54 | Porsche 962 | Iketani / Stermitz | Team Salamin Primagaz (Team Davey) | DNQ |
Year: 1992
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 21.6.1992 | 24 h Le Mans | 30 | Spice SE90C | In entry list only | T.D.R. Limited | DNS |
Year: 1995
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 4.5.1995 | All Japan GT Fuji | 31 | Porsche 964 Carrera | Iketani / Ishihara | Cobra Racing Team | 14th |
| 25.6.1995 | Hi-Land GT Sendai | 31 | Porsche 964 Carrera | Iketani / Ishihara | Cobra Racing Team | 20th |
| 13.8.1995 | Special GT Cup Fuji | 31 | Porsche 993 Carrera | Katsunori Iketani | Cobra Racing Team | DNF |
| 27.8.1995 | 1000 km Suzuka | 31 | Porsche 993 | Iketani / Nodi / Sodeyama | Cobra Racing Team | 17th |
| 10.9.1995 | Sugo GT | 31 | Porsche 993 Carrera | Iketani / Sodeyama | Cobra Racing Team | 13th |
| 1.10.1995 | 250 km Mine | 31 | Porsche 993 Carrera | Iketani / Sodeyama | Cobra Racing Team | 13th |
Year: 1996
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 31.3.1996 | 300 km Suzuka | 31 | Porsche 993 Carrera | Iketani / Mogi | Cobra Racing Team | 15th |
| 4.5.1996 | All Japan GT Fuji | 31 | Porsche 993 Carrera | Iketani / Mogi | Cobra Racing Team | 22nd |
| 30.6.1996 | Hi-Land GT Sendai | 31 | Porsche 993 Carrera | Iketani / Mogi | Cobra Racing Team | DNF |
| 11.8.1996 | Special GT Cup Fuji | 31 | Porsche 993 Carrera | Iketani / Mogi | Cobra Racing Team | DNF |
| 25.8.1996 | 1000 km Suzuka | 31 | Porsche 911 Carrera | Iketani / Kobayashi | Cobra Racing Team | 15th |
| 6.10.1996 | Sugo GT | 31 | Porsche 993 Carrera | Iketani / Mogi | Cobra Racing Team | 13th |
| 27.10.1996 | 250 km Mine | 31 | Porsche 993 Carrera | Iketani / Mogi | Cobra Racing Team | 15th |
Year: 1997
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 30.3.1997 | 300 km Suzuka | 51 | Porsche 993 Carrera | Ishihara / Iketani | Cobra Racing Team | 18th |
| 4.5.1997 | All Japan GT Fuji | 51 | Porsche 993 Carrera | Ishihara / Iketani | Cobra Racingteam | 13th |
| 29.6.1997 | Hi-Land GT Sendai | 51 | Porsche 993 Carrera | Iketani / Toda | Cobra Racing | DNQ |
| 10.8.1997 | Special GT Cup Fuji | 51 | Porsche 993 Carrera | Ishihara / Iketani | Cobra Racing | 20th |
| 5.10.1997 | 250 km Mine | 51 | Porsche 993 Carrera | Ishihara / Iketani | Cobra Racing | DNA |
| 26.10.1997 | Sugo GT | 51 | Porsche 993 Carrera | Ishihara / Iketani | Cobra Racing Team | 19th |
Year: 1998
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 11.1.1998 | Daytona Test | 05 | Porsche 993 GT2 | Iketani / Ishihara / Bytzek | Prova Motorsports | 29th |
| 1.2.1998 | 24 h Daytona | 05 | Porsche 993 GT2 | Euser / Ishihara / Iketani | Prova Motorsports | 68th |
| 21.3.1998 | 300 km Suzuka | 51 | Porsche 993 Carrera | Iketani / Sodeyama | Cobra Racing Team | 11th |
| 2.5.1998 | All Japan GT Fuji | 51 | Porsche 993 Carrera | Ishihara / Iketani | Cobra Racing Team | NC |
| 27.6.1998 | Hi-Land GT Sendai | 51 | Porsche 993 Carrera | Ishihara / Iketani | Cobra Racing Team | DNF |
| 8.8.1998 | Special GT Cup Fuji | 51 | Porsche 993 Carrera | Ishihara / Iketani | Cobra Racing Team | 27th |
| 12.9.1998 | Motegi GT | 51 | Porsche 993 Carrera | Ishihara / Iketani | Cobra Racing Team | 18th |
| 10.10.1998 | 250 km Mine | 51 | Porsche 993 Carrera | Iketani / Nakajima | Cobra Racing Team | 25th |
| 24.10.1998 | Sugo GT | 51 | Porsche 993 Carrera | Ishihara / Iketani | Cobra Racing Team | DNF |
Year: 1999
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 2.5.1999 | Prequalifying Le Mans | 60 | Porsche 993 GT2 | Ishihara / Iketani / Jurasz | Freisinger Motorsport | 49th |
| 13.6.1999 | 24 h Le Mans | 60 | Porsche 993 GT2 | Iketani / Jurasz / Lintott | Freisinger Motorsport | DNF |
| 13.6.1999 | 24 h Le Mans | 61 | Porsche 993 GT2 | In entry list only | Freisinger Motorsport | DNF |
| 7.11.1999 | 1000 km Fuji | 17 | Porsche 993 GT2 | Iketani / Nodi | Freisinger Motorsport | 15th |
Year: 2000
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 18.6.2000 | 24 h Le Mans | 59 | Porsche 993 GT2 | Kaufmann / Hane / Iketani | Freisinger Motorsport | DNF |
Year: 2001
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 26.8.2001 | 1000 km Suzuka | 901 | Mosler MT900 | Iketani / Sadakata / Moriya | A&S Racing | 15th |
Year: 2002
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 25.8.2002 | 1000 km Suzuka | 1 | Nissan Skyline GT-R | Kasuya / Iketani / Yoshikawa | Oreka Technic Ideal | DNF |
Year: 2003
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 25.8.2003 | 1000 km Suzuka | 34 | Honda Integra | Iketani / Kawaguchi | Team Mdtss | DNF |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.