All Results of Mitsuhiro Kinoshita
| Page 1 of 2 (101 items) | << | < | 1 | 2 | > | >> |
Year: 1993
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 28.3.1993 | IMSA GT Fuji | 36 | Nissan Skyline | Mitsuhiro Kinoshita | | DNF |
Year: 1995
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 13.8.1995 | Special GT Cup Fuji | 81 | Nissan Skyline GT-R | Kinoshita / Kikuchi | Endress Sport | 19th |
Year: 1997
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 30.3.1997 | 300 km Suzuka | 13 | Nissan Skyline GT-R | Kinoshita / Kikuchi | Endress Sports | 8th |
| 4.5.1997 | All Japan GT Fuji | 13 | Nissan Skyline GT-R | Kinoshita / Fujimura | Endress Sports | DNF |
| 29.6.1997 | Hi-Land GT Sendai | 13 | Nissan Skyline GT-R | Kinoshita / Fujimura | Endless Sports | 11th |
| 10.8.1997 | Special GT Cup Fuji | 13 | Nissan Skyline GT-R | Kinoshita / Fujimura | Endless Sports | 7th |
| 5.10.1997 | 250 km Mine | 13 | Nissan Skyline GT-R | Kinoshita / Fujimura | Endless Motorsport | 10th |
| 26.10.1997 | Sugo GT | 13 | Nissan Skyline GT-R | Kinoshita / Fujimura | Endless Sports | 25th |
Year: 1998
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 21.3.1998 | 300 km Suzuka | 13 | Nissan Skyline GT-R | Kinoshita / Fujimura | Endless Sports | DNA |
| 2.5.1998 | All Japan GT Fuji | 13 | Nissan Skyline GT-R | Kinoshita / Fujimura | Endless Sports | NC |
| 27.6.1998 | Hi-Land GT Sendai | 13 | Nissan Skyline GT-R | Kinoshita / Fujimura | Endless Sports | DNF |
| 8.8.1998 | Special GT Cup Fuji | 13 | Nissan Skyline GT-R | Kinoshita / Fujimura | Endless Sports | 16th |
| 12.9.1998 | Motegi GT | 13 | Nissan Skyline GT-R | Kinoshita / Fujimura | Endless Sports | 26th |
| 10.10.1998 | 250 km Mine | 13 | Nissan Skyline GT-R | Kinoshita / Fujimura | Endless Sports | 27th |
| 24.10.1998 | Sugo GT | 13 | Nissan Skyline GT-R | Kinoshita / Fujimura | Endless Sports | DNF |
| 15.11.1998 | All Star | 55 | Dodge Viper | In entry list only | Team Taisan with Advan | 8th |
Year: 1999
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 20.3.1999 | 300 km Suzuka | 11 | Nissan Skyline GT-R | Wada / Kinoshita | Endless Sports | 13th |
| 2.5.1999 | All Japan GT Fuji | 11 | Nissan Skyline GT-R | Wada / Kinoshita | Endless Sports | 10th |
| 30.5.1999 | Sugo GT | 11 | Nissan Skyline GT-R | Wada / Kinoshita | Endless Sports | 10th |
| 7.8.1999 | Special GT Cup Fuji | 11 | Nissan Skyline GT-R | Wada / Kinoshita | Endless Sports | 16th |
| 7.11.1999 | 1000 km Fuji | 11 | Nissan Skyline GT-R | Wada / Kinoshita / Kikuchi | Endless Sports | 8th |
Year: 2000
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 2.4.2000 | Motegi GT | 25 | Toyota Supra | Kinoshita / Orido | Endless+Tsuchiya Engineering | 13th |
| 4.5.2000 | All Japan GT Fuji | 25 | Toyota Supra | Kinoshita / Orido | Endless+Tsuchiya Engineering | 10th |
| 28.5.2000 | Sugo GT | 25 | Toyota Supra | Kinoshita / Orido | Endless+Tsuchiya Engineering | 14th |
| 25.6.2000 | 300 km Sepang | 25 | Toyota Supra | Kinoshita / Orido | Endless+Tsuchiya Engineering | 8th |
| 6.8.2000 | Special GT Cup Fuji | 25 | Toyota Supra | Kinoshita / Orido | Endless+Tsuchiya Engineering | 8th |
| 10.9.2000 | GT Aida | 25 | Toyota Supra | Kinoshita / Orido | Endless+Tsuchiya Engineering | 8th |
| 1.10.2000 | 250 km Mine | 25 | Toyota Supra | Kinoshita / Orido | Endless+Tsuchiya Engineering | 7th |
| 22.10.2000 | 300 km Suzuka | 25 | Toyota Supra | Kinoshita / Orido | Endless+Tsuchiya Engineering | 13th |
Year: 2001
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 15.4.2001 | GT Aida | 21 | McLaren F1 GTR | Nakaya / Kinoshita | Hitotsuyama Racing | 10th |
Year: 2002
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 14.4.2002 | GT Aida | 24 | Porsche 996 GT3-R | Fukuyama / Kinoshita | Team Taisan Advan | 19th |
| 4.5.2002 | 500 km Fuji | 24 | Porsche 996 GT3-R | Fukuyama / Kinoshita | Team Taisan Advan | DNF |
| 26.5.2002 | Sugo GT | 24 | Porsche 996 GT3-R | Fukuyama / Kinoshita | Team Taisan Advan | 33rd |
| 23.6.2002 | 300 km Sepang | 24 | Porsche 996 GT3-R | Fukuyama / Kinoshita | Team Taisan Advan | 19th |
| 28.7.2002 | Special GT Cup Fuji | 24 | Porsche 996 GT3-R | Fukuyama / Kinoshita | Team Taisan Advan | 17th |
| 15.9.2002 | Motegi GT | 24 | Porsche 996 GT3-R | Fukuyama / Kinoshita | Team Taisan Advan | 21st |
| 27.10.2002 | 250 km Mine | 24 | Porsche 996 GT3-R | Fukuyama / Kinoshita | Team Taisan Advan | DNF |
| 17.11.2002 | 300 km Suzuka | 24 | Porsche 996 GT3-R | Fukuyama / Kinoshita | Team Taisan Advan | 17th |
Year: 2003
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 30.3.2003 | GT Aida | 3 | Nissan Fairlady Z | Kinoshita / Yanagida | Hasemi Motorsports | 19th |
| 4.5.2003 | 500 km Fuji | 3 | Nissan Fairlady Z | Kinoshita / Yanagida | Hasemi Motorsports | 13th |
| 25.5.2003 | Sugo GT | 3 | Nissan Fairlady Z | Kinoshita / Yanagida | Hasemi Motorsports | 32nd |
| 13.7.2003 | JGTC Fuji | 3 | Nissan Fairlady Z | Yanagida / Kinoshita | Hasemi Motorsports | 17th |
| 3.8.2003 | Special GT Cup Fuji | 3 | Nissan Fairlady Z | Kinoshita / Yanagida | Hasemi Motorsports | 38th |
| 14.9.2003 | Motegi GT | 3 | Nissan Fairlady Z | Kinoshita / Yanagida | Hasemi Motorsports | 15th |
| 26.10.2003 | Autopolis GT | 3 | Nissan Fairlady Z | Kinoshita / Yanagida | Hasemi Motorsports | 17th |
| 16.11.2003 | 300 km Suzuka | 3 | Nissan Fairlady Z | Kinoshita / Yanagida | Hasemi Motorsports | 18th |
Year: 2004
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 4.4.2004 | GT Aida | 80 | Nissan Fairlady Z | Kinoshita / Hoshino | Team Daishin | 23rd |
| 23.5.2004 | Sugo GT | 80 | Nissan Fairlady Z | Kinoshita / Hoshino | Team Daishin | 22nd |
| 19.6.2004 | 300 km Sepang | 80 | Nissan Fairlady Z | Kinoshita / Hoshino | Team Daishin | 20th |
| 18.7.2004 | JGTC Tokachi | 80 | Nissan Fairlady Z | Kinoshita / Hoshino | Team Daishin | 25th |
| 5.9.2004 | Motegi GT | 80 | Nissan Fairlady Z | Kinoshita / Hoshino | Team Daishin | 31st |
| 31.10.2004 | Autopolis GT | 80 | Nissan Fairlady Z | Kinoshita / Hoshino | Team Daishin | 18th |
| 21.11.2004 | 300 km Suzuka | 80 | Nissan Fairlady Z | Kinoshita / Hoshino | Team Daishin | 21st |
| 18.12.2004 | All Star Fontana | 80 | Nissan Fairlady Z | Kinoshita / Hoshino | Team Daishin | 13th |
| 19.12.2004 | All Star Sprint Fontana | 80 | Nissan Fairlady Z | Kinoshita | Team Daishin | 8th |
Year: 2005
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 27.3.2005 | 300 km Okayama | 13 | Nissan Fairlady Z | Kinoshita / Kageyama | Endless Sports | 14th |
| 4.5.2005 | 500 km Fuji | 13 | Nissan Fairlady Z | Kageyama / Kinoshita | Endless Sports | 24th |
| 26.6.2005 | 300 km Sepang | 13 | Nissan Fairlady Z | Kinoshita / Kageyama | Endless Sports | 17th |
| 24.7.2005 | 300 km Sugo | 13 | Nissan Fairlady Z | Kageyama / Kinoshita | Endless Sports | 19th |
| 4.9.2005 | 300 km Motegi | 13 | Nissan Fairlady Z | Kinoshita / Kageyama | Endless Sports | 20th |
| 25.9.2005 | 300 km Fuji | 13 | Nissan Fairlady Z | Kageyama / Kinoshita | Endless Sports | 22nd |
| 16.10.2005 | 300 km Autopolis | 13 | Nissan Fairlady Z | Kinoshita / Kageyama | Endless Sports | DNF |
| 6.11.2005 | 300 km Suzuka | 13 | Nissan Fairlady Z | Kageyama / Kinoshita | Endless Sports | 26th |
Year: 2006
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 19.3.2006 | 300 km Suzuka | 14 | Porsche 996 GT3-RS | Kinoshita / Mineo | Endless Sports | 24th |
| 9.4.2006 | 300 km Okayama | 14 | Porsche 996 GT3-RS | Kinoshita / Mineo | Endless Sports | 35th |
| 4.5.2006 | 500 km Fuji | 14 | Porsche 996 GT3-RS | Kinoshita / Mineo | Endless Sports | 15th |
| 25.6.2006 | 300 km Sepang | 14 | Porsche 996 GT3-RS | Kinoshita / Mineo | Endless Sports | 19th |
| 23.7.2006 | 300 km Sugo | 14 | Porsche 996 GT3-RS | Kinoshita / Mineo | Endless Sports | DNF |
| 20.8.2006 | 1000 km Suzuka | 14 | Porsche 996 GT3-RS | Kinoshita / Mineo / Sunako | Endless Sports | DNF |
| 9.9.2006 | 300 km Motegi | 14 | Porsche 996 GT3-RS | Kinoshita / Mineo | Endless Sports | 25th |
| 15.10.2006 | 300 km Autopolis | 14 | Porsche 996 GT3-RS | Kinoshita / Mineo | Endless Sports | 28th |
| 5.11.2006 | 300 km Fuji | 14 | Porsche 996 GT3-RS | Kinoshita / Mineo | Endless Sports | 34th |
Year: 2007
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 28.3.2007 | Super GT Test Fuji | 33 | Porsche 996 GT3-R | Kinoshita / Sakamoto | Hankook Ktr | 25th |
| 8.4.2007 | 300 kms Okayama | 33 | Porsche 996 GT3-R | Kinoshita / Sakamoto | Hankook Ktr | 25th |
| 4.5.2007 | 500 kms Fuji | 33 | Porsche 996 GT3-R | Kinoshita / Sakamoto | Hankook Ktr | 31st |
| 24.6.2007 | 300 km Sepang | 33 | Porsche 996 GT3-R | Kinoshita / Sakamoto | Hankook Ktr | 25th |
| 29.7.2007 | 300 km Sugo | 33 | Porsche 996 GT3-R | Kinoshita / Sakamoto | Hankook Ktr | 13th |
| 2.8.2007 | Super GT Test Motegi | 33 | Porsche 996 GT3-R | Kinoshita / Sakamoto | Hankook Ktr | 23rd |
| 19.8.2007 | 1000 km Suzuka | 33 | Porsche 996 GT3-R | Kinoshita / Sakamoto | Hankook Ktr | 26th |
| 9.9.2007 | 300 kms Motegi | 33 | Porsche 996 GT3-R | Kinoshita / Sakamoto | Hankook Ktr | 31st |
| 14.10.2007 | 300 kms Autopolis | 33 | Porsche 996 GT3-R | Kinoshita / Sakamoto | Hankook Ktr | 22nd |
| 4.11.2007 | 300 kms Fuji | 33 | Porsche 996 GT3-R | Kinoshita / Sakamoto | Hankook Ktr | 24th |
Year: 2008
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 16.3.2008 | 300 km Suzuka | 33 | Porsche 997 GT3 RSR | Kinoshita / Kageyama | Hankook KTR | 25th |
| 14.4.2008 | 300 km Okayama | 33 | Porsche 997 GT3 RSR | Kageyama / Kinoshita | Hankook KTR | 21st |
| 4.5.2008 | 500 km Fuji | 33 | Porsche 997 GT3 RSR | Kageyama / Kinoshita | Hankook KTR | 31st |
| 22.6.2008 | 300 km Sepang | 33 | Porsche 997 GT3 RSR | Kinoshita / Kageyama | Hankook KTR | 25th |
| 27.7.2008 | 300 km Sugo | 33 | Porsche 997 GT3 RSR | Kinoshita / Kageyama | Hankook KTR | 23rd |
| 31.7.2008 | Super GT Test Motegi | 33 | Porsche 997 GT3 RSR | Kinoshita / Kageyama | Hankook KTR | 17th |
| 24.8.2008 | 1000 km Suzuka | 33 | Porsche 997 GT3 RSR | Kinoshita / Kageyama | Hankook KTR | DNF |
| 14.9.2008 | 300 km Motegi | 33 | Porsche 997 GT3 RSR | Kageyama / Kinoshita | Hankook KTR | 22nd |
| 19.10.2008 | 300 km Autopolis | 33 | Porsche 997 GT3 RSR | Kageyama / Kinoshita | Hankook KTR | 20th |
| 9.11.2008 | 300 km Fuji | 33 | Porsche 997 GT3 RSR | Kageyama / Kinoshita | Hankook KTR | DNF |
Year: 2009
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 19.4.2009 | 300 km Suzuka | 33 | Porsche 997 GT3 RSR | Kinoshita / Kageyama | Hankook KTR | 13th |
| 27.7.2009 | 300 km Sugo | 33 | Porsche 997 GT3 RSR | Kinoshita / Kageyama | Hankook KTR | 15th |
| 13.9.2009 | 300 km Fuji | 33 | Porsche 997 GT3 RSR | Kinoshita / Kageyama | Hankook KTR | 21st |
| 1.11.2009 | 1000 km Okayama | 98 | Porsche 997 GT3 RSR | Kinoshita / Kageyama | Hankook - KTR | 14th |
Year: 2010
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 21.3.2010 | 300 km Suzuka | 33 | Porsche 997 GT3 RSR | Kinoshita / Kageyama | Hankook KTR | 16th |
| 4.4.2010 | 300 km Okayama | 33 | Porsche 997 GT3 RSR | Kinoshita / Kageyama | Hankook KTR | 20th |
| 2.5.2010 | 400 km Fuji | 33 | Porsche 997 GT3 RSR | Kinoshita / Kageyama | Hankook KTR | DNF |
| 20.6.2010 | 300 km Sepang | 33 | Porsche 997 GT3 RSR | Kinoshita / Kageyama | Hankook KTR | 28th |
| Page 1 of 2 (101 items) | << | < | 1 | 2 | > | >> |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.