All Results of Paul di Resta
Year: 2018
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 7.1.2018 | Daytona Test | 32 | Ligier JS P217 | Senna / de Sadeleer / di Resta / Owen | United Autosports | 17th |
| 28.1.2018 | 24 h Daytona | 32 | Ligier JS P217 | Senna / di Resta / de Sadeleer / Owen | United Autosports | 4th |
| 23.2.2018 | Sebring February Test | 32 | Ligier JS P217 | Hanson / Brundle / di Resta | United Autosports | raced |
| 17.3.2018 | 12 h Sebring | 32 | Ligier JS P217 | di Resta / Brundle / Hanson | United Autosports | 5th |
| 3.6.2018 | Le Mans Test | 22 | Ligier JS P217 | In entry list only | United Autosports | 16th |
| 17.6.2018 | 24 h Le Mans | 22 | Ligier JS P217 | Hanson / Albuquerque / di Resta | United Autosports | DNF |
| 1.7.2018 | 6 h Watkins Glen | 32 | Ligier JS P217 | di Resta / Senna / Hanson | United Autosports | 4th |
| 25.11.2018 | 4 h Shanghai | 22 | Ligier JS P2 | Hanson / di Resta | United Autosports | 2nd |
| 9.12.2018 | 4 h Fuji | 22 | Ligier JS P2 | Hanson / di Resta | United Autosports | 2nd |
Year: 2019
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 12.1.2019 | 4 h Buriram | 22 | Ligier JS P2 | Hanson / di Resta | United Autosports | 1st |
| 24.2.2019 | 4 h Sepang | 22 | Ligier JS P2 | Hanson / di Resta | United Autosports | 2nd |
| 9.4.2019 | ELMS Paul Ricard Test | 22 | Ligier JS P217 | di Resta / Hanson / Albuquerque | United Autosports | 11th |
| 14.4.2019 | 4 h Paul Ricard | 22 | Ligier JS P217 | Hanson / di Resta | United Autosports | 6th |
| 4.6.2019 | Le Mans Test | 22 | Ligier JS P217 | Albuquerque / di Resta / Hanson | United Autosports | 23rd |
| 16.6.2019 | 24 h Le Mans | 22 | Ligier JS P217 | Albuquerque / di Resta / Hanson | United Autosports | 9th |
| 24.7.2019 | WEC Barcelona Test | 22 | Oreca 07 | Albuquerque / di Resta / Hanson | United Autosports | 8th |
| 1.9.2019 | 4 h Silverstone | 22 | Oreca 07 | di Resta / Albuquerque / Hanson | United Autosports | DNF |
| 17.11.2019 | 4 h Shanghai | 22 | Oreca 07 | di Resta / Hanson / Albuquerque | United Autosports | 8th |
| 14.12.2019 | 8 h Bahrain | 22 | Oreca 07 | di Resta / Albuquerque / Hanson | United Autosports | 4th |
Year: 2020
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 23.2.2020 | 6 h Austin | 22 | Oreca 07 | di Resta / Albuquerque / Hanson | United Autosports | 4th |
| 20.3.2020 | 1000 mile Sebring | 22 | Oreca 07 | Hanson / Albuquerque / di Resta | United Autosports | DNA |
| 15.8.2020 | 6 h Spa | 22 | Oreca 07 | di Resta / Albuquerque / Hanson | United Autosports | 4th |
| 20.9.2020 | 24 h Le Mans | 22 | Oreca 07 | Albuquerque / di Resta / Hanson | United Autosports | 5th |
| 14.11.2020 | 8 h Bahrain | 22 | Oreca 07 | Hanson / Albuquerque / di Resta | United Autosports | 6th |
Year: 2021
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 13.6.2021 | 8 h Portimão | 22 | Oreca 07 | Hanson / Scherer / di Resta | United Autosports USA | 6th |
| 15.8.2021 | Le Mans Test | 23 | Oreca 07 | di Resta / Boyd | United Autosports | 9th |
| 22.8.2021 | 24 h Le Mans | 23 | Oreca 07 | di Resta / Lynn / Boyd | United Autosports | 9th |
Year: 2022
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 19.2.2022 | 4 h Yas Marina I | 23 | Oreca 07 | Pierson / di Resta | United Autosports | 1st |
| 20.2.2022 | 4 h Yas Marina II | 23 | Oreca 07 | Pierson / di Resta | United Autosports | 1st |
| 13.3.2022 | WEC Sebring Test | 23 | Oreca 07 | di Resta / Jarvis / Pierson | United Autosports USA | 8th |
| 18.3.2022 | 1000 mile Sebring | 23 | Oreca 07 | di Resta / Jarvis / Pierson | United Autosports USA | 4th |
| 5.6.2022 | Le Mans Test | 23 | Oreca 07 | di Resta / Lynn / Pierson / Jarvis | United Autosports USA | 8th |
| 10.7.2022 | 6 h Monza | 93 | Peugeot 9X8 | Jensen / di Resta / Vergne | Peugeot Totalenergies | DNF |
| 11.9.2022 | 6 h Fuji | 93 | Peugeot 9X8 | Jensen / di Resta / Vergne | Peugeot TotalEnergies | 4th |
| 12.11.2022 | 8 h Bahrain | 93 | Peugeot 9X8 | Vergne / di Resta / Jensen | Peugeot TotalEnergies | DNF |
Year: 2023
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 11.2.2023 | 4 h Dubai I | 22 | Oreca 07 | Hanson / di Resta / McGuire | United Autosports | 5th |
| 12.2.2023 | 4 h Dubai II | 22 | Oreca 07 | Hanson / di Resta / McGuire | United Autosports | 7th |
| 18.2.2023 | 4 h Yas Marina I | 22 | Oreca 07 | Hanson / di Resta / McGuire | United Autosports | 5th |
| 19.2.2023 | 4 h Yas Marina II | 22 | Oreca 07 | Hanson / di Resta / McGuire | United Autosports | 5th |
| 12.3.2023 | WEC Sebring Test | 93 | Peugeot 9X8 | di Resta / Jensen / Vergne | Peugeot TotalEnergies | 8th |
| 17.3.2023 | 1000 mile Sebring | 93 | Peugeot 9X8 | di Resta / Jensen / Vergne | Peugeot TotalEnergies | 31st |
| 16.4.2023 | 6 h Portimão | 93 | Peugeot 9X8 | Jensen / Vergne / di Resta | Peugeot TotalEnergies | 7th |
| 19.4.2023 | ELMS Barcelona Test | 23 | Oreca 07 | McGuire / Smith / di Resta | United Autosports USA | 18th |
| 23.4.2023 | 4 h Barcelona | 23 | Oreca 07 | McGuire / Smith / di Resta | United Autosports USA | 17th |
| 29.4.2023 | 6 h Spa | 93 | Peugeot 9X8 | Vergne / Jensen / di Resta | Peugeot TotalEnergies | 14th |
| 4.6.2023 | Le Mans Test | 93 | Peugeot 9X8 | Jensen / di Resta | Peugeot TotalEnergies | 7th |
| 11.6.2023 | 24 h Le Mans | 93 | Peugeot 9X8 | Jensen / Vergne / di Resta | Peugeot TotalEnergies | 8th |
| 9.7.2023 | 6 h Monza | 93 | Peugeot 9X8 | di Resta / Jensen / Vergne | Peugeot TotalEnergies | 3rd |
| 16.7.2023 | 4 h Le Castellet | 23 | Oreca 07 | McGuire / Smith / di Resta | United Autosports USA | 17th |
| 26.8.2023 | 4 h Aragón | 23 | Oreca 07 | Patterson / Smith / di Resta | United Autosports USA | 9th |
| 10.9.2023 | 6 h Fuji | 93 | Peugeot 9X8 | Jensen / di Resta / Vergne | Peugeot TotalEnergies | 8th |
| 4.11.2023 | 8 h Bahrain | 93 | Peugeot 9X8 | Vergne / Jensen / di Resta | Peugeot TotalEnergies | 9th |
Year: 2024
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 21.1.2024 | Daytona Test | 22 | Oreca 07 | Goldburg / di Resta / Garg / Rosenqvist | United Autosports USA | 17th |
| 27.1.2024 | 24 h Daytona | 22 | Oreca 07 | Goldburg / Garg / *di Resta | United Autosports USA | 57th |
| 27.2.2024 | Prologue Qatar | 94 | Peugeot 9X8 | di Resta / Duval / Vandoorne | Peugeot TotalEnergies | 9th |
| 2.3.2024 | 1812 km Qatar | 94 | Peugeot 9X8 | di Resta / Vandoorne / Duval | Peugeot TotalEnergies | 15th |
| 16.3.2024 | 12 h Sebring | 22 | Oreca 07 | di Resta / Garg / Goldburg | United Autosports USA | 12th |
| 10.4.2024 | ELMS Barcelona Test | 23 | Oreca 07 | Garg / Scherer / di Resta | United Autosports | 3rd |
| 14.4.2024 | 4 h Barcelona | 23 | Oreca 07 | Garg / Scherer / di Resta | United Autosports | 11th |
| 21.4.2024 | 6 h Imola | 94 | Peugeot 9X8 | di Resta / Vandoorne / Duval | Peugeot TotalEnergies | 14th |
| 5.5.2024 | 4 h Le Castellet | 23 | Oreca 07 | Garg / Scherer / di Resta | United Autosports | 17th |
| 11.5.2024 | 6 h Spa | 94 | Peugeot 9X8 | di Resta / Duval | Peugeot TotalEnergies | 14th |
| 9.6.2024 | Le Mans Test | 94 | Peugeot 9X8 | Vandoorne / di Resta / Duval | Peugeot TotalEnergies | 13th |
| 16.6.2024 | 24 h Le Mans | 94 | Peugeot 9X8 | di Resta / Duval / Vandoorne | Peugeot TotalEnergies | 11th |
| 23.6.2024 | 6 h Watkins Glen | 22 | Oreca 07 | Goldburg / di Resta / Garg | United Autosports USA | 13th |
| 7.7.2024 | 4 h Imola | 23 | Oreca 07 | Garg / Scherer / di Resta | United Autosports | 6th |
| 14.7.2024 | 6 h Sao Paulo | 94 | Peugeot 9X8 | Duval / Vandoorne / di Resta | Peugeot TotalEnergies | 16th |
| 4.8.2024 | 2 h 40 min Road America | 22 | Oreca 07 | di Resta / Goldburg | United Autosports USA | 19th |
| 25.8.2024 | 4 h Spa | 23 | Oreca 07 | Garg / Scherer / di Resta | United Autosports | 14th |
| 1.9.2024 | Lone Star Le Mans | 94 | Peugeot 9X8 | di Resta / Vandoorne / Duval | Peugeot TotalEnergies | DNF |
| 15.9.2024 | 6 h Fuji | 94 | Peugeot 9X8 | Duval / Vandoorne / di Resta | Peugeot TotalEnergies | 8th |
| 22.9.2024 | 6 h Indianapolis | 22 | Oreca 07 | Garg / di Resta / Goldburg | United Autosports USA | 13th |
| 29.9.2024 | 4 h Mugello | 23 | Oreca 07 | Garg / Scherer / di Resta | United Autosports | 6th |
| 12.10.2024 | Petit Le Mans | 22 | Oreca 07 | Garg / di Resta / Goldburg | United Autosports USA | 47th |
| 19.10.2024 | 4 h Portimao | 23 | Oreca 07 | Garg / Scherer / di Resta | United Autosports | 6th |
| 2.11.2024 | 8 h Bahrain | 94 | Peugeot 9X8 | di Resta / Duval / Vandoorne | Peugeot TotalEnergies | DNF |
| 3.11.2024 | Bahrain Rookie Test | 93 | Peugeot 9X8 | di Resta / Novalak / Jakobsen | Peugeot TotalEnergies | 10th |
| 3.11.2024 | Bahrain Rookie Test | 94 | Peugeot 9X8 | Jakobsen / Novalak / Pourchaire / *di Resta | Peugeot TotalEnergies | 9th |
| 17.11.2024 | Daytona November Test | 22 | Oreca 07 | Goldburg / di Resta / Lindh | United Autosports | 15th |
Year: 2025
| Date | Race | No. | Car | Drivers | Entrant | Result |
| 19.1.2025 | Daytona Test | 22 | Oreca 07 | Goldburg / di Resta / Allen / Lindh | United Autosports USA | 19th |
| 26.1.2025 | 24 h Daytona | 22 | Oreca 07 | Goldburg / di Resta / Allen / Lindh | United Autosports USA | 8th |
| 13.2.2025 | Sebring February Test | 22 | Oreca 07 | Goldburg / di Resta / Lindh | United Autosports USA | 11th |
| 22.2.2025 | Prologue Qatar | 93 | Peugeot 9X8 | Jensen / Vergne / di Resta | Peugeot TotalEnergies | 12th |
| 28.2.2025 | 1812 km Qatar | 93 | Peugeot 9X8 | Jensen / Vergne / di Resta | Peugeot TotalEnergies | 9th |
| 15.3.2025 | 12 h Sebring | 22 | Oreca 07 | Goldburg / di Resta / Lindh | United Autosports USA | 19th |
| 20.4.2025 | 6 h Imola | 93 | Peugeot 9X8 | di Resta / Jensen / Vergne | Peugeot TotalEnergies | 9th |
| 10.5.2025 | 6 h Spa | 93 | Peugeot 9X8 | di Resta / Jensen / Vergne | Peugeot TotalEnergies | 11th |
| 8.6.2025 | Le Mans Test | 93 | Peugeot 9X8 | Jensen / Vergne / di Resta | Peugeot TotalEnergies | 19th |
| 15.6.2025 | 24 h Le Mans | 93 | Peugeot 9X8 | Vergne / Jensen / di Resta | Peugeot TotalEnergies | 16th |
| 22.6.2025 | 6 h Watkins Glen | 22 | Oreca 07 | Goldburg / di Resta / Lindh | United Autosports USA | 11th |
| 13.7.2025 | 6 h Sao Paulo | 93 | Peugeot 9X8 | Jensen / di Resta | Peugeot TotalEnergies | 7th |
| 3.8.2025 | 2 h 40 min Road America | 22 | ORECA 07 | Goldburg / di Resta | United Autosports USA | 47th |
| 7.9.2025 | Lone Star Le Mans | 93 | Peugeot 9X8 | Vergne / Jensen / di Resta | Peugeot TotalEnergies | 4th |
| 21.9.2025 | 6 h Indianapolis | 22 | ORECA 07 | Goldburg / di Resta / Lindh | United Autosports USA | 16th |
| 28.9.2025 | 6 h Fuji | 93 | Peugeot 9X8 | di Resta / Vergne / Jensen | Peugeot TotalEnergies | 2nd |
| 11.10.2025 | Petit Le Mans | 22 | ORECA 07 | Goldburg / di Resta / Lindh | United Autosports USA | 43rd |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.