(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 1 | Conway / Bird / Lynn | Toyota Racing (J) | Toshio Sato | Toyota | TS040 Hybrid | | Toyota | LMP1 |
| 2 | Davidson / Conway | Toyota Racing (J) | Toshio Sato | Toyota | TS040 Hybrid | | Toyota | LMP1 |
| 4 | Binder / Trummer | Team Bykolles (A) | Colin Kolles | CLM | P1/01 | | AER | LMP1 |
| 8 | Tréluyer / Stanaway | Audi Sport Team Joest (D) | | Audi | R18 | e-tron quattro | Audi | LMP1 |
| 17 | Evans / Montoya | Porsche Team (D) | | Porsche | 919 Hybrid | | Porsche | LMP1 |
| 36 | Chatin / Rao | Signatech Alpine (F) | Philippe Sinault | Alpine | A450 | b | Nissan | LMP2 |
| 42 | Williamson / Ellinas | Strakka Racing (GB) | | Gibson | 015S | | Nissan | LMP2 |
| 44 | Minassian / Covelli / Rojas | AF Racing (RUS) | | BR | 01 | | Nissan | LMP2 |
| 91 | Catsburg / Eng | Porsche Team Manthey (D) | | Porsche | 991 RSR | I | Porsche | GTE Pro |
| 92 | Catsburg / Eng / Heinemeier Hansson | Porsche Team Manthey (D) | | Porsche | 991 RSR | I | Porsche | GTE Pro |
| 95 | Hamilton / Hamprecht | Aston Martin Racing (GB) | David Richards | Aston Martin | V8 Vantage | GTE | Aston Martin | GTE Pro |
| 97 | Turner / Adam / Sørensen | Aston Martin Racing (GB) | | Aston Martin | V8 Vantage | GTE | Aston Martin | GTE Pro |
| 99 | Modell / Bell / Lloyd / Gunn / Turner | Aston Martin Racing V8 (GB) | David Richards | Aston Martin | V8 Vantage | GTE | Aston Martin | GTE Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.