(Entry List)
| No. | Drivers | Entrant | Make | Type | Engine | Gr. |
| Beric Ewin | (GB) | WRA | Mk III | BMC | SpGT1.15 |
| John Britten | (GB) | Arkley | SS | | SpGT1.15 |
| Alan Fowler | (GB) | Mercury | GT | Ford | SpGT1.6 |
| John Markey | Pink Stamps Racing (GB) | Lotus | 30 | Ford | SpGT+2.5 |
| Allen Gibson | (GB) | Chevron | B8 | BMW | SpGT2.5 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.