(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 70 | David J. V. Lewis | D. J. V. Lewis (GB) | David Lewis | DRW | Mk.2 | | Ford | S1.0 |
| John O'Sullivan | (GB) | | Rejo | | | Ford | S1.0 |
| | (GB) | | Lotus | Eleven | | | S1.0 |
| John Claydon | (GB) | John Bromilow | DRW | Mk.4 | /5 | Ford | S1.0 |
| Maurice Phillippe | (GB) | | Lotus | Seven | | Ford | S1.0 |
| Tony Moore | (GB) | | Lotus | Seven | | BMC | S1.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.