(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 12 | Jani / Prost | Rebellion Racing (CH) | Bart Hayden | Lola | B10/60 | -65 | Toyota | LMP1 |
| 13 | Belicchi / Boullion | Rebellion Racing (CH) | Bart Hayden | Lola | B10/60 | -65 | Toyota | LMP1 |
| 16 | Jousse / Collard / Tinseau | Pescarolo Team (F) | | Pescarolo | 01 | Evo | Judd | LMP1 |
| 39 | Kaffer / Russo / Pérez Companc | Pecom Racing (RA) | | Lola | B11/40 | -47 | Judd | LMP2 |
| 40 | Meichtry / Hirschi / Frey | Race Performance (CH) | Michel Frey | Oreca | 03 | | Judd | LMP2 |
| 41 | Lombard / Ojjea / Kimber-Smith | Greaves Motorsport (GB) | Jacob Greaves | Zytek | Z11SN | | Nissan | LMP2 |
| 42 | Kane / Leventis / Watts | Strakka Racing (GB) | Nick Leventis | HPD | ARX-01 | d | HPD | LMP2 |
| 43 | Garofall / Gates / Hughes | RLR Msport (GB) | Nick Reynolds | MG | EX265 | | Judd | LMP2 |
| 44 | Rosier / Mello-Breyner / Mello-Breyner | Extreme Limite AM Paris (F) | | Norma | M200P | | Judd | LMP2 |
| 45 | Ebbesvik / Kraihamer | Boutsen Energy Racing (B) | | Oreca | 03 | | Nissan | LMP2 |
| 46 | Thiriet / Firth / Beche | TDS Racing (E) | | Oreca | 03 | | Nissan | LMP2 |
| 51 | Bruni / Fisichella | AF Corse (I) | Amato Ferrari | Ferrari | 458 | Italia GT | Ferrari | GTE Pro |
| 61 | Lémeret / Perazzini / Cioci | AF Corse (I) | Amato Ferrari | Ferrari | F430 | GTC | Ferrari | GTE Am |
| 66 | Walker / Bell | JMW Motorsport (GB) | Jim McWhirter | Ferrari | 458 | Italia GT | Ferrari | GTE Pro |
| 67 | Armindo / Narac | IMSA Performance Matmut (F) | | Porsche | 997 GT3 RSR | | Porsche | GTE Am |
| 71 | Melo / Vilander | AF Corse (I) | Amato Ferrari | Ferrari | 458 | Italia GT | Ferrari | GTE Pro |
| 75 | Goossens / Holzer | Prospeed Competition (B) | | Porsche | 997 GT3 RSR | | Porsche | GTE Pro |
| 76 | Pilet / Henzler | IMSA Performance Matmut (F) | | Porsche | 997 GT3 RSR | | Porsche | GTE Pro |
| 77 | Lietz / Lieb | Team Felbermayr - Proton (D) | | Porsche | 997 GT3 RSR | | Porsche | GTE Pro |
| 79 | Hancock / Dolan | Jota (GB) | | Aston Martin | V8 Vantage | GT2 | Aston Martin | GTE Pro |
| 82 | Christodoulou / Hummel / Quaife | CRS Racing (GB) | | Ferrari | F430 | GTC | Ferrari | GTE Am |
| 88 | Ried / Felbermayr, Jr. | Team Felbermayr - Proton (D) | | Porsche | 997 GT3 RSR | | Porsche | GTE Am |
| 89 | Farnbacher / Simonsen | Hankook Team Farnbacher (D) | Dominik Farnbacher | Ferrari | 458 | Italia GT | Ferrari | GTE Pro |
| 90 | Ayari / Ballay / Rodrigues | JMB Racing (MC) | | Ferrari | 458 | Italia GT | Ferrari | GTE Pro |
| 92 | Kapadia / Hartshorne / Graves | Neil Garner Motorsport (GB) | | Oreca | FLM 09 | | Chevrolet | FLM |
| 95 | Simon / Schultis / Schell | Pegasus Racing (D) | | Oreca | FLM 09 | | Chevrolet | FLM |
| 99 | Kutemann / Marroc | JMB Racing (MC) | | Oreca | FLM 09 | | Chevrolet | FLM |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 70 | Broniszewski / Peter | Kessel Racing (CH) | Ronnie Kessel | Ferrari | 458 | Italia GT | Ferrari | GTE Pro |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.