(Entry List)
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 4 | Albert Garthwaite | Albert A. Garthwaite, Jr. (USA) | Albert Garthwaite, Jr. | Osca | MT4 | 1350 | Osca | F |
| 6 | David Felix | David H. H. Felix (USA) | David Felix | Allard | J2X | | Chrysler | B |
| 8 | John Negley | J. L. Negley, Jr. (USA) | | Porsche | 356 | | Porsche | F |
| 10 | Jim Hoe | Arthur J. Hoe (USA) | | Duesenberg | Model SJ | Special | Duesenberg | A |
| 11 | John Negley | John L. Negley, Jr. (USA) | | Allard | J2X Le Mans | | Chrysler | B |
| 12 | John Meyer | John V. Meyer (USA) | | Meyer | Special | | Cadillac | B |
| 13 | Jerry Gebby | Jerry E. Gebby (USA) | | Duesenberg | Model SJ | | Duesenberg | A |
| 14 | E. W. Howell | E. W. Howell (USA) | | MG | TD | Mk II | MG | F |
| 16 | William Infantino | William G. Infantino (USA) | | Jaguar | XK120 | | Jaguar | C |
| 17 | Dean Gooderham | Dean N. Gooderham (CDN) | | MG | TD Special | | GMC | C |
| 19 | Stewart Rutherford | Stewart Rutherford (USA) | | Allard | K2 | | | B |
| 20 | Ray Leibensperger | R. Leibensperger (USA) | | MG | TC | V8-60 | MG | D |
| 21 | Del Lee | Del Lee (USA) | | Allard | J2 | | | B |
| 24 | Antonio Valdes-Dapena | Antonio Valdes-Dapena (USA) | | Jaguar | XK120 | | Jaguar | C |
| 28 | Peter Fairclough | Peter Fairclough (CDN) | | MG | TC | | MG | F |
| 29 | Douglas Morgan | D. Morgan (USA) | | Jaguar | XK120 | M | Jaguar | C |
| 30 | William Burkey | William A. Burkey (USA) | | Porsche | | | Porsche | F |
| 31 | William Burkey | William A. Burkey (USA) | | Jaguar | XK120 | | Jaguar | C |
| 34 | John Gordon Bennett | C. G. (John) Bennett (USA) | | MG | TD Special | | MG | F |
| 36 | Lindsey Parsons | Lindsey W. Parsons (USA) | | Allard | J2X | | Cadillac | B |
| 38 | William Brudereck | William C. Brudereck (USA) | | Porsche | | | Porsche | F |
| 39 | Charles Sheldrake | Charles K. Sheldrake (USA) | | MG | TD | | MG | F |
| 40 | Gentry Smith | Gentry B. Smith (USA) | | Allard | K2 | | | B |
| 43 | Gordon Lipe | Gordon C. Lipe (USA) | | Cooper | 500 | Mark VII | | FIII |
| 44 | Dolph Vilardi | Candy Poole (USA) | Candler Poole | PBX | Special | | | H |
| 48 | Clarence Reichard | Clarence A. Reichard, Jr. (USA) | | MG | TD | | MG | F |
| 50 | Roger Chambers | Roger J. Chambers, Jr. (USA) | | Allard | J2 | | Cadillac | B |
| 52 | James Killgore | James N. Killgore, Jr. (USA) | | Porsche | 356 | 1500 | Porsche | F |
| 54 | Bud Fehnel | C. F. Fehnel, Jr. (USA) | | Nash-Healey | | | Nash | C |
| 59 | J. J. S. Sherman | J. J. Sherman (USA) | | Hispano-Suiza | | | | A |
| 61 | Lester Smalley | Lester Smalley (USA) | | Austin | A90 | | | D |
| 63 | Bill Lloyd | William B. Lloyd (USA) | | Lester | T51 | | Offenhauser | F |
| 64 | Kasimir Krag | Kasimir E. Krag (USA) | | MG | TD | | MG | F |
| 66 | Kenneth Ahr | Kenneth A. Ahar (USA) | | Siata | 300BC | Spider | Crosley | H |
| 67 | Fred Procter | Frederic W. Proctor, Jr. (USA) | | Glöckler | Nr.3 | | Porsche | F |
| 68 | Henry Wessells | S. Feldman (USA) | | MG | TD | | MG | F |
| 79 | Robert Morgan | | | Crosley | | | Crosley | D |
| 80 | Glen Stautler | | | Auto Union | | | | C |
| 83 | Whitney | (USA) | | Cooper | 500 | | | FIII |
| 90 | Fred F. Nemith | (USA) | | Jaguar | XK120 | M | Jaguar | C |
| 91 | Fritz Koster | (USA) | | Maserati | A6GCS | | Maserati | E |
| 95 | Stan Hoffstein | | | Cooper | 500 | | | FIII |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Principal | Make | Type | Model | Engine | Gr. |
| 2 | Henry Rudkin | Henry A. Rudkin, Jr. (USA) | | Bandini | | | | H |
| 9 | Traver McKenna | T. H. McKenna, Jr. (USA) | | Jaguar | XK120 | M | Jaguar | C |
| 18 | Montrose McMahon | Montrose McMahon (USA) | | Jaguar | XK120 | | Jaguar | C |
| 25 | Richard Lyeth | J. Lyeth, Jr. (USA) | | Jaguar | XK120 | M | Jaguar | C |
| 32 | Fred Allen | Fred F. Allen (USA) | | MG | Motto Special | | MG | F |
| 37 | Frank Dominianni | Francis J. Dominianni (USA) | | Giaur | | | | H |
| 41 | Robert Publicker | Robert B. Publicker (USA) | | Ferrari | | | Ferrari | D |
| 42 | Joe Helweg | Joseph E. Helweg, Jr. (USA) | | MG | TC | | MG | F |
| 45 | Guy Atkins | Guy W. Atkins (USA) | | MG | TD Special | | MG | F |
| 47 | Don Bridges | Don Noel Bridges (USA) | | Jaguar | XK120 | M | Jaguar | C |
| 53 | Ed Lunken | Edmund Lunken (USA) | Edmund Lunken | Ferrari | 166 MM | Touring Barchetta | Ferrari | E |
| 55 | Bob Salzgaber | Bob Salzgaber (USA) | | MG | TD | | MG | F |
| 57 | Henry Brann | Henry A. Brann, 3rd. (USA) | | MG | TC | | MG | F |
| 60 | William Milliken | Bill Milliken, Jr. (USA) | | FWD | AJB | | | C |
| 62 | Leonard Fanelli | Leonard J. Fanelli (USA) | | Multiplex | | | | F |
| 65 | W. C. Pollock | W. C. Pollock (USA) | | Chadwick | Runabout | | | Vintage |
| 66 | Henry Wessells | Leonard J. Fanelli (USA) | | Multiplex | | | | F |
| 75 | Lex duPont | Alexis du Pont (USA) | | Cooper | 500 | Mark VI (T18) | Triumph | FIII |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.