(Entry List)
| No. | Drivers | Entrant | Make | Type | Model | Engine | Gr. |
| 101 | Andreas Schall | Andreas Schall (D) | BMW | 2002 | TI | BMW | T2.0 |
| 102 | Hugo Lutz | Hugo Lutz (D) | BMW | 2002 | TI | BMW | T2.0 |
| 104 | Sepp Peschek | Sepp Peschek (D) | BMW | 2002 | TI | BMW | T2.0 |
| 107 | Erich Ott | Erich Ott (D) | BMW | 2002 | TI | BMW | T2.0 |
| 108 | Hermann Brüne | Hermann Brüne (D) | BMW | 2002 | TI | BMW | T2.0 |
| 109 | Thomas Wiethoff | Thomas Wiethoff (D) | BMW | 2002 | TI | BMW | T2.0 |
| 110 | Hans-Jürgen Köhler | Dieter Loucht (D) | BMW | 2002 | TI | BMW | T2.0 |
| 111 | Horst Hoffmann | Horst Hoffmann (D) | BMW | 2000 CS | | BMW | T2.0 |
| 116 | Manfred Renz | Manfred Renz (D) | BMW | 1600 | | BMW | T1.6 |
| 117 | Klaus Schwinge | Klaus Schwinge (D) | BMW | 1600 | | BMW | T1.6 |
| 119 | Rolf Wurst | Rallye Gemeinschaft Ulm (D) | BMW | 1600 | | BMW | T1.6 |
| 120 | Anton Göser | Anton Göser (D) | BMW | 1600 | | BMW | T1.6 |
| 121 | Fritz Harr | Fritz Harr (D) | BMW | 1600 | | BMW | T1.6 |
| 125 | Roland Bauer | Paul-Ernst Strähle (D) | Porsche | 911 | T | Porsche | GT2.0 |
| 126 | Adolf Held | Adolf Held (D) | Porsche | 911 | T | Porsche | GT2.0 |
| 127 | Robert Stoddard | Robert Stoddard (D) | Porsche | 911 | L | Porsche | GT2.0 |
| 128 | Klaus Utz | Sportwagenzentrum Max Moritz G.m.b.H. (D) | Porsche | 911 | S | Porsche | GT2.0 |
| 129 | Rolf Lieb | Motor-Sport-Club (D) | Porsche | 911 | S | Porsche | GT2.0 |
| 130 | Heinz Blind | Sports-Car Club (D) | Porsche | 911 | S | Porsche | GT2.0 |
| 131 | Hans-Peter Zerwas | Scuderia Autohaus Taunus (D) | Porsche | 911 | S | Porsche | GT2.0 |
| 132 | Manfred Spiess | Manfred Spiess (D) | Porsche | 911 | | Porsche | GT2.0 |
| 133 | Jürgen Krzikalla | Jürgen Krzikalla (D) | Porsche | 911 | | Porsche | GT2.0 |
| 134 | Wilhelm Siegle | Wilhelm Siegle, Jr. (D) | Porsche | 911 | | Porsche | GT2.0 |
| 136 | Rudolf Sauter | Autohaus Max Moritz G.m.b.H. (D) | Porsche | 914 | /6 | Porsche | GT2.0 |
| 141 | Wolfgang Schmidt | Wolfgang Schmidt (D) | Lotus | Elan | | | GT1.6 |
| 142 | Horst Godel | "Sixtant Racing Team" (D) | Lotus | Elan | | | GT1.6 |
| 143 | Manfred Trint | Manfred Trint (D) | Lotus | Europa | | | GT1.6 |
| 144 | Page Fortney | Page Fortney (USA) | Lotus | 47 | | Ford | GT1.6 |
| 145 | Lance H. Davidson | Lance H. Davison (D) | Lotus | 47 | | Ford | GT1.6 |
| 146 | Manfred Rapp | Manfred Rapp (D) | Lotus | Europa | | | GT1.6 |
| 192 | Charles de Meutter | Scuderia Mille Miglia (B) | Honda | S800 | | Honda | GT1.0 |
| 193 | Rudi Schmidt | Rudi Schmidt (D) | Fiat-Abarth | | | Fiat | GT1.0 |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Make | Type | Model | Engine | Gr. |
| 103 | Manfred Mineif | Team Schnitzer-Wiegmann (D) | BMW | 2002 | TI | BMW | T2.0 |
| 105 | Dietrich Matthes | Dietrich Matthes (D) | BMW | 2002 | TI | BMW | T2.0 |
| 106 | Jörg Obermoser | Jörg Obermoser (D) | BMW | 2002 | TI | BMW | T2.0 |
| 112 | Reinhardt Stenzel | Hähn-Racing-Team (D) | Alfa Romeo | GTA | | Alfa Romeo | T2.0 |
| 118 | Hermann Beilharz | Hermann Beilharz (D) | BMW | 1600 | | BMW | T1.6 |
| 122 | Anton Barth | Anton Barth (D) | Ford | Escort | I | Ford | T1.6 |
| 135 | Manfred Gramm | Manfred Gramm (D) | Porsche | 911 | | Porsche | GT2.0 |
| 137 | Gerhard Denu | Rolf Götz (D) | Porsche | 914 | /6 | Porsche | GT2.0 |
| 138 | Ingo Hopp | Ingo Hopp (D) | Porsche | 914 | /6 | Porsche | GT2.0 |
| 191 | Diemar Zuber | Dietmar Zuber (D) | NSU | Spider | | NSU | GT1.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.