(Entry List)
| No. | Drivers | Entrant | Make | Type | Model | Engine | Gr. |
| 151 | Hans-Friedrich Höftmann | Hans-Friedrich Höftmann (D) | Porsche | | | Porsche | S1.1 |
| 152 | Bernhard Cappenberg | Bernhard Cappenberg (D) | Glöckler | Nr.1 | | Porsche | S1.1 |
| 153 | Ludwig Fischer | Ludwig Fischer (D) | Porsche | | | Porsche | S1.1 |
| 155 | Ludwig Buchberger | Ludwig Buchberger (D) | Veritas | Dyna | | | S1.1 |
| 156 | Kaspar | Fritz Kaspar (D) | AFM | | | | S1.1 |
| 157 | Richard Trenkel | Richard Trenkel (D) | Glöckler | Nr.5 | | Porsche | S1.1 |
| 158 | Harry Merkel | Buchberger (D) | Porsche | | | Porsche | S1.1 |
| 159 | Paul Bulla | Paul Bulla (D) | Porsche | | | Porsche | S1.1 |
| 160 | Fritz Kornekauer | Fritz Kornekauer (D) | Porsche | | | Porsche | S1.1 |
| 162 | Rolf Brandt | Rolf Brandt (D) | Porsche | | | Porsche | S1.1 |
| 171 | Georges Trouis | Georges Trouis (F) | DB | | | Panhard | S1.1 |
| 172 | Hermann Helbling | Hermann Helbling (CH) | Fiat | | | Fiat | S1.1 |
| 173 | Kurt Sauter | Kurt Sauter (CH) | Sauter | Stanguellini | | Fiat | S1.1 |
| 174 | Armando François | Armando Francois (I) | Osca | MT4 | 1100 | Osca | S1.1 |
| 175 | Francesco Giardini | Franco Giardini (I) | Osca | MT4 | 1100 | Osca | S1.1 |
| 178 | August Sieper | August Sieper (DDR) | AFM | | | Fiat | S1.1 |
Entered cars that did not arrive:
| No. | Drivers | Entrant | Make | Type | Model | Engine | Gr. |
| 57 | John Coombs | Mackenzie (GB) | Staride | | | Norton | FIII |
| 58 | Stirling Moss | Cooper (GB) | Cooper | 500 | | Norton | FIII |
| 59 | Jakob Keller | Jakob Keller (CH) | Cooper | 500 | | | FIII |
| 60 | André Loëns | André Loens (GB) | Kieft | | | | FIII |
| 61 | Rodney Nuckey | Rodney Nuckey (GB) | Cooper | 500 | | Norton | FIII |
| 62 | David Walker | Kieft (GB) | Kieft | | | Norton | FIII |
| 63 | Bernie Ecclestone | Kieft (GB) | Kieft | | | Norton | FIII |
| 64 | James Byrnes | James Byrnes (GB) | Kieft | | | Norton | FIII |
| 65 | Paul Swaelens | Paul Swaelens (B) | Cooper | 500 | | | FIII |
| 66 | Lex Beels | Lex Beels (NL) | Cooper | 500 | | | FIII |
| 67 | Bob Donovan | Bob Donovan (GB) | Cooper | 500 | | | FIII |
| 68 | Joseph Hubert Göttgens | J. H. Göttgens (NL) | BMW | | | BMW | FIII |
| 69 | Eric Brandon | Richmond (GB) | Cooper | 500 | | | FIII |
| 70 | Angelo Mijorini | Angelo Mijorini (I) | Monopoletta | | | | FIII |
| 71 | Hellmut Deutz | Helmut Deutz (D) | Scampolo | | | | FIII |
| 72 | Adolf-Werner Lang | Adolf Lang (D) | Cooper | 500 | | | FIII |
| 73 | Friedrich Dilthey | Friedrich Dilthey (D) | Condor | | | | FIII |
| 74 | Willy Lehmann | Willi Lehmann (D) | BMW | Eigenbau | | BMW | FIII |
| 75 | Karl-Aug. Bergmann | Karl-Aug. Bergmann (D) | Eigenbau | Jap | | | FIII |
| 76 | Heinz Grimm | Heinz Grimm (D) | BMW | Eigenbau | | BMW | FIII |
| 77 | Walter Weeke | Walter Weeke (D) | Weeke | Eigenbau | | | FIII |
| 78 | Petz Herbert | Petz Herbert (D) | Scampolo | | | | FIII |
| 79 | Paul Hoffmann | Paul Hoffmann (D) | Cooper | 500 | | | FIII |
| 80 | Gönther Schopen | Gönther Schopen (D) | Weeke | Eigenbau | | | FIII |
| 81 | Paul Audibert | Paul Audibert (F) | Baron | Acéro | | | FIII |
| 82 | George Wicken | George Wicken (GB) | Cooper | 500 | | Norton | FIII |
| 85 | Otto Kolan | Otto Kolan (D) | Cooper | 500 | | | FIII |
| 87 | Kurt Kuhnke | Kurt Kuhnke (D) | Cooper | 500 | | | FIII |
| 99 | Bruce Campbell | Bruce Campbell (USA) | MH | 3 | | | FIII |
| 163 | Frohwald Wünschemann | Dr. Wuenschmann (D) | Gutbrod | Superior | | | S1.1 |
| 176 | Gaetano Sani | Nino Sani (I) | Osca | MT4 | 1100 | Osca | S1.1 |
| 177 | Hutchy Hutchinson | Beels (NL) | Hutchinson | Special | | | S1.1 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.